Cardinals at Mets, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 7 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Pete KozmaSS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ty WiggintonIF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Matt HollidayLF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos BeltránRF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Allen Craig1B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| David Freese3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Yadier MolinaC | 4 | 0 | 3 | 0 | 0 | 0 | .750 |
| Matt Carpenter2B | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| Seth ManessP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jon JayCF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Edward MujicaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Seth Maness | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| Edward Mujica | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | 5 | 4 | 4 | 0 | 10 | 6 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Marlon ByrdRF | 3 | 1 | 1 | 1 | 0 | 2 | .333 |
| David Wright3B | 4 | 2 | 3 | 1 | 0 | 1 | .750 |
| John BuckC | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh SatinIF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bobby ParnellP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kirk NieuwenhuisCF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Omar QuintanillaSS | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| Scott RiceP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon LyonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lucas DudaLF | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| Jordany Valdespin2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dillon GeeP | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Daniel Murphy1B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Bobby Parnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Rice | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Gee | 6.2 | 6 | 1 | 1 | 2 | 7 | 1.35 |
Play-by-play
Peter Kozma flies out.
3 outJonathan Jay lines out.
2 outDavid Freese grounds out.
1 outDaniel Murphy lines out.
3 outDavid Wright singles.
2 out—
2 outJordany Valdespin grounds out.
1 outYadier Molina grounds out.
3 outAllen Craig flies out.
2 outMatthew Holliday grounds out.
1 out—
3 outKirk Nieuwenhuis grounds out.
2 outJohnathan Buck grounds out.
1 outMarlon Byrd homers.
0 outCarlos Beltran grounds into a force out. Matthew Carpenter out at second.
3 out—
2 out—
2 outPeter Kozma flies out.
1 outLucas Duda flies out.
3 outDaniel Murphy pops out.
2 outDavid Wright homers.
1 out—
1 out—
3 out—
2 outYadier Molina doubles.
1 outAllen Craig homers.
1 outMatthew Holliday grounds out.
1 outJordany Valdespin grounds out.
3 out—
2 out—
1 outCarlos Beltran grounds out.
3 out—
2 outShelby Miller grounds out.
1 outJohnathan Buck flies out.
3 out—
2 outLucas Duda homers.
1 outDaniel Murphy flies out.
1 outPeter Kozma grounds into a force out. Yadier Molina out at second.
3 outJonathan Jay flies out.
2 out—
1 outYadier Molina singles.
0 out—
3 out—
2 outJordany Valdespin grounds out.
1 outAllen Craig grounds out.
3 outMatthew Holliday flies out.
2 outCarlos Beltran singles.
1 outMatthew Carpenter flies out.
1 out—
3 out—
2 outJohnathan Buck grounds out.
1 out—
3 outPeter Kozma pops out.
2 outJonathan Jay singles. Yadier Molina to third.
1 outDavid Freese grounds out.
1 outYadier Molina doubles.
0 out—
3 outLucas Duda singles. Daniel Murphy scores.
2 outDaniel Murphy singles. David Wright scores.
2 outDavid Wright doubles.
2 out—
2 outJordany Valdespin flies out.
1 outAllen Craig grounds out.
3 outMatthew Holliday flies out.
2 out—
1 out—
0 out


















