Tigers at Phillies, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Daniel FieldsCF | 3 | 1 | 2 | 2 | 0 | 1 | .667 |
| Xavier AveryRF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Nick Castellanos3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Aaron Westlake1B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Bryan HoladayC | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tyler CollinsLF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Jason KrizanLF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Manny PiñaC | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ian Kinsler2B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Josh Wilson2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wynton BernardCF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Javier BetancourtSS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jose IglesiasSS | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Jefry Marte3B | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Jordan Lennerton1B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| J.D. MartinezRF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Steven MoyàDH | 4 | 2 | 2 | 1 | 0 | 2 | .500 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Blaine Hardy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joba Chamberlain | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Buck Farmer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alfredo Simon | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Al Alburquerque | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Angel Nesbitt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Darin MastroianniCF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Darin RufDH | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Chris McGuiness1B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Russ Canzler3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Grady SizemoreLF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Odúbel Herrera2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Domonic BrownRF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Carlos RuizC | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Freddy GalvisSS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chase d'ArnaudSS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian BogusevicRF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Aaron AltherrLF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Howard1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ben RevereCF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Cord Phelps2B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Rene GarciaC | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Seth Rosin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ken Giles | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sean O'Sullivan | 2.2 | 4 | 2 | 2 | 0 | 3 | 6.75 |
| Jake Diekman | 1 | 2 | 1 | 1 | 1 | 2 | 9 |
| Miguel Gonzalez | 2 | 5 | 3 | 3 | 0 | 2 | 13.5 |
| Nefi Ogando | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
Play-by-play
Aaron Altherr flies out to center field to Wynton Bernard.
3 outDarin Ruf flies out to center field to Wynton Bernard.
2 outChris McGuiness singles to center field.
1 out—
1 outJason Krizan flies out to center field to Darin Mastroianni.
3 out—
2 outJosh Wilson flies out to deep left field to Aaron Altherr.
1 out—
0 out—
3 outBen Revere grounds out to second base, Josh Wilson to Jordan Lennerton.
2 outCord Phelps grounds out to first base to Jordan Lennerton.
1 out—
3 outWynton Bernard triples to deep left center field. Jefry Marte scores.
2 out—
2 out—
1 outXavier Avery singles to left field.
0 outFreddy Galvis grounds out to first base to Jordan Lennerton.
3 outCarlos Ruiz flies out to center field to Wynton Bernard.
2 out—
1 out—
3 outJavier Betancourt grounds out to shortstop, Freddy Galvis to Chris McGuiness.
2 outJosh Wilson grounds out to shortstop, Freddy Galvis to Chris McGuiness.
1 outDarin Ruf pops out to shortstop to Jefry Marte.
3 out—
2 outDomonic Brown flies out to left field to Tyler Collins.
1 outAaron Westlake grounds out to first base to Ryan Howard.
3 outBryan Holaday flies out to deep left field to Grady Sizemore.
2 outDaniel Fields doubles to deep right center field.
1 outSteven Moya homers to left field.
1 out—
1 outJ.D. Martinez homers to left field.
0 out—
3 out—
2 outCord Phelps singles to center field.
1 outFreddy Galvis flies out to deep right field to J.D. Martinez.
1 outTyler Collins grounds out to shortstop, Freddy Galvis to Ryan Howard.
3 outJose Iglesias flies out to left field to Grady Sizemore.
2 outIan Kinsler flies out to left center field to Ben Revere.
1 outAaron Westlake singles to right center field.
0 outCarlos Ruiz flies out to center field to Daniel Fields.
3 outGrady Sizemore flies out to left field to Tyler Collins.
2 out—
1 outRyan Howard reaches on a fielder's choice to second base. Domonic Brown out at second.
1 outDomonic Brown singles to shallow infield.
0 outBryan Holaday lines out to left field to Grady Sizemore.
3 out—
2 out—
1 outOdubel Herrera grounds out to second base, Ian Kinsler to Aaron Westlake.
3 outBen Revere flies out to center field to Daniel Fields.
2 outCord Phelps grounds out to shortstop, Jose Iglesias to Aaron Westlake.
1 out—
3 outJ.D. Martinez flies out to center field to Ben Revere.
2 outTyler Collins lines out to right field to Domonic Brown.
1 outJose Iglesias doubles to shallow infield. Ian Kinsler scores.
0 outIan Kinsler triples to deep left center field.
0 outFreddy Galvis pops out to shallow center field to Ian Kinsler.
3 out—
2 out—
1 outDarin Ruf singles to third base.
1 out—
1 out—
3 out—
2 outDaniel Fields homers to left field. Steven Moya scores.
1 outSteven Moya singles to center field.
1 outNick Castellanos flies out to deep left field to Grady Sizemore.
1 outDomonic Brown grounds out to second base, Ian Kinsler to Aaron Westlake.
3 outOdubel Herrera out on a sacrifice bunt to shallow infield, Alfredo Simon to Aaron Westlake. Ben Revere to second.
1 outBen Revere singles to shallow infield.
0 outJ.D. Martinez pops out to shortstop to Freddy Galvis.
3 outTyler Collins singles to center field.
2 outJose Iglesias flies out to deep right field to Domonic Brown.
2 outIan Kinsler grounds out to shortstop, Freddy Galvis to Ryan Howard.
1 out






