Padres at Nationals, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 12 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Nick VincentP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro CiriacoIF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos QuentinLF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Yasmani GrandalC | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nick HundleyC | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| Will VenableCF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mark KotsayOF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jesus Guzman1B | 4 | 1 | 2 | 3 | 0 | 2 | .500 |
| Joe ThatcherP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason MarquisP | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Chase Headley3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Luke GregersonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Logan Forsythe2B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Chris DenorfiaRF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Everth CabreraSS | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Nick Vincent | 0.1 | 2 | 2 | 2 | 0 | 1 | 54 |
| Joe Thatcher | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Marquis | 6 | 8 | 3 | 3 | 3 | 3 | 4.5 |
| Luke Gregerson | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Denard SpanCF | 3 | 2 | 2 | 0 | 1 | 0 | .667 |
| Adam LaRoche1B | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Kurt SuzukiC | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Rafael SorianoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | 0 | 1 | 0 | 0 | 2 | .250 | |
| Drew StorenP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordan ZimmermannP | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ryan Zimmerman3B | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Jayson WerthRF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Roger BernadinaOF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ross OhlendorfP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | 0 | 1 | 3 | 1 | 0 | .500 | |
| Ian DesmondSS | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Rafael Soriano | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew Storen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Zimmermann | 5.1 | 5 | 3 | 3 | 1 | 4 | 5.063 |
| Ross Ohlendorf | 1.2 | 2 | 1 | 1 | 0 | 1 | 5.4 |
Play-by-play
Everth Cabrera grounds out.
3 outMark Kotsay grounds out. Nicholas Hundley to second. John Forsythe to third.
2 outNicholas Hundley singles. John Forsythe to second.
1 outJohn Forsythe singles.
1 outChristopher Denorfia flies out.
1 outKurt Suzuki flies out.
3 out—
2 outJayson Werth pops out.
1 outDavid LaRoche singles.
0 out—
3 outChase Headley lines out.
2 outCarlos Quentin pops out.
1 outRyan Zimmerman singles, tagged out at second. Ian Desmond scores.
3 outBryce Harper out on a sacrifice fly. Keiunta Span scores.
2 outIan Desmond singles. Keiunta Span to second.
1 outKeiunta Span singles.
1 out—
1 outWill Venable flies out.
3 outEverth Cabrera strikes out swinging.
2 outPedro Ciriaco out on a sacrifice bunt. Nick Hundley to second.
1 outKurt Suzuki flies out.
3 out—
2 out—
1 outDavid LaRoche flies out.
1 outJohn Forsythe flies out.
3 outChristopher Denorfia pops out.
2 outJesus Guzman homers. Chase Headley scores. Carlos Quentin scores.
1 outChase Headley singles. Carlos Quentin to second.
1 outCarlos Quentin singles.
1 outWilliam Venable flies out.
1 outRyan Zimmerman lines out. Ian Desmond doubled off second.
3 outBryce Harper singles. Ian Desmond to second. Keiunta Span scores.
1 outIan Desmond singles. Keiunta Span to third.
1 outKeiunta Span singles.
1 outJordan Zimmermann grounds out.
1 outEverth Cabrera flies out.
3 outJason Marquis grounds out. John Forsythe scores.
2 outNicholas Hundley grounds out. John Forsythe to third.
1 out—
0 outKurt Suzuki grounds out. Jayson Werth out at second.
3 outAnthony Rendon flies out.
1 outJayson Werth singles.
0 outDavid LaRoche homers.
0 outChristopher Denorfia grounds out.
3 out—
2 outChase Headley grounds out.
1 out—
3 out—
2 outIan Desmond grounds into a force out. Keiunta Span to second. Kurt Suzuki to third. Anthony Rendon out at home.
2 out—
1 out—
1 outKurt Suzuki doubles. Anthony Rendon to third.
0 outAnthony Rendon singles.
0 outCarlos Quentin grounds out.
3 out—
2 outEverth Cabrera grounds out. Jason Marquis to third.
1 outJason Marquis doubles.
0 outJayson Werth flies out.
3 outDavid LaRoche lines out.
2 outRyan Zimmerman singles.
0 out—
3 outJohn Forsythe grounds out.
2 outChristopher Denorfia grounds out. Jesus Guzman to third.
1 outJesus Guzman doubles.
0 outBryce Harper lines out.
3 outIan Desmond grounds out.
2 outKeiunta Span grounds out.
1 out—
3 outCarlos Quentin doubles.
2 outWilliam Venable grounds out.
2 outEverth Cabrera flies out.
1 out


























