Mets at Dodgers, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 12 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Andrew BrownLF | 5 | 0 | 3 | 1 | 0 | 0 | .600 |
| Marlon ByrdRF | 6 | 1 | 3 | 3 | 0 | 3 | .500 |
| Mike BaxterLF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| John BuckC | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Josh Satin3B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Wilmer FloresIF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Carlos TorresP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Juan LagaresCF | 6 | 0 | 0 | 0 | 0 | 2 | .000 |
| Omar QuintanillaSS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Scott RiceP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jenrry MejiaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Turner3B | 5 | 0 | 2 | 0 | 0 | 2 | .400 |
| LaTroy HawkinsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro FelicianoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dillon GeeP | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Ike Davis1B | 6 | 1 | 1 | 0 | 0 | 0 | .167 |
| Daniel Murphy2B | 6 | 1 | 2 | 0 | 0 | 1 | .333 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Carlos Torres | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Scott Rice | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LaTroy Hawkins | 1 | 3 | 2 | 2 | 0 | 0 | 18 |
| Pedro Feliciano | 0.1 | 2 | 1 | 1 | 0 | 0 | 27 |
| Dillon Gee | 6 | 7 | 2 | 2 | 1 | 4 | 3 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Juan Uribe3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adrián González1B | 6 | 1 | 3 | 1 | 0 | 1 | .500 |
| Yasiel PuigCF | 6 | 1 | 1 | 0 | 0 | 1 | .167 |
| Chris WithrowP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A.J. EllisC | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jerry Hairston Jr.RF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| J.P. HowellP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Skip SchumakerCF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Mark Ellis2B | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| Dee Strange-GordonIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paco RodríguezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim FederowiczC | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Carlos MarmolP | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon LeagueP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick PuntoIF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Carl CrawfordLF | 6 | 0 | 2 | 0 | 0 | 0 | .333 |
| Chris CapuanoP | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andre EthierOF | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| Hanley RamírezSS | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Chris Withrow | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| J.P. Howell | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Paco Rodríguez | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carlos Marmol | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Brandon League | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Capuano | 5 | 10 | 4 | 4 | 1 | 3 | 7.2 |
Play-by-play
Adrian Gonzalez doubles. Yasiel Puig scores.
1 outYasiel Puig doubles.
1 outCarl Crawford grounds out.
1 outIke Davis grounds out.
3 outJustin Turner singles.
2 out—
2 outMike Baxter pops out.
1 outJuan Uribe lines out.
3 out—
2 outJerry Hairston out on a sacrifice bunt. Mark Ellis to second.
1 out—
0 out—
3 out—
2 outOmar Quintanilla grounds out.
1 outCarlos Marmol flies out.
3 outHanley Ramirez grounds out.
2 outAdrian Gonzalez flies out.
1 outJohn Buck flies out.
3 outAndrew Brown singles.
2 outIke Davis grounds out.
2 out—
1 outYasiel Puig grounds out.
3 outCarl Crawford singles.
2 outJuan Uribe flies out.
2 outAndre Ethier homers. Mark Ellis scores.
1 outJerry Hairston grounds out. Mark Ellis to second.
1 outMark Ellis singles.
0 out—
3 outWilmer Flores singles.
2 outDaniel Murphy grounds out.
2 outJuan Lagares grounds out.
1 outSkip Schumaker grounds out. Hanley Ramirez out at second.
3 outHanley Ramirez reaches on error. Fielding error by Justin Turner.
1 out—
1 out—
3 outJohn Buck reaches on error. Ike Davis to third. Fielding error by Jerry Hairston.
2 outAndrew Brown grounds out.
2 outIke Davis doubles.
1 outJustin Turner grounds out.
1 outYasiel Puig grounds out.
3 outCarl Crawford flies out.
2 outDee Gordon grounds out.
1 out—
3 out—
2 outDaniel Murphy flies out.
2 outJuan Lagares grounds out.
1 out—
3 outJerry Hairston singles. Mark Ellis to third. Hanley Ramirez scores.
2 outMark Ellis grounds into a force out. Skip Schumaker out at second. Hanley Ramirez to third. Adrian Gonzalez scores.
2 outSkip Schumaker hit by pitch.
1 outHanley Ramirez doubles. Adrian Gonzalez to third.
1 outAdrian Gonzalez singles.
1 outYasiel Puig flies out.
1 out—
3 out—
2 outAndrew Brown flies out.
1 outCarl Crawford grounds out.
3 out—
2 out—
2 outJerry Hairston flies out.
1 outIke Davis flies out.
3 out—
2 outMarlon Byrd doubles.
2 outJosh Satin flies out.
2 outDaniel Murphy pops out.
1 outMark Ellis flies out.
3 outSkip Schumaker singles. Hanley Ramirez to second. Adrian Gonzalez to third.
2 outHanley Ramirez singles. Adrian Gonzalez to second.
2 outAdrian Gonzalez singles.
2 out—
1 outCarl Crawford singles.
0 outJuan Lagares grounds out.
3 outDillon Gee triples.
2 outJohn Buck grounds out. Andrew Brown out at second.
2 outAndrew Brown singles.
0 outChris Capuano grounds out.
3 out—
2 outJerry Hairston flies out.
1 outIke Davis grounds out.
3 out—
2 outMarlon Byrd homers. Josh Satin scores. Daniel Murphy scores.
1 outJosh Satin singles. Daniel Murphy to second.
1 outDaniel Murphy singles.
1 out—
1 outMark Ellis pops out.
3 outSkip Schumaker grounds out.
2 outHanley Ramirez flies out.
1 out—
3 out—
2 outAndrew Brown doubles. Ike Davis scores.
2 outIke Davis grounds into a force out. Justin Turner out at second.
2 outJustin Turner singles. Marlon Byrd out at third.
1 outMarlon Byrd singles.
0 outAdrian Gonzalez flies out.
3 outYasiel Puig grounds out.
2 outCarl Crawford grounds out.
1 outJosh Satin grounds out. Daniel Murphy out at second.
3 outDaniel Murphy singles.
1 outJuan Lagares flies out.
1 out


























