Royals at Indians, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Alcides EscobarSS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Alex GordonLF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Billy ButlerDH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Elliot Johnson2B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Mike Moustakas3B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Eric Hosmer1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| David LoughRF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 4 | 0 | 1 | 0 | 0 | 2 | .250 | |
| Jarrod DysonCF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| George KottarasC | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Tim Collins | 0 | 2 | 2 | 2 | 0 | 0 | -- |
| Aaron Crow | 0.2 | 3 | 1 | 1 | 0 | 1 | 13.5 |
| Luke Hochevar | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donnie Joseph | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bruce Chen | 6 | 1 | 0 | 0 | 1 | 4 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Drew StubbsRF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jason Kipnis2B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Mike Aviles3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Michael BournCF | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| Asdrúbal CabreraSS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos SantanaC | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| Mark ReynoldsDH | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| Nick Swisher1B | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Michael BrantleyLF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan RaburnRF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Corey Kluber | 7.2 | 3 | 0 | 0 | 3 | 8 | 0 |
| Joe Smith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Allen | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Play-by-play
—
3 outJarrod Dyson called out on strikes.
3 outDavid Lough called out on strikes.
2 outMike Moustakas singles.
1 outSalvador Perez strikes out swinging.
1 out—
3 out—
2 out—
2 out—
2 outAsdrubal Cabrera flies out.
1 outBilly Butler grounds out.
3 out—
2 out—
1 outJarrod Dyson grounds out.
1 outMichael Brantley flies out.
3 out—
2 outMichael Aviles pops out.
1 outMichael Bourn doubles. Mark Reynolds to third. Carlos Santana scores. Nicholas Swisher scores.
0 outMark Reynolds singles. Carlos Santana to second. Nicholas Swisher to third.
0 outCarlos Santana singles. Nicholas Swisher to second. Jason Kipnis scores.
0 outNicholas Swisher singles. Jason Kipnis to second.
0 outJason Kipnis singles.
0 outElliot Johnson grounds out.
3 out—
2 outDavid Lough flies out.
1 outAsdrubal Cabrera pops out.
3 outMichael Brantley pops out.
2 outRobert Stubbs pops out.
1 outMichael Moustakas grounds out.
3 out—
2 outBilly Butler grounds out.
1 outMichael Aviles flies out.
3 outRyan Raburn flies out.
2 out—
1 outCarlos Santana doubles.
0 outEric Hosmer grounds out.
3 out—
2 out—
1 out—
1 outAlcides Escobar grounds out.
1 outDavid Lough triples.
0 outNicholas Swisher flies out.
3 outJason Kipnis grounds out.
2 outAsdrubal Cabrera grounds out.
1 outMichael Moustakas flies out.
3 outSalvador Perez singles.
2 outBilly Butler grounds out.
2 out—
1 outMichael Brantley flies out.
3 out—
2 out—
1 outRyan Raburn lines out.
1 out—
3 outJarrod Dyson lines out.
2 out—
1 out—
3 outCarlos Santana grounds out.
2 out—
1 outAlcides Escobar grounds out.
3 outDavid Lough flies out.
2 outMichael Moustakas singles.
1 outSalvador Perez grounds out.
1 outJason Kipnis grounds out.
3 outAsdrubal Cabrera lines out.
2 outMichael Brantley flies out.
1 out—
3 outEric Hosmer grounds out.
2 outAlex Gordon flies out.
1 out


























