Rockies at Brewers, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 8 | 14 | 2 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Rex BrothersP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edgmer EscalonaP | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Reid Brignac3B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Todd Helton1B | 5 | 0 | 2 | 1 | 0 | 0 | .400 |
| Carlos GonzálezLF | 5 | 2 | 2 | 2 | 0 | 2 | .400 |
| Rafael BetancourtP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wilton LopezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Nelson3B | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Josh Rutledge2B | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
| Yorvit TorrealbaC | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Matt BelisleP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jorge De La RosaP | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Troy TulowitzkiSS | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| Dexter FowlerCF | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Michael CuddyerRF | 5 | 1 | 3 | 1 | 0 | 1 | .600 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Rex Brothers | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edgmer Escalona | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rafael Betancourt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilton Lopez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Belisle | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jorge De La Rosa | 4.1 | 5 | 4 | 4 | 3 | 3 | 8.308 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Yuniesky BetancourtIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris NarvesonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tom GorzelannyP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aramis Ramirez3B | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Nori AokiRF | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| Jean SeguraSS | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| Burke BadenhopP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Khris DavisOF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Michael GonzalezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alex Gonzalez1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan BraunLF | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| Marco EstradaP | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| Carlos GómezCF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Logan SchaferOF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon KintzlerP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rickie Weeks Jr.2B | 3 | 1 | 1 | 0 | 2 | 0 | .333 |
| Jonathan LucroyC | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Chris Narveson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Gorzelanny | 1 | 1 | 1 | 1 | 1 | 0 | 9 |
| Burke Badenhop | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Gonzalez | 0 | 2 | 3 | 3 | 1 | 0 | -- |
| Marco Estrada | 5 | 9 | 4 | 4 | 0 | 8 | 7.2 |
| Brandon Kintzler | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Play-by-play
Rickie Weeks grounds out.
3 outNorichika Aoki singles. Jean Segura to third.
2 outYuniesky Betancourt flies out.
2 outJean Segura singles.
1 outCarlos Gomez pops out.
1 outTodd Helton flies out.
3 outMichael Cuddyer grounds out.
2 outTroy Tulowitzki flies out.
1 outAlexander Gonzalez flies out. Jonathan Lucroy doubled off second.
3 outJonathan Lucroy reaches on error. Fielding error by Reid Brignac.
1 outAramis Ramirez grounds out.
1 outCarlos Gonzalez grounds out.
3 outJoshua Rutledge out on a sacrifice fly. Yorvit Torrealba scores.
2 outWilliam Fowler grounds out.
1 outReid Brignac singles. Yorvit Torrealba to third.
0 out—
0 out—
3 outRickie Weeks grounds out. Norichika Aoki out at second.
2 outNorichika Aoki singles.
0 outChristopher Nelson grounds out. Todd Helton out at second.
3 outTodd Helton singles. Michael Cuddyer to second. Carlos Gonzalez scores.
1 outMichael Cuddyer singles. Carlos Gonzalez to second. Joshua Rutledge scores.
1 outTroy Tulowitzki out on a sacrifice fly. Joshua Rutledge to third. William Fowler scores.
1 outCarlos Gonzalez singles. Joshua Rutledge to second. William Fowler to third.
0 outJoshua Rutledge singles. William Fowler to second.
0 out—
0 out—
3 outFielding error by Michael Cuddyer.
2 outCarlos Gomez lines out.
2 outAlexander Gonzalez flies out.
1 out—
3 out—
2 out—
1 outJonathan Lucroy flies out.
3 out—
2 outRyan Braun flies out.
2 out—
1 outNorichika Aoki grounds out.
1 outTodd Helton flies out.
3 out—
2 out—
1 outCarlos Gonzalez homers. Joshua Rutledge scores.
0 outJoshua Rutledge singles.
0 out—
3 outJean Segura flies out.
2 outCarlos Gomez flies out.
1 out—
3 out—
2 outYorvit Torrealba flies out.
1 outChristopher Nelson singles.
0 outAlexander Gonzalez flies out.
3 outJonathan Lucroy grounds out.
2 out—
1 outRyan Braun homers. Rickie Weeks scores.
0 outRickie Weeks singles.
0 outTodd Helton pops out.
3 outMichael Cuddyer singles.
2 outTroy Tulowitzki homers.
2 out—
2 out—
1 outNorichika Aoki grounds out.
3 outMarco Estrada singles. Jean Segura to third. Carlos Gomez scores.
2 out—
2 outCarlos Gomez doubles. Aramis Ramirez scores.
2 outAlexander Gonzalez grounds out.
2 out—
1 outAramis Ramirez doubles.
0 outWilliam Fowler pops out.
3 out—
2 outYorvit Torrealba grounds into a force out. Christopher Nelson out at second. Todd Helton to third.
1 outChristopher Nelson singles. Todd Helton to second. Michael Cuddyer scores.
0 outTodd Helton singles. Michael Cuddyer to third.
0 outMichael Cuddyer singles.
0 outRyan Braun grounds out. Rickie Weeks out at second.
3 out—
1 outNorichika Aoki flies out.
1 outTroy Tulowitzki flies out.
3 out—
2 outJoshua Rutledge flies out.
1 outWilliam Fowler singles.
0 out




















