Rockies at Padres, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 7 | 9 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 9 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Rex BrothersP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Reid BrignacIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Todd Helton1B | 4 | 0 | 3 | 1 | 0 | 0 | .750 |
| Wilin RosarioC | 4 | 0 | 0 | 1 | 0 | 3 | .000 |
| Carlos GonzálezLF | 3 | 1 | 1 | 0 | 2 | 1 | .333 |
| Rafael BetancourtP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wilton LopezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Nelson3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Josh Rutledge2B | 4 | 2 | 1 | 1 | 1 | 1 | .250 |
| Troy TulowitzkiSS | 5 | 1 | 1 | 1 | 0 | 0 | .200 |
| Eric Young Jr.OF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dexter FowlerCF | 4 | 2 | 2 | 2 | 1 | 1 | .500 |
| Michael CuddyerRF | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Jon GarlandP | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Rex Brothers | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rafael Betancourt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilton Lopez | 1 | 3 | 2 | 2 | 0 | 1 | 18 |
| Jon Garland | 6 | 5 | 3 | 3 | 1 | 4 | 4.5 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Alexi Amarista2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dale ThayerP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos QuentinLF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Nick HundleyC | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| Will VenableCF | 3 | 0 | 2 | 2 | 0 | 0 | .667 |
| Yonder Alonso1B | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| Mark KotsayLF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tyson RossP | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jesus Guzman3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Joe ThatcherP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jedd Gyorko3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Luke GregersonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Huston StreetP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris DenorfiaRF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Everth CabreraSS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Dale Thayer | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Tyson Ross | 5.1 | 5 | 3 | 3 | 3 | 8 | 5.063 |
| Joe Thatcher | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Gregerson | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Huston Street | 1 | 2 | 2 | 2 | 1 | 0 | 18 |
Play-by-play
Nicholas Hundley flies out.
3 outJedd Gyorko flies out.
2 out—
1 outMichael Cuddyer grounds out.
3 outTroy Tulowitzki lines out.
2 out—
1 outJoshua Rutledge homers.
1 outWilliam Fowler homers.
1 outReid Brignac flies out.
1 out—
3 out—
2 outChristopher Denorfia singles.
1 outEverth Cabrera flies out.
1 outChristopher Nelson grounds out.
3 outWilin Rosario grounds out. Todd Helton to third. Michael Cuddyer scores.
2 outTodd Helton doubles. Michael Cuddyer to third. Troy Tulowitzki scores.
1 outMichael Cuddyer reaches on error. Troy Tulowitzki to second. Fielding error by Jedd Gyorko.
1 outTroy Tulowitzki grounds into a force out. Carlos Gonzalez out at second.
1 out—
0 out—
3 out—
2 outWilliam Venable singles. Nicholas Hundley scores.
1 outJedd Gyorko scores.
1 outJedd Gyorko singles.
1 outJesus Guzman grounds out.
1 out—
3 outWilliam Fowler flies out.
2 out—
1 outCarlos Quentin grounds out.
3 outYonder Alonso grounds out.
2 outChristopher Denorfia grounds out.
1 out—
3 out—
2 outTodd Helton singles. Michael Cuddyer to third.
1 out—
1 outTroy Tulowitzki pops out.
1 out—
3 outEverth Cabrera singles.
2 outTyson Ross grounds out.
2 outWilliam Venable singles. Nicholas Hundley scores.
0 outNicholas Hundley doubles.
0 out—
3 outJoshua Rutledge flies out.
2 outWilliam Fowler homers.
1 out—
1 outJedd Gyorko grounds out.
3 outJesus Guzman singles.
2 out—
2 outYonder Alonso grounds out.
1 outChristopher Nelson flies out.
3 out—
2 outTodd Helton grounds out.
1 outChristopher Denorfia grounds out.
3 outEverth Cabrera grounds out.
2 out—
1 out—
3 outTroy Tulowitzki grounds out.
2 outCarlos Gonzalez flies out.
1 outWilliam Venable flies out.
3 outNicholas Hundley flies out.
2 out—
1 outJoshua Rutledge flies out.
3 out—
2 out—
1 out—
3 outCarlos Quentin grounds out.
2 outYonder Alonso homers. Christopher Denorfia scores.
1 out—
1 outEverth Cabrera grounds out.
1 out—
3 out—
2 outTodd Helton singles. Michael Cuddyer to second. Troy Tulowitzki to third.
1 outMichael Cuddyer singles. Troy Tulowitzki to second. Carlos Gonzalez scores.
1 outTroy Tulowitzki singles. Carlos Gonzalez to third. Joshua Rutledge scores.
1 outCarlos Gonzalez doubles. Joshua Rutledge to third.
1 out—
1 out—
0 out




















