Twins at White Sox, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Chris ColabelloRF | 2 | 0 | 1 | 0 | 2 | 1 | .500 |
| Brian Dozier2B | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
| Joe MauerC | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Anthony SwarzakP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan PresslyP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh WillinghamDH | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| Mike PelfreyP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trevor Plouffe3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Justin Morneau1B | 4 | 1 | 1 | 3 | 1 | 0 | .250 |
| Pedro FlorimónSS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Oswaldo ArciaLF | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| Clete ThomasCF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Swarzak | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Ryan Pressly | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Pelfrey | 5 | 4 | 5 | 4 | 5 | 2 | 7.2 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Adam DunnDH | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| David PurceyP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordan DanksRF | 2 | 2 | 1 | 1 | 1 | 0 | .500 |
| Nate JonesP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alejandro De AzaLF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Andre RienzoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Addison ReedP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gordon Beckham2B | 1 | 2 | 0 | 0 | 4 | 0 | .000 |
| Paul Konerko1B | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| Donnie VealP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeff KeppingerIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler FlowersC | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Avisaíl GarcíaRF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Alexei RamirezSS | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Blake TekotteCF | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| Conor Gillaspie3B | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| Josh PhegleyC | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| David Purcey | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nate Jones | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Andre Rienzo | 5.1 | 7 | 4 | 4 | 5 | 5 | 6.75 |
| Addison Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Veal | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Oswaldo Arcia flies out.
3 outJosh Willingham pops out.
2 outJustin Morneau grounds out.
1 outAlexei Ramirez grounds out.
3 outConor Gillaspie pops out.
2 out—
1 outBlake Tekotte lines out.
1 outJoe Mauer lines out.
3 out—
2 out—
2 out—
1 out—
3 outJeff Keppinger flies out.
2 out—
1 outPaul Konerko singles. Adam Dunn to third.
0 outAdam Dunn doubles.
0 out—
3 out—
2 outOswaldo Arcia doubles.
1 out—
1 outAlexei Ramirez flies out.
3 outConor Gillaspie singles. Gordon Beckham to third. Jordan Danks scores.
2 out—
2 outBlake Tekotte out on a sacrifice fly. Jordan Danks to third. Avisail Garcia scores.
2 outJosh Phegley out on a sacrifice bunt. Jordan Danks to second. Avisail Garcia to third.
1 out—
0 outAvisail Garcia singles.
0 outJustin Morneau grounds out.
3 out—
2 out—
1 outPedro Florimon out on a sacrifice bunt. Clete Thomas to third.
1 outClete Thomas doubles.
0 outPaul Konerko grounds out.
3 outAdam Dunn flies out.
2 out—
1 outTrevor Plouffe grounds out. Chris Colabello out at second.
3 out—
1 out—
1 outJosh Willingham doubles.
0 outConor Gillaspie grounds out. Gordon Beckham out at second.
3 out—
1 outBlake Tekotte hit by pitch.
1 outJosh Phegley grounds out.
1 outJustin Morneau grounds out.
3 out—
2 outBrian Dozier doubles.
2 outPedro Florimon flies out.
2 out—
1 outJordan Danks grounds out.
3 outAvisail Garcia grounds into a force out. Paul Konerko out at second.
2 outPaul Konerko singles.
1 outAdam Dunn grounds out.
1 out—
3 out—
2 outOswaldo Arcia homers.
2 out—
2 outJustin Morneau homers. Joe Mauer scores. Brian Dozier scores.
1 outJoe Mauer singles. Brian Dozier to third.
1 outBrian Dozier hit by pitch.
1 outPedro Florimon grounds out.
1 outAlexei Ramirez grounds out.
3 outConor Gillaspie reaches on error. Gordon Beckham scores. Fielding error by Christopher Colabello.
2 outGordon Beckham grounds into a force out. Josh Phegley out at second.
2 outBlake Tekotte pops out.
1 out—
0 outJordan Danks homers.
0 outClete Thomas pops out.
3 outTrevor Plouffe flies out.
2 outChris Colabello singles.
1 outOswaldo Arcia grounds out.
1 out—
3 outPaul Konerko out on a sacrifice fly. Gordon Beckham scores.
2 out—
1 outAlexei Ramirez doubles. Gordon Beckham to third.
1 outConor Gillaspie flies out.
1 out—
0 out—
3 out—
2 outJoe Mauer grounds out.
2 outBrian Dozier grounds out.
1 out


























