Diamondbacks at Cardinals, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 13 | 0 | |
| 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 12 | 17 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Eric Hinske1B | 2 | 0 | 0 | 1 | 1 | 2 | .000 |
| Cliff Pennington2B | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
| Didi GregoriusSS | 4 | 1 | 2 | 1 | 1 | 2 | .500 |
| Cody RossOF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wil NievesC | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| Tony SippP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Willie BloomquistIF | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Martín Prado3B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Josh Wilson3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Matt ReynoldsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| AJ PollockCF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Ian KennedyP | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Heath BellP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gerardo ParraRF | 4 | 2 | 3 | 1 | 1 | 0 | .750 |
| Miguel MonteroC | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| Jason KubelLF | 4 | 1 | 1 | 0 | 0 | 3 | .250 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Tony Sipp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Reynolds | 2 | 3 | 2 | 2 | 1 | 1 | 9 |
| Ian Kennedy | 4 | 13 | 10 | 10 | 2 | 4 | 22.5 |
| Heath Bell | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Matt Adams1B | 5 | 1 | 2 | 3 | 0 | 1 | .400 |
| Pete KozmaSS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ty WiggintonLF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony CruzC | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daniel Descalso2B | 4 | 2 | 3 | 2 | 1 | 1 | .750 |
| Matt HollidayLF | 3 | 2 | 2 | 2 | 1 | 0 | .667 |
| Allen CraigRF | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| Keith ButlerP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Freese3B | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Yadier MolinaC | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Matt Carpenter3B | 5 | 2 | 2 | 1 | 0 | 0 | .400 |
| Seth ManessP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kevin SiegristP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shane RobinsonRF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jon JayCF | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Edward MujicaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Keith Butler | 0.1 | 2 | 3 | 3 | 3 | 0 | 81 |
| Seth Maness | 0.1 | 4 | 3 | 3 | 0 | 0 | 81 |
| Kevin Siegrist | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Edward Mujica | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 6 | 2 | 2 | 0 | 9 | 3 |
Play-by-play
—
3 outWilliam Bloomquist out on a sacrifice fly. Mariekson Gregorius to third. Gerardo Parra scores.
2 out—
1 out—
1 out—
1 outWilbert Nieves doubles. Clifton Pennington to third.
1 outClifton Pennington singles.
1 outAllen Pollock grounds out.
1 outJonathan Jay flies out.
3 out—
2 outDavid Freese singles.
2 outMatthew Adams lines out.
2 out—
1 out—
3 out—
2 outCody Ross pops out.
1 outTy Wigginton pops out.
3 outArnoldi Cruz lines out.
2 outMatthew Carpenter flies out.
1 out—
3 out—
2 outGerardo Parra singles. Wilbert Nieves to third. Clifton Pennington scores.
1 outWilbert Nieves singles. Clifton Pennington to second. Allen Pollock scores.
1 outClifton Pennington singles. Allen Pollock to second. Jason Kubel scores.
1 outAllen Pollock singles. Jason Kubel to second.
1 outJason Kubel singles.
1 outJoshua Wilson grounds out.
1 outShelby Miller grounds into a force out. Jonathan Jay out at second.
3 out—
2 out—
2 outDavid Freese grounds out. Matthew Adams to third.
1 outMatthew Adams doubles.
0 out—
3 out—
2 out—
1 outAllen Craig grounds out.
3 outMatthew Holliday grounds out.
2 outYadier Molina grounds out.
1 outMatthew Carpenter homers.
0 outShelby Miller homers.
0 outGerardo Parra grounds out.
3 out—
2 out—
1 out—
3 outDaniel Descalso homers. David Freese scores.
2 out—
2 outMatthew Adams homers. Allen Craig scores. Matthew Holliday scores.
2 outAllen Craig singles. Matthew Holliday to third. Matthew Carpenter scores. Jonathan Jay scores.
2 out—
2 outYadier Molina grounds out. Matthew Carpenter to second. Jonathan Jay to third.
2 outMatthew Carpenter singles. Jonathan Jay to second.
1 out—
1 outJonathan Jay singles. Daniel Descalso scores.
0 outDaniel Descalso doubles.
0 out—
3 out—
2 outMartin Prado singles.
1 outMiguel Montero grounds out.
1 out—
3 outMatthew Adams flies out.
2 outAllen Craig grounds into a force out. Matthew Holliday to second. Yadier Molina out at home.
1 outMatthew Holliday singles. Yadier Molina to third.
0 outYadier Molina doubles.
0 outPaul Goldschmidt grounds out. Mariekson Gregorius out at second.
3 outMariekson Gregorius singles. Gerardo Parra to second.
1 outGerardo Parra singles.
1 out—
1 outMatthew Carpenter grounds into a force out. Shelby Miller out at second.
3 outShelby Miller singles.
2 outJonathan Jay grounds out. Daniel Descalso out at second.
2 outDaniel Descalso singles.
0 outClifton Pennington flies out.
3 outAllen Pollock flies out.
2 out—
1 outDavid Freese grounds out.
3 out—
2 outAllen Craig singles.
1 outMatthew Holliday homers. Yadier Molina scores.
1 outYadier Molina singles.
1 outMatthew Carpenter lines out.
1 outMartin Prado flies out. Miguel Montero doubled off first.
3 outMiguel Montero singles. Mariekson Gregorius scores.
1 outPaul Goldschmidt grounds out. Mariekson Gregorius to third. Gerardo Parra scores.
1 outGerardo Parra to third.
0 outGerardo Parra doubles.
0 out


















