Padres at Rockies, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 8 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Andrew CashnerP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alexi Amarista2B | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| Cody Ransom3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dale ThayerP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos QuentinLF | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| Nick HundleyC | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Will VenableRF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Yonder Alonso1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Mark KotsayOF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Tyson RossP | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jesus GuzmanIF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Cameron MaybinCF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brad BrachP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jedd Gyorko2B | 3 | 0 | 2 | 2 | 1 | 0 | .667 |
| Chris DenorfiaRF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Everth CabreraSS | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Andrew Cashner | 2 | 2 | 2 | 2 | 1 | 3 | 9 |
| Dale Thayer | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyson Ross | 4 | 3 | 3 | 2 | 4 | 2 | 4.5 |
| Brad Brach | 1 | 3 | 1 | 1 | 0 | 1 | 9 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Rex BrothersP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Todd Helton1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Wilin RosarioC | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Carlos GonzálezLF | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Rafael BetancourtP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Nelson3B | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Josh Rutledge2B | 4 | 2 | 0 | 0 | 0 | 1 | .000 |
| Matt BelisleP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Troy TulowitzkiSS | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| Eric Young Jr.OF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dexter FowlerCF | 4 | 1 | 2 | 0 | 1 | 2 | .500 |
| Jonathan HerreraIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael CuddyerRF | 4 | 1 | 3 | 4 | 0 | 0 | .750 |
| Jon GarlandP | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Rex Brothers | 1 | 2 | 1 | 1 | 0 | 1 | 9 |
| Rafael Betancourt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Belisle | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jon Garland | 6 | 5 | 2 | 2 | 2 | 2 | 3 |
Play-by-play
Everth Cabrera grounds out.
3 outMark Kotsay singles.
2 outNicholas Hundley flies out.
2 outCameron Maybin pops out.
1 outWilliam Fowler singles, tagged out at second.
3 out—
2 outChristopher Nelson grounds out.
1 out—
3 outJedd Gyorko doubles. Christopher Denorfia scores.
2 outYonder Alonso grounds out.
2 outCarlos Quentin grounds out.
1 outChristopher Denorfia doubles.
0 out—
3 out—
2 outMichael Cuddyer homers. Troy Tulowitzki scores.
1 out—
1 outCarlos Gonzalez grounds out.
1 outEverth Cabrera grounds out.
3 out—
2 out—
2 outCameron Maybin grounds out.
1 outJoshua Rutledge grounds out.
3 out—
2 outJonathan Herrera grounds out. Christopher Nelson to second.
1 out—
0 outAlexi Amarista grounds out.
3 outJedd Gyorko grounds out. Carlos Quentin scores.
2 outYonder Alonso grounds out. Carlos Quentin to third.
1 outCarlos Quentin doubles.
0 outWilin Rosario flies out.
3 out—
2 outMichael Cuddyer singles. Carlos Gonzalez scores.
1 outTroy Tulowitzki singles. Carlos Gonzalez to third. Joshua Rutledge scores.
0 outCarlos Gonzalez singles. Joshua Rutledge to second. William Fowler scores.
0 outJoshua Rutledge reaches on error. William Fowler to second. Fielding error by Everth Cabrera.
0 out—
0 outWilliam Venable pops out.
3 outEverth Cabrera grounds out. Nicholas Hundley to second.
2 out—
1 out—
0 outJon Garland flies out.
3 outChristopher Nelson grounds into a force out. Wilin Rosario out at second.
2 out—
1 outTodd Helton flies out.
1 outCameron Maybin grounds out. Alexi Amarista out at second.
3 outAlexi Amarista grounds into a force out. Jedd Gyorko out at second. Yonder Alonso to third. Carlos Quentin scores.
1 out—
0 outYonder Alonso singles. Carlos Quentin to third.
0 outCarlos Quentin doubles.
0 outMichael Cuddyer flies out.
3 outTroy Tulowitzki singles.
2 outCarlos Gonzalez grounds out.
2 out—
1 outWilliam Venable grounds out.
3 outEverth Cabrera grounds out.
2 outTyson Ross grounds out.
1 out—
3 outJon Garland out on a sacrifice bunt. Christopher Nelson to second.
2 out—
1 outWilin Rosario grounds out.
1 outNicholas Hundley pops out.
3 outCameron Maybin lines out.
2 outAlexi Amarista flies out.
1 outJedd Gyorko singles.
0 outTodd Helton grounds out.
3 outMichael Cuddyer singles. Carlos Gonzalez to second. Joshua Rutledge scores.
2 outTroy Tulowitzki flies out. Joshua Rutledge to third.
2 out—
1 outJoshua Rutledge grounds into a force out. William Fowler out at second.
1 outWilliam Fowler singles.
0 out—
3 outCarlos Quentin grounds out.
2 outWilliam Venable doubles.
1 outEverth Cabrera grounds out.
1 out




















