Mets at Twins, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Collin CowgillCF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Marlon ByrdRF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Mike BaxterLF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Wright3B | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| John BuckC | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bobby ParnellP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rubén TejadaSS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Kirk NieuwenhuisCF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin TurnerDH | 4 | 1 | 3 | 0 | 0 | 0 | .750 |
| Lucas DudaLF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Matt HarveyP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordany ValdespinIF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ike Davis1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Daniel Murphy2B | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Bobby Parnell | 1 | 2 | 1 | 1 | 0 | 2 | 9 |
| Matt Harvey | 8 | 2 | 1 | 1 | 2 | 6 | 1.125 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Eduardo EscobarSS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brian Dozier2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Joe MauerDH | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Josh RoenickeP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan DoumitC | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Aaron HicksCF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Chris ParmeleeRF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Josh WillinghamLF | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| Jared BurtonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Casey FienP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trevor Plouffe3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Morneau1B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Scott DiamondP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Josh Roenicke | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jared Burton | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Casey Fien | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scott Diamond | 4.1 | 8 | 4 | 4 | 0 | 1 | 8.308 |
Play-by-play
—
3 outJustin Morneau pops out.
2 outJoshua Willingham doubles. Joseph Mauer scores.
1 outJoseph Mauer doubles.
1 out—
1 out—
3 outRuben Tejada grounds out. Justin Turner to second.
2 outJustin Turner singles.
1 outIsaac Davis flies out.
1 outEduardo Escobar flies out.
3 outJames Dozier singles.
2 outChristopher Parmelee grounds out.
2 outTrevor Plouffe flies out.
1 outMarlon Byrd flies out.
3 outMichael Baxter flies out.
2 outJohnathan Buck flies out.
1 outRyan Doumit grounds out.
3 outJustin Morneau homers.
2 outJoshua Willingham grounds out.
2 outJoseph Mauer grounds out.
1 out—
3 out—
2 outCollin Cowgill grounds out.
1 outAaron Hicks flies out.
3 out—
2 out—
1 outRuben Tejada flies out.
3 outJustin Turner flies out.
2 outIsaac Davis grounds out.
1 out—
3 outTrevor Plouffe grounds out.
2 outRyan Doumit pops out.
1 out—
3 out—
2 outJohnathan Buck grounds out. David Wright to second. Daniel Murphy to third.
2 outDavid Wright singles. Daniel Murphy to second. Collin Cowgill scores.
1 outDaniel Murphy singles. Collin Cowgill to third. Ruben Tejada scores.
1 outCollin Cowgill singles. Ruben Tejada to third. Justin Turner scores.
1 outRuben Tejada doubles. Justin Turner to third.
1 outJustin Turner singles.
1 outIsaac Davis singles, tagged out at second.
1 outMarlon Byrd homers.
0 outJustin Morneau grounds out. Joshua Willingham out at second.
3 out—
1 outJoseph Mauer pops out.
1 outLucas Duda grounds out.
3 outJohnathan Buck flies out.
2 outDavid Wright grounds out.
1 out—
3 outEduardo Escobar lines out.
2 outJames Dozier flies out.
1 outDaniel Murphy grounds out.
3 outCollin Cowgill grounds out.
2 outRuben Tejada flies out.
1 outJustin Turner doubles.
0 outChristopher Parmelee pops out.
3 outTrevor Plouffe flies out.
2 out—
1 out—
1 outIsaac Davis grounds out.
3 outMarlon Byrd flies out.
2 outLucas Duda flies out.
1 outJoshua Willingham grounds out.
3 outJoseph Mauer flies out.
2 out—
1 outJohnathan Buck flies out.
3 out—
2 outDaniel Murphy singles.
1 outCollin Cowgill grounds out.
1 out




















