Nationals at Mets, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Craig StammenP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chad Tracy3B | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| Gio GonzálezP | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Denard SpanCF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Adam LaRoche1B | 3 | 1 | 1 | 3 | 1 | 2 | .333 |
| Kurt SuzukiC | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rafael SorianoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve Lombardozzi Jr.IF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jayson WerthRF | 3 | 2 | 1 | 0 | 1 | 1 | .333 |
| Roger BernadinaOF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler MooreIF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ryan MattheusP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler ClippardP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | 3 | 3 | 3 | 1 | 0 | 1.000 | |
| Danny Espinosa2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Ian DesmondSS | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Craig Stammen | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Gio González | 4 | 5 | 5 | 5 | 4 | 5 | 11.25 |
| Rafael Soriano | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Mattheus | 0.2 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| Tyler Clippard | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Collin CowgillCF | 3 | 1 | 1 | 2 | 0 | 2 | .333 |
| Jeremy HefnerP | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Marlon ByrdRF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Josh EdginP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike BaxterOF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Wright3B | 3 | 0 | 1 | 0 | 2 | 0 | .333 |
| John BuckC | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Aaron LaffeyP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rubén TejadaIF | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Kirk NieuwenhuisOF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Scott AtchisonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon LyonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin TurnerSS | 5 | 0 | 1 | 2 | 0 | 1 | .200 |
| LaTroy HawkinsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lucas DudaLF | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| Jordany ValdespinCF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ike Davis1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Daniel Murphy2B | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jeremy Hefner | 4 | 4 | 3 | 3 | 3 | 2 | 6.75 |
| Josh Edgin | 1.1 | 1 | 1 | 1 | 0 | 3 | 6.75 |
| Aaron Laffey | 0.2 | 2 | 3 | 3 | 1 | 0 | 40.5 |
| Scott Atchison | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Lyon | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LaTroy Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Johnathan Buck grounds into a force out. David Wright out at second.
3 out—
2 outDaniel Murphy grounds out.
2 outJustin Turner lines out.
1 outKeiunta Span pops out.
3 outRogearvin Bernadina pops out.
2 outKurt Suzuki grounds out.
1 outMichael Baxter lines out.
3 outJordany Valdespin pops out.
2 out—
1 out—
1 outDaniel Espinosa grounds out.
3 out—
2 outIan Desmond grounds out.
2 out—
1 outBryce Harper homers.
0 out—
3 outJohnathan Buck doubles. Daniel Murphy scores.
2 outDavid Wright flies out.
2 outDaniel Murphy singles.
1 outJustin Turner grounds out.
1 outJayson Werth grounds out.
3 out—
2 out—
1 out—
3 out—
2 out—
1 outKurt Suzuki flies out.
3 outDaniel Espinosa grounds out.
2 out—
1 outMarlon Byrd grounds out.
3 out—
2 out—
1 out—
3 outDavid LaRoche homers. Bryce Harper scores. Jayson Werth scores.
2 outBryce Harper doubles. Jayson Werth to third.
2 out—
2 outKeiunta Span grounds out.
2 outStephen Lombardozzi flies out.
1 outDavid Wright grounds into a force out. Daniel Murphy out at second.
3 outDaniel Murphy singles. Justin Turner to third. Ruben Tejada scores.
2 outJustin Turner singles. Ruben Tejada to second. Collin Cowgill scores. Lucas Duda scores.
2 out—
2 outCollin Cowgill singles. Lucas Duda to second. Marlon Byrd scores. Johnathan Buck scores.
2 out—
2 outMarlon Byrd grounds into a force out. David Wright out at home.
2 outIsaac Davis grounds out. Johnathan Buck to second.
1 out—
0 outDavid Wright triples.
0 outKurt Suzuki grounds out.
3 outDaniel Espinosa grounds out.
2 out—
0 out—
3 outJustin Turner grounds out.
2 out—
1 outIan Desmond grounds out. David LaRoche out at second.
3 out—
1 outBryce Harper homers. Jayson Werth scores.
1 outJayson Werth doubles.
1 outKeiunta Span flies out.
1 out—
3 outLucas Duda pops out.
2 outMarlon Byrd singles.
1 out—
1 outGiovany Gonzalez grounds out.
3 outKurt Suzuki lines out. Daniel Espinosa to third.
2 outDaniel Espinosa doubles.
1 outChad Tracy grounds out.
1 outIan Desmond homers.
0 outJohnathan Buck grounds into a force out. David Wright out at second.
3 out—
2 outDaniel Murphy grounds out.
2 out—
1 out—
3 out—
2 out—
2 outKeiunta Span pops out.
1 out




















