Diamondbacks at Rockies, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 1 | |
| 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Brad ZieglerP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Didi GregoriusSS | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Cody RossRF | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| Tony SippP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | 1 | 0 | 0 | 2 | 0 | .000 | |
| Martín Prado2B | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| Josh WilsonIF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Matt ReynoldsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David HernandezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eric Chavez3B | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| AJ PollockDH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ian KennedyP | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Gerardo ParraCF | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Miguel MonteroC | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Jason KubelLF | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Brad Ziegler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Sipp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Reynolds | 0.1 | 2 | 1 | 1 | 0 | 1 | 27 |
| David Hernandez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Kennedy | 6 | 7 | 4 | 3 | 0 | 6 | 4.5 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Rex BrothersP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jhoulys ChacínP | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Todd HeltonIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wilin RosarioC | 4 | 1 | 2 | 1 | 0 | 2 | .500 |
| Carlos GonzálezLF | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| Rafael BetancourtP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wilton LopezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Charlie BlackmonRF | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Josh OutmanP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt BelisleP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Troy TulowitzkiSS | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| Eric Young Jr.OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dexter FowlerCF | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| 4 | 1 | 1 | 1 | 0 | 0 | .250 | |
| Jonathan Herrera2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| DJ LeMahieu2B | 4 | 0 | 3 | 2 | 0 | 0 | .750 |
| Jordan Pacheco1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Rex Brothers | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jhoulys Chacín | 6.1 | 3 | 4 | 3 | 3 | 2 | 4.263 |
| Rafael Betancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilton Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Outman | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Matt Belisle | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Play-by-play
Wilin Rosario singles. Troy Tulowitzki to second. Carlos Gonzalez scores.
1 out—
1 outCarlos Gonzalez doubles.
1 out—
1 outCody Ross flies out.
3 outEric Chavez flies out.
2 outPaul Goldschmidt grounds out.
1 outWilliam Fowler flies out.
3 outTodd Helton grounds out. Eric Young to third.
2 outDavid LeMahieu doubles.
1 outNolan Arenado grounds out.
1 out—
3 out—
2 outAllen Pollock flies out.
2 outMiguel Montero flies out.
1 outJordan Pacheco grounds out.
3 out—
2 outTroy Tulowitzki grounds out.
1 outMartin Prado flies out.
3 outJason Kubel reaches on error. Eric Chavez to third. Fielding error by Charles Blackmon.
2 out—
2 outEric Chavez singles.
1 outPaul Goldschmidt lines out.
1 outCarlos Gonzalez grounds out.
3 outCharles Blackmon pops out.
2 out—
1 out—
3 out—
2 out—
1 outMiguel Montero singles. Martin Prado to second.
1 outMartin Prado singles. Jason Kubel scores. Cody Ross scores.
1 outJason Kubel doubles. Cody Ross to third. Eric Chavez scores. Paul Goldschmidt scores.
1 out—
1 outEric Chavez reaches on error. Paul Goldschmidt to third. Fielding error by Jordan Pacheco.
1 out—
1 outMariekson Gregorius flies out.
1 outJhoulys Chacin lines out.
3 outDavid LeMahieu grounds out.
2 outNolan Arenado lines out.
1 outGerardo Parra grounds out.
3 outIan Kennedy pops out.
2 outMiguel Montero grounds out.
1 outJordan Pacheco grounds out.
3 outWilin Rosario hit by pitch.
2 outTroy Tulowitzki lines out.
2 outCarlos Gonzalez pops out.
1 out—
3 outJason Kubel flies out.
2 outCody Ross grounds out.
1 out—
3 out—
2 outJhoulys Chacin singles. David LeMahieu to third.
1 outDavid LeMahieu doubles. Nolan Arenado scores.
1 outNolan Arenado reaches on error. Fielding error by Mariekson Gregorius.
1 outJordan Pacheco lines out.
1 outEric Chavez grounds out. Paul Goldschmidt out at second.
3 out—
1 outMariekson Gregorius grounds out.
1 out—
3 outTroy Tulowitzki homers.
2 out—
2 outCharles Blackmon flies out.
1 outGerardo Parra grounds out.
3 outIan Kennedy doubles.
2 out—
2 outMartin Prado grounds out.
1 outWilliam Fowler flies out.
3 outJhoulys Chacin out on a sacrifice bunt. David LeMahieu to second. Nolan Arenado to third.
2 outDavid LeMahieu singles. Nolan Arenado to second. Wilin Rosario scores.
1 outNolan Arenado singles. Wilin Rosario to second. Troy Tulowitzki scores.
1 outJordan Pacheco pops out.
1 outWilin Rosario singles. Troy Tulowitzki to third.
0 outTroy Tulowitzki doubles.
0 outJason Kubel grounds out.
3 outCody Ross grounds out.
2 outEric Chavez grounds out.
1 out—
3 out—
2 outWilliam Fowler flies out.
1 outPaul Goldschmidt flies out.
3 outMariekson Gregorius grounds out.
2 outGerardo Parra grounds out.
1 out




















