Dodgers at Mets, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 11 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Adrián González1B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| A.J. EllisC | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Justin SellersSS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jerry Hairston Jr.3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.P. HowellP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Skip SchumakerRF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mark Ellis2B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Josh WallP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis CruzLF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Brandon LeagueP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick PuntoSS | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ted LillyP | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Clayton KershawP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carl CrawfordLF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Andre EthierRF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Ronald BelisarioP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt KempCF | 3 | 1 | 1 | 3 | 1 | 1 | .333 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| J.P. Howell | 0.1 | 0 | 1 | 1 | 2 | 0 | 27 |
| Josh Wall | 0.1 | 2 | 4 | 4 | 2 | 0 | 108 |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Brandon League | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
| Ted Lilly | 5 | 6 | 1 | 1 | 2 | 7 | 1.8 |
| Ronald Belisario | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Marlon ByrdRF | 3 | 1 | 1 | 0 | 1 | 2 | .333 |
| Mike BaxterOF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| David Wright3B | 4 | 0 | 1 | 1 | 1 | 1 | .250 |
| John BuckC | 5 | 1 | 1 | 0 | 0 | 3 | .200 |
| Bobby ParnellP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rubén TejadaSS | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Juan LagaresCF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Scott AtchisonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott RiceP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin TurnerIF | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| LaTroy HawkinsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lucas DudaLF | 3 | 1 | 2 | 0 | 2 | 0 | .667 |
| Matt HarveyP | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Jordany ValdespinCF | 2 | 1 | 1 | 4 | 0 | 0 | .500 |
| Ike Davis1B | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| Daniel Murphy2B | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Bobby Parnell | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Scott Atchison | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Rice | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LaTroy Hawkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Harvey | 6 | 4 | 3 | 3 | 1 | 7 | 4.5 |
Play-by-play
Jordany Valdespin homers. Lucas Duda scores. Ike Davis scores. John Buck scores.
1 out—
1 outMarlon Byrd out on a sacrifice bunt. Isaac Davis to second. Johnathan Buck to third.
1 out—
0 outJohnathan Buck singles.
0 outSkip Schumaker grounds out.
3 outCarl Crawford called out on strikes.
2 outClayton Kershaw out on a sacrifice bunt. A.J. Ellis to second.
1 out—
3 outDavid Wright singles. Michael Baxter scores.
2 outDaniel Murphy pops out.
2 outRuben Tejada out on a sacrifice bunt. Michael Baxter to third.
1 outMichael Baxter doubles.
0 outJerry Hairston grounds into a force out. Matthew Kemp out at second.
3 outJustin Sellers flies out.
2 out—
1 outAdrian Gonzalez grounds out.
1 outJordany Valdespin grounds out.
3 outLucas Duda grounds out. Marlon Byrd to third.
2 outMarlon Byrd doubles.
1 out—
1 outMark Ellis grounds out.
3 out—
2 outCarl Crawford grounds out.
1 out—
3 outDavid Wright grounds out.
2 out—
1 outNicholas Punto grounds out.
3 out—
2 outJerry Hairston grounds out.
1 outRuben Tejada grounds out.
3 outJustin Turner out on a sacrifice fly. Marlon Byrd scores.
2 outJuan Lagares grounds out. Lucas Duda to second. Marlon Byrd to third.
1 out—
0 out—
0 outAndre Ethier flies out.
3 outMatthew Kemp homers. Adrian Gonzalez scores.
2 out—
2 outMark Ellis grounds out.
2 outJared Schumaker grounds out.
1 out—
3 outJohnathan Buck grounds into a force out. Daniel Murphy out at second. Ruben Tejada to third.
2 out—
1 outDaniel Murphy singles. Ruben Tejada to second.
0 outRuben Tejada singles. Matthew Harvey scores.
0 outMatthew Harvey doubles.
0 out—
3 out—
2 outAndrew Ellis grounds out.
1 outJuan Lagares grounds out.
3 outLucas Duda doubles.
2 out—
2 outIsaac Davis lines out.
1 outJerry Hairston grounds out.
3 outAndre Ethier singles.
2 out—
2 outAdrian Gonzalez pops out.
1 out—
3 out—
2 outDaniel Murphy pops out.
2 out—
1 outMark Ellis grounds out.
3 outJared Schumaker flies out.
2 out—
1 outMatthew Harvey grounds out.
3 out—
2 outLucas Duda singles. Isaac Davis to third.
2 out—
2 outIsaac Davis singles.
1 out—
1 out—
3 out—
2 outJerry Hairston pops out.
1 outDavid Wright flies out.
3 outDaniel Murphy grounds out.
2 outRuben Tejada grounds out.
1 out—
3 outMatthew Kemp grounds into a force out. Adrian Gonzalez out at second. Mark Ellis scores.
2 outAdrian Gonzalez singles. Mark Ellis to third.
1 outMark Ellis singles.
1 outJared Schumaker grounds out.
1 out
