Mets at Phillies, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
| 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Collin CowgillCF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Marlon ByrdRF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Mike BaxterOF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| David Wright3B | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| John BuckC | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| Rubén TejadaSS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Scott RiceP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon LyonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Turner1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Greg BurkeP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LaTroy HawkinsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lucas DudaLF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Jordany ValdespinLF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Dillon GeeP | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daniel Murphy2B | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Anthony ReckerC | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Scott Rice | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Lyon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Burke | 2 | 1 | 1 | 1 | 1 | 2 | 4.5 |
| LaTroy Hawkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillon Gee | 3 | 10 | 7 | 7 | 0 | 2 | 21 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Mike AdamsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chase Utley2B | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| Erik KratzC | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Jimmy RollinsSS | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Domonic BrownLF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Michael Young3B | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
| Ryan Howard1B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| John Mayberry Jr.RF | 4 | 2 | 2 | 3 | 0 | 0 | .500 |
| Cliff LeeP | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Ben RevereCF | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Mike Adams | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cliff Lee | 8.2 | 8 | 3 | 2 | 0 | 6 | 2.077 |
Play-by-play
—
3 outJustin Turner singles. Marlon Byrd to second.
2 out—
2 outMarlon Byrd singles.
1 outJohnathan Buck flies out.
1 outBen Revere grounds out.
3 out—
2 outErik Kratz grounds out.
1 outDavid Wright grounds out.
3 out—
2 outCollin Cowgill flies out.
1 outJohn Mayberry grounds out.
3 out—
2 outMichael Young grounds out.
1 outJordany Valdespin grounds out.
3 outRuben Tejada flies out.
2 outJustin Turner flies out.
1 out—
3 out—
2 outJames Rollins flies out.
2 outBen Revere pops out.
1 out—
3 outMarlon Byrd grounds out.
2 outJohnathan Buck pops out.
1 outClifton Lee flies out.
3 out—
2 outJohn Mayberry lines out.
1 outDavid Wright grounds out.
3 outDaniel Murphy doubles.
2 out—
2 outJordany Valdespin triples.
1 outRuben Tejada grounds out.
1 outDomonic Brown grounds out.
3 outMichael Young triples. Chase Utley scores.
2 outRyan Howard lines out.
2 out—
1 out—
1 outJustin Turner flies out.
3 outLucas Duda pops out.
2 out—
1 outJohnathan Buck homers. David Wright scores.
0 outDavid Wright reaches on error. Fielding error by James Rollins.
0 outBen Revere grounds out.
3 out—
2 outErik Kratz singles.
1 outJohn Mayberry homers.
1 outDomonic Brown flies out.
1 outMichael Young homers.
0 outRyan Howard homers.
0 outDaniel Murphy grounds out.
3 outCollin Cowgill pops out.
2 outDillon Gee grounds out.
1 outChase Utley flies out.
3 outJames Rollins doubles. Ben Revere to third. Clifton Lee scores.
2 outBen Revere singles. Clifton Lee to second.
2 outClifton Lee singles. John Mayberry scores.
2 outErik Kratz grounds out.
2 outJohn Mayberry doubles. Domonic Brown scores. Michael Young scores.
1 outMichael Young to third. Fielding error by Lucas Duda.
1 outMichael Young singles.
1 outRyan Howard grounds out.
1 outRuben Tejada flies out.
3 outJustin Turner grounds out. Lucas Duda out at second.
2 outLucas Duda singles.
0 outChase Utley grounds out.
3 outJames Rollins grounds out.
2 out—
1 outMarlon Byrd flies out.
3 outJohnathan Buck singles. David Wright to second.
2 outDavid Wright grounds into a force out. Daniel Murphy out at second.
2 outDaniel Murphy singles.
1 out—
1 out




















