Indians at Rays, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 4 | 0 | 2 | 1 | 2 | 13 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Drew StubbsRF | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| Mike Aviles2B | 5 | 2 | 2 | 1 | 0 | 0 | .400 |
| Michael BournCF | 6 | 1 | 2 | 1 | 0 | 1 | .333 |
| Joe SmithP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin MastersonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Asdrúbal CabreraSS | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| Lonnie Chisenhall3B | 5 | 1 | 2 | 3 | 0 | 0 | .400 |
| Carlos SantanaC | 5 | 3 | 5 | 3 | 0 | 0 | 1.000 |
| Mark ReynoldsDH | 4 | 3 | 3 | 4 | 1 | 1 | .750 |
| Nick Swisher1B | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Vinnie PestanoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan RaburnLF | 4 | 2 | 1 | 0 | 1 | 1 | .250 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Joe Smith | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Masterson | 7 | 2 | 0 | 0 | 3 | 8 | 0 |
| Vinnie Pestano | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Kyle FarnsworthP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jamey WrightP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ben Zobrist2B | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| Jose LobatonC | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| James Loney1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Desmond JenningsCF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Shelley DuncanIF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Matt JoyceRF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Sam FuldCF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Roberts3B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Sean RodríguezLF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Cesar RamosP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kelly Johnson2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| David PriceP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Evan Longoria3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Yunel EscobarSS | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| Brandon GomesP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fernando RodneyP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Kyle Farnsworth | 1 | 3 | 2 | 2 | 0 | 0 | 18 |
| Jamey Wright | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cesar Ramos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Price | 5 | 10 | 8 | 8 | 3 | 3 | 14.4 |
| Brandon Gomes | 1 | 1 | 1 | 1 | 0 | 2 | 9 |
| Fernando Rodney | 0.2 | 3 | 2 | 2 | 0 | 1 | 27 |
Play-by-play
Jose Lobaton grounds out.
3 out—
2 out—
2 out—
2 outDavid Duncan singles.
1 out—
1 outMichael Bourn grounds out.
3 out—
2 outLonnie Chisenhall doubles.
1 outMichael Aviles flies out.
1 outCarlos Santana homers. Mark Reynolds scores.
0 outMark Reynolds doubles.
0 outSamuel Fuld flies out.
3 outRyan Roberts singles.
2 outKelly Johnson flies out.
2 out—
1 out—
3 outRyan Raburn pops out.
2 out—
1 outMichael Bourn homers.
0 outMatthew Joyce grounds out.
3 out—
2 outJames Loney grounds out.
1 outRobert Stubbs flies out.
3 outLonnie Chisenhall lines out.
2 outMichael Aviles singles. Carlos Santana scores.
0 outCarlos Santana doubles.
0 outMark Reynolds homers.
0 outEvan Longoria grounds out.
3 out—
2 outSamuel Fuld grounds out.
1 out—
3 outRyan Raburn pops out.
2 outAsdrubal Cabrera grounds out.
1 outDesmond Jennings grounds out.
3 outKelly Johnson pops out.
2 out—
1 outMichael Bourn grounds out.
3 outRobert Stubbs singles.
2 outLonnie Chisenhall homers. Michael Aviles scores. Carlos Santana scores.
2 outMichael Aviles singles. Carlos Santana to third.
2 outCarlos Santana doubles. Ryan Raburn scores.
2 out—
2 outNicholas Swisher flies out.
1 outRyan Raburn doubles.
0 out—
3 out—
2 outJames Loney pops out.
1 outAsdrubal Cabrera pops out.
3 out—
2 outRobert Stubbs grounds out.
1 outEvan Longoria grounds out.
3 outBenjamin Zobrist singles.
2 outSamuel Fuld grounds out. Desmond Jennings out at second.
2 out—
0 outLonnie Chisenhall flies out.
3 outMichael Aviles grounds into a force out. Carlos Santana out at second.
2 outCarlos Santana singles.
1 outMark Reynolds homers. Ryan Raburn scores. Asdrubal Cabrera scores.
1 outNicholas Swisher flies out.
1 out—
0 out—
0 out—
3 outJose Lobaton grounds out.
2 out—
1 outMichael Bourn grounds out.
3 outRobert Stubbs singles. Lonnie Chisenhall to third. Michael Aviles scores.
2 outLonnie Chisenhall grounds into a force out. Michael Aviles to third. Mark Reynolds out at home.
2 outMichael Aviles grounds into a force out. Carlos Santana out at second. Mark Reynolds to third.
1 outCarlos Santana singles. Mark Reynolds to second.
0 out—
0 out—
3 out—
2 out—
2 outBenjamin Zobrist singles.
2 outSamuel Fuld grounds out.
2 outDesmond Jennings grounds out.
1 outNicholas Swisher flies out.
3 out—
2 outAsdrubal Cabrera grounds out.
1 outMichael Bourn doubles.
0 out




















