Indians at Rangers, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Drew StubbsRF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Jason Kipnis2B | 5 | 1 | 3 | 1 | 0 | 0 | .600 |
| Nick HagadoneP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike AvilesSS | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| Bryan ShawP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael BournCF | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| Joe SmithP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason GiambiDH | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
| John McDonald3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos SantanaC | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Ubaldo JiménezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Reynolds3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nick Swisher1B | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| Rich HillP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vinnie PestanoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael BrantleyLF | 4 | 1 | 2 | 1 | 1 | 1 | .500 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Nick Hagadone | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Shaw | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Joe Smith | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ubaldo Jiménez | 5 | 4 | 1 | 1 | 4 | 4 | 1.8 |
| Rich Hill | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinnie Pestano | 1 | 2 | 1 | 1 | 0 | 1 | 9 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Nelson CruzRF | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| Chris McGuiness1B | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| David MurphyLF | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lance BerkmanDH | 2 | 0 | 1 | 0 | 2 | 1 | .500 |
| Adrián Béltre3B | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
| Jason FrasorP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ross WolfP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Robbie Ross Jr.P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | 0 | 3 | 1 | 0 | 0 | .600 | |
| Nick TepeschP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeff Baker2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Leonys MartinCF | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| A.J. PierzynskiC | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jason Frasor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Wolf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Robbie Ross Jr. | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nick Tepesch | 5 | 8 | 5 | 5 | 1 | 5 | 9 |
Play-by-play
David Murphy flies out.
3 outJurickson Profar doubles. Leonys Martin scores.
2 outLeonys Martin singles.
2 out—
2 outJeffrey Baker grounds out.
1 outMichael Brantley flies out.
3 out—
2 outJason Kipnis grounds into a force out. Michael Bourn out at second. Robert Stubbs out at third.
2 out—
0 outRobert Stubbs doubles.
0 out—
3 out—
2 out—
1 out—
1 outMichael Aviles grounds out.
3 out—
2 outMark Reynolds flies out.
1 outDavid Murphy flies out.
3 outJurickson Profar singles.
2 outLeonys Martin grounds out. Christopher McGuiness out at second.
2 outChristopher McGuiness singles.
0 outCarlos Santana flies out.
3 out—
2 out—
1 outJason Kipnis doubles.
0 outJeffrey Baker grounds into a force out. Adrian Beltre out at second.
3 out—
2 outAnthony Pierzynski flies out. William Berkman to third.
1 outAdrian Beltre singles. William Berkman to second.
0 out—
0 outMichael Bourn grounds out.
3 outRobert Stubbs flies out.
2 outMichael Aviles grounds out.
1 outDavid Murphy pops out.
3 outJurickson Profar flies out.
2 outLeonys Martin flies out.
1 outJason Giambi grounds out.
3 out—
2 outCarlos Santana doubles. Michael Brantley scores.
1 out—
1 outNicholas Swisher grounds out.
1 outJason Kipnis homers.
0 out—
3 outJeffrey Baker pops out.
2 out—
1 outMichael Bourn grounds out.
3 out—
2 outMichael Aviles lines out.
1 outJason Giambi hit by pitch.
0 outAnthony Pierzynski grounds out.
3 out—
2 outWilliam Berkman singles.
2 outDavid Murphy grounds out. Jurickson Profar out at second.
2 outJurickson Profar singles.
0 outLeonys Martin homers.
0 outMark Reynolds flies out.
3 out—
2 outMichael Brantley singles. Jason Kipnis to third. Michael Bourn scores.
1 out—
1 outJason Kipnis singles. Michael Bourn to second.
0 outMichael Bourn singles.
0 out—
3 out—
2 out—
1 outAnthony Pierzynski grounds out.
1 outRobert Stubbs grounds out.
3 outMichael Aviles homers. Jason Giambi scores.
2 outJason Giambi hit by pitch.
2 outMark Reynolds pops out.
2 out—
1 outAdrian Beltre grounds into a force out. William Berkman out at second.
3 out—
2 outDavid Murphy grounds out.
2 outJurickson Profar grounds out.
1 outMichael Brantley singles. Michael Bourn out at home.
3 outNicholas Swisher grounds out. Michael Bourn to second.
2 outJason Kipnis flies out.
1 outMichael Bourn singles.
0 out


















