Rays at Dodgers, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 13 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Ben ZobristLF | 5 | 1 | 1 | 1 | 0 | 0 | .200 |
| James Loney1B | 4 | 0 | 3 | 2 | 0 | 0 | .750 |
| Jose MolinaC | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jake McGeeP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luke ScottDH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt JoyceLF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sam FuldCF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Roberts2B | 5 | 0 | 2 | 0 | 0 | 2 | .400 |
| Sean RodríguezLF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| David PriceP | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Evan Longoria3B | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Wil MyersRF | 4 | 2 | 2 | 0 | 0 | 1 | .500 |
| Yunel EscobarSS | 5 | 1 | 2 | 3 | 0 | 1 | .400 |
| Josh LuekeP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joel PeraltaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fernando RodneyP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jake McGee | 0.2 | 0 | 1 | 1 | 1 | 1 | 13.5 |
| David Price | 7 | 7 | 1 | 0 | 1 | 4 | 0 |
| Josh Lueke | 0 | 1 | 1 | 1 | 1 | 0 | -- |
| Joel Peralta | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fernando Rodney | 0.1 | 4 | 4 | 3 | 0 | 1 | 81 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Juan Uribe3B | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Adrián González1B | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| Yasiel PuigCF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| A.J. EllisC | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jerry Hairston Jr.LF | 3 | 1 | 0 | 0 | 2 | 0 | .000 |
| J.P. HowellP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Skip SchumakerRF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Mark Ellis2B | 4 | 2 | 3 | 1 | 1 | 0 | .750 |
| Dee Strange-GordonIF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tim FederowiczC | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Carlos MarmolP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon LeagueP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick PuntoSS | 5 | 1 | 2 | 1 | 0 | 2 | .400 |
| Carl CrawfordOF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris CapuanoP | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Andre EthierOF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hanley RamírezDH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ronald BelisarioP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| J.P. Howell | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Marmol | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Brandon League | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Capuano | 4.1 | 10 | 6 | 5 | 0 | 3 | 10.385 |
| Ronald Belisario | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Play-by-play
Jerry Hairston hits into a force out. Yasiel Puig to second. Adrián González scores.
1 out—
1 outAdrian Gonzalez doubles. Nick Punto scores.
1 outNick Punto doubles. Mark Ellis scores.
1 outMark Ellis triples. Skip Schumaker scores.
1 out—
1 outSkip Schumaker singles.
0 outYunel Escobar grounds out.
3 outBen Zobrist grounds out. Evan Longoria to second. Ryan Roberts to third.
2 out—
1 out—
0 outRyan Roberts singles.
0 outCarl Crawford pops out.
3 outJuan Uribe singles. Jerry Hairston to third. Yasiel Puig scores.
2 out—
2 outYasiel Puig doubles. Mark Ellis scores.
2 outAdrian Gonzalez grounds out. Mark Ellis to second.
2 out—
1 out—
0 outMatt Joyce lines out.
3 outLuke Scott grounds out. Jose Molina out at second. James Loney to third.
2 outJose Molina walks. James Loney to second.
0 outJames Loney singles.
0 out—
3 outSkip Schumaker doubles. Jerry Hairston scores.
2 outTim Federowicz grounds out. Juan Uribe out at second. Jerry Hairston to third.
2 outJuan Uribe reaches on error. Jerry Hairston to second. Fielding error by Evan Longoria.
0 out—
0 outYunel Escobar grounds out.
3 outBen Zobrist grounds out.
2 outWil Myers grounds out.
1 outYasiel Puig flies out.
3 outAdrian Gonzalez flies out.
2 out—
1 outMark Ellis singles.
0 outEvan Longoria grounds out.
3 out—
2 outMatt Joyce flies out.
1 outAndre Ethier grounds out. Tim Federowicz out at second.
3 outSkip Schumaker flies out.
1 outTim Federowicz singles.
0 out—
3 out—
2 outJames Loney flies out.
2 outYunel Escobar singles. Ben Zobrist to third. Wil Myers scores. Evan Longoria scores.
1 outBen Zobrist singles. Wil Myers to second. Evan Longoria to third. Sean Rodriguez scores.
1 out—
1 outEvan Longoria doubles. Sean Rodriguez to third.
1 outRyan Roberts flies out.
1 outSean Rodriguez singles.
0 outJuan Uribe doubles. Jerry Hairston out at home.
3 outJerry Hairston grounds into a force out. Yasiel Puig out at second.
2 outYasiel Puig singles.
1 out—
1 out—
3 outJose Molina grounds out. James Loney out at second.
2 outJames Loney singles.
0 outNick Punto grounds out.
3 outMark Ellis singles.
2 out—
2 outSkip Schumaker grounds out.
1 out—
3 outBen Zobrist grounds into a force out. Wil Myers to second. Ryan Roberts out at home.
2 outWil Myers singles. Ryan Roberts to third.
1 outEvan Longoria flies out.
1 outRyan Roberts doubles.
0 outTim Federowicz lines out.
3 outJuan Uribe grounds out.
2 outJerry Hairston flies out.
1 outSean Rodriguez grounds out.
3 outDavid Price grounds out. James Loney to third.
2 outJose Molina grounds out.
1 outYunel Escobar scores. Ben Zobrist scores.
0 outBen Zobrist to third. Wil Myers scores.
0 outBen Zobrist reaches on error. Wil Myers to second. Fielding error by Nicholas Punto.
0 outWil Myers singles.
0 outYasiel Puig grounds out.
3 outAdrian Gonzalez grounds out. Nick Punto to second.
2 outNick Punto singles.
1 outMark Ellis grounds out.
1 outEvan Longoria grounds out.
3 out—
2 outSean Rodriguez grounds out.
1 out

























