Angels at Twins, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 6 | 11 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Collin CowgillLF | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Buddy BoshersP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.C. GutierrezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kole CalhounRF | 4 | 0 | 3 | 1 | 0 | 1 | .750 |
| Grant Green2B | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
| 4 | 1 | 1 | 0 | 1 | 3 | .250 | |
| Josh HamiltonDH | 4 | 0 | 2 | 1 | 0 | 2 | .500 |
| Erick AybarSS | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Cory RasmusP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Trumbo1B | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Tommy Field3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Jered WeaverP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris IannettaC | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Buddy Boshers | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| J.C. Gutierrez | 1 | 2 | 1 | 1 | 0 | 2 | 9 |
| Cory Rasmus | 0.1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jered Weaver | 6 | 9 | 3 | 3 | 2 | 5 | 4.5 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Darin MastroianniRF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Chris Colabello1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Brian Dozier2B | 4 | 1 | 2 | 0 | 1 | 1 | .500 |
| Ryan DoumitDH | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Alex PresleyCF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ryan PresslyP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris ParmeleeRF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jared BurtonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Casey FienP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian DuensingP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trevor Plouffe3B | 4 | 0 | 2 | 3 | 0 | 1 | .500 |
| Glen PerkinsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro HernandezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Doug BernierDH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro FlorimónSS | 3 | 1 | 2 | 1 | 1 | 1 | .667 |
| Oswaldo ArciaLF | 5 | 1 | 0 | 0 | 0 | 2 | .000 |
| Josmil PintoC | 4 | 2 | 3 | 1 | 1 | 0 | .750 |
| Clete ThomasLF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Ryan Pressly | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jared Burton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Fien | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Duensing | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Glen Perkins | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pedro Hernandez | 4.2 | 8 | 3 | 3 | 1 | 3 | 5.786 |
Play-by-play
—
3 outErick Aybar doubles.
2 outCollin Cowgill grounds out. Tommy Field out at second.
2 outTommy Field singles.
0 outTrevor Plouffe grounds out.
3 outJosmil Pinto scores.
2 out—
2 out—
1 outJosmil Pinto doubles.
0 out—
3 out—
2 outChris Iannetta pops out.
1 outJosh Hamilton doubles.
0 outAlex Presley flies out.
3 out—
2 out—
2 out—
1 outTrevor Plouffe out on a sacrifice fly. Brian Dozier scores.
1 out—
0 outOswaldo Arcia grounds into a force out. Brian Dozier to third. Fielding error by Grant Green.
0 out—
0 out—
3 out—
2 outErick Aybar grounds out.
1 outJosmil Pinto flies out.
3 outAlex Presley flies out.
2 outPedro Florimon singles.
1 outChris Parmelee flies out.
1 outCollin Cowgill grounds out.
3 outTommy Field grounds out. Kole Calhoun to second.
2 outGrant Green flies out.
1 outKole Calhoun singles.
0 out—
3 outRyan Doumit scores. Josmil Pinto scores.
2 outRyan Doumit doubles. Josmil Pinto to third.
2 outOswaldo Arcia pops out.
2 outBrian Dozier flies out.
1 out—
0 out—
3 outJosh Hamilton doubles. Mark Trumbo to third. Mike Trout scores.
2 outMark Trumbo singles. Mike Trout to third.
2 out—
2 outErick Aybar grounds out.
2 outCollin Cowgill pops out.
1 outAlex Presley pops out.
3 out—
2 out—
1 outChris Colabello grounds out. Trevor Plouffe to third.
1 outTrevor Plouffe doubles.
0 outTommy Field grounds out.
3 outGrant Green grounds out. Kole Calhoun to third. Chris Iannetta scores.
2 outKole Calhoun doubles. Chris Iannetta to third. Mark Trumbo scores.
1 outChris Iannetta singles. Mark Trumbo to second.
1 out—
1 outMark Trumbo singles.
0 outRyan Doumit grounds out.
3 out—
2 outBrian Dozier singles. Josmil Pinto to third.
1 outJosmil Pinto doubles. Pedro Florimon scores.
1 outAlex Presley pops out.
1 outPedro Florimon singles.
0 out—
3 outErick Aybar grounds out. Collin Cowgill to third.
2 outCollin Cowgill doubles.
1 outTommy Field grounds out.
1 outChris Parmelee flies out.
3 outChris Colabello grounds out.
2 out—
1 outGrant Green flies out.
3 outKole Calhoun singles.
2 outChris Iannetta grounds out.
2 out—
1 outRyan Doumit pops out.
3 outOswaldo Arcia grounds out. Brian Dozier to second. Josmil Pinto to third.
2 outBrian Dozier singles.
1 outJosmil Pinto doubles.
1 out—
1 outMark Trumbo flies out.
3 outMike Trout singles.
2 outErick Aybar lines out.
2 outCollin Cowgill flies out.
1 out


























