Phillies at Mets, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 9 | 12 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Chase Utley2B | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| Jimmy RollinsSS | 4 | 2 | 2 | 0 | 1 | 1 | .500 |
| Humberto QuinteroC | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Raul ValdesP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chad DurbinP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kevin FrandsenIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Domonic BrownLF | 5 | 1 | 2 | 3 | 0 | 1 | .400 |
| Michael Young3B | 4 | 2 | 3 | 0 | 1 | 1 | .750 |
| Freddy GalvisIF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jonathan PettiboneP | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Laynce NixRF | 4 | 0 | 1 | 1 | 1 | 0 | .250 |
| Ryan Howard1B | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| John Mayberry Jr.CF | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| Jeremy HorstP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Raul Valdes | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chad Durbin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Pettibone | 5 | 7 | 3 | 3 | 2 | 4 | 5.4 |
| Jeremy Horst | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Collin CowgillLF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mike BaxterRF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| David Wright3B | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| John BuckC | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Rubén TejadaSS | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Juan LagaresCF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shaun MarcumP | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott RiceP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin TurnerIF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| LaTroy HawkinsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lucas DudaLF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Jordany ValdespinRF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Robert CarsonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ike Davis1B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Daniel Murphy2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Shaun Marcum | 4 | 5 | 3 | 3 | 2 | 3 | 6.75 |
| Scott Rice | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| LaTroy Hawkins | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Robert Carson | 1 | 4 | 5 | 5 | 1 | 1 | 45 |
Play-by-play
Collin Cowgill flies out.
3 outJordany Valdespin grounds out.
2 outIsaac Davis flies out.
1 outJohnathan Buck homers.
0 outLaynce Nix grounds out.
3 outJohn Mayberry grounds out.
2 outDomonic Brown grounds out.
1 outJuan Lagares grounds out.
3 outDavid Wright grounds out.
2 out—
1 out—
3 outMichael Young singles. James Rollins to third.
2 outChase Utley grounds out. James Rollins to second.
2 out—
1 out—
1 outRuben Tejada grounds out.
3 out—
2 out—
1 outHumberto Quintero grounds out.
3 outLaynce Nix singles. Ryan Howard to second. Michael Young scores.
2 outJohn Mayberry lines out.
2 out—
1 outRyan Howard reaches on error. Michael Young to third. Fielding error by Michael Baxter.
0 outMichael Young singles.
0 outJordany Valdespin lines out.
3 outIsaac Davis pops out.
2 outJohnathan Buck grounds out.
1 outChase Utley grounds out.
3 outJames Rollins pops out.
2 outKevin Frandsen grounds out.
1 outLucas Duda lines out.
3 outDavid Wright doubles. Ruben Tejada scores.
2 out—
2 outRuben Tejada doubles.
1 outMichael Baxter flies out.
1 out—
3 outLaynce Nix grounds out.
2 outJohn Mayberry homers.
1 outDomonic Brown homers. Ryan Howard scores. Michael Young scores.
1 outRyan Howard singles. Michael Young to second. James Rollins scores.
1 out—
1 outChase Utley flies out.
1 outJames Rollins doubles.
0 out—
3 outJordany Valdespin grounds into a force out. Johnathan Buck out at second. Lucas Duda to third.
2 outIsaac Davis out on a sacrifice fly. David Wright scores.
1 out—
0 outLucas Duda singles. David Wright to third.
0 outDavid Wright singles.
0 outJonathan Pettibone grounds out.
3 outHumberto Quintero grounds out.
2 outLaynce Nix pops out.
1 outDaniel Murphy lines out.
3 outRuben Tejada grounds out. Michael Baxter out at second.
2 outMichael Baxter singles.
0 outJohn Mayberry lines out.
3 outDomonic Brown singles.
2 outRyan Howard out on a sacrifice fly. Chase Utley scores.
2 out—
1 outChase Utley doubles. James Rollins to third. Jonathan Pettibone scores.
0 outJames Rollins singles. Jonathan Pettibone to second.
0 outJonathan Pettibone singles.
0 outShaun Marcum flies out.
3 outJordany Valdespin doubles. Isaac Davis scores.
2 outIsaac Davis doubles.
2 out—
2 outLucas Duda flies out.
1 outHumberto Quintero grounds into a force out. Laynce Nix out at second.
3 out—
2 out—
1 outDomonic Brown grounds out.
1 out—
3 outDaniel Murphy grounds out. Ruben Tejada out at second. Michael Baxter to third.
2 out—
0 outMichael Baxter hit by pitch.
0 outRyan Howard flies out.
3 outMichael Young singles.
2 out—
2 out—
1 out




















