Rangers at Mariners, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 13 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Nelson CruzRF | 5 | 1 | 1 | 1 | 0 | 4 | .200 |
| David MurphyLF | 5 | 0 | 2 | 3 | 0 | 0 | .400 |
| Craig GentryCF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lance BerkmanDH | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Adrián Béltre3B | 4 | 0 | 2 | 0 | 1 | 0 | .500 |
| Robbie Ross Jr.P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tanner ScheppersP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | 1 | 2 | 1 | 0 | 2 | .500 | |
| Elvis AndrusSS | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| Mitch Moreland1B | 4 | 1 | 2 | 0 | 0 | 2 | .500 |
| Derek HollandP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe NathanP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Leonys MartinCF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| A.J. PierzynskiC | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Robbie Ross Jr. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Scheppers | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Derek Holland | 6.2 | 4 | 2 | 0 | 3 | 10 | 0 |
| Joe Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Michael SaundersCF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Kelly ShoppachC | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Oliver PérezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yoervis MedinaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carter CappsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Smoak1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kyle Seager3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Charlie FurbushP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Endy ChavezRF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Jason BayLF | 2 | 1 | 1 | 0 | 2 | 1 | .500 |
| Carlos Triunfel2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brendan RyanSS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Michael Morse1B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Kendrys MoralesDH | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| Félix HernándezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dustin AckleyOF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Oliver Pérez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yoervis Medina | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Capps | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Furbush | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Félix Hernández | 5.2 | 11 | 5 | 5 | 1 | 9 | 7.941 |
Play-by-play
Brendan Ryan pops out.
3 outDustin Ackley grounds out.
2 outKelly Shoppach flies out.
1 out—
3 out—
2 outWilliam Berkman flies out.
2 outDavid Murphy flies out.
1 outMichael Saunders grounds out.
3 outEndy Chavez singles.
2 outKendrys Morales grounds out.
2 out—
1 outElvis Andrus lines out.
3 out—
2 out—
1 outKyle Seager pops out.
3 out—
2 outBrendan Ryan pops out.
2 outCarlos Triunfel grounds out.
1 outAnthony Pierzynski grounds out.
3 outMitchell Moreland singles.
2 out—
2 outAdrian Beltre grounds out.
1 outKelly Shoppach pops out.
3 out—
2 out—
2 outKendrys Morales flies out.
1 outWilliam Berkman pops out.
3 outDavid Murphy singles. Elvis Andrus to second. Leonys Martin scores.
2 out—
2 outLeonys Martin triples.
2 out—
2 out—
1 outMichael Morse grounds out.
3 out—
2 out—
1 outBrendan Ryan singles.
0 out—
3 outNelson Cruz homers.
2 outAdrian Beltre grounds out. William Berkman out at second.
2 outWilliam Berkman singles.
0 out—
3 out—
2 out—
1 outDavid Murphy flies out.
3 outElvis Andrus grounds out.
2 outLeonys Martin grounds into a force out. Jurickson Profar out at second.
1 outJurickson Profar singles.
0 outJustin Smoak lines out.
3 outMichael Morse scores. Jason Bay scores. Fielding error by Jurickson Profar.
2 outMichael Morse reaches on error. Jason Bay to third. Fielding error by Elvis Andrus.
2 outKyle Seager flies out.
2 out—
1 outBrendan Ryan grounds out.
1 out—
3 out—
2 out—
1 outAdrian Beltre singles.
0 outCarlos Triunfel pops out.
3 out—
2 out—
1 out—
3 outDavid Murphy doubles. Elvis Andrus scores. Jurickson Profar scores.
2 outElvis Andrus grounds into a force out. Jurickson Profar to third. Anthony Pierzynski out at home.
2 outLeonys Martin out on a sacrifice bunt. Jurickson Profar to second. Anthony Pierzynski to third.
1 outJurickson Profar singles. Anthony Pierzynski to second. Mitchell Moreland scores.
0 outAnthony Pierzynski singles. Mitchell Moreland to third.
0 outMitchell Moreland singles.
0 out—
3 out—
2 outMichael Morse singles.
1 outKyle Seager flies out.
1 outJason Bay singles.
0 out—
3 outAdrian Beltre singles. William Berkman to second.
2 outWilliam Berkman singles.
2 outDavid Murphy pops out.
2 out—
1 out




















