Rangers at Angels, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 4 | |
| 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 12 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Engel BeltreOF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| David MurphyLF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Adam Rosales3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jim AdduciIF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Adrián Béltre3B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Jason FrasorP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Neftali FelizP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | 0 | 1 | 1 | 0 | 1 | .250 | |
| Ian Kinsler2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Elvis AndrusSS | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Mitch Moreland1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Derek HollandP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joakim SoriaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alex RiosRF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Leonys MartinCF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| A.J. PierzynskiC | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jason Frasor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neftali Feliz | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derek Holland | 5.2 | 9 | 8 | 6 | 1 | 4 | 9.529 |
| Joakim Soria | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Collin CowgillRF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| JB ShuckLF | 5 | 1 | 3 | 1 | 0 | 1 | .600 |
| Kole CalhounRF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael KohnP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Romine3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grant Green2B | 3 | 1 | 1 | 3 | 0 | 0 | .333 |
| 4 | 1 | 1 | 1 | 1 | 0 | .250 | |
| Josh HamiltonDH | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Erick AybarSS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Cory RasmusP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Trumbo1B | 5 | 1 | 2 | 2 | 0 | 1 | .400 |
| Garrett RichardsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis Jimenez3B | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Chris IannettaC | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Michael Kohn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Rasmus | 1 | 3 | 1 | 1 | 0 | 0 | 9 |
| Garrett Richards | 7 | 6 | 2 | 1 | 1 | 5 | 1.286 |
Play-by-play
Leonys Martin flies out.
3 outEngel Beltre pops out.
2 out—
1 outJim Adduci singles.
0 outA.J. Pierzynski homers.
0 outMark Trumbo pops out.
3 outMike Trout singles. J.B. Shuck to second.
2 outErick Aybar flies out.
2 outJ.B. Shuck singles.
1 outGrant Green grounds out.
1 outAdrian Beltre flies out.
3 outIan Kinsler grounds out. Elvis Andrus to third.
2 outElvis Andrus doubles.
1 outJurickson Profar flies out.
1 outAndrew Romine grounds out.
3 outKole Calhoun pops out.
2 out—
1 out—
1 outMark Trumbo singles. Mike Trout to second.
0 out—
0 out—
3 out—
2 out—
1 outErick Aybar pops out.
3 outJ.B. Shuck doubles. Grant Green scores.
2 outGrant Green doubles. Chris Iannetta scores. Josh Hamilton scores.
2 out—
2 outCollin Cowgill out on a sacrifice bunt. Chris Iannetta to second. Josh Hamilton to third.
1 outChris Iannetta singles. Josh Hamilton to second.
0 outJosh Hamilton singles.
0 outAlex Rios grounds out. A.J. Pierzynski out at second.
3 outA.J. Pierzynski singles.
1 outAdrian Beltre grounds out.
1 outMark Trumbo grounds out.
3 outMike Trout pops out.
2 outErick Aybar grounds out.
1 outIan Kinsler flies out.
3 outElvis Andrus grounds out.
2 out—
1 out—
0 outJ.B. Shuck flies out.
3 outGrant Green pops out.
2 outLuis Jimenez hit by pitch.
0 outDavid Murphy grounds out.
3 out—
2 outAlex Rios grounds out.
1 out—
3 outChris Iannetta singles. Josh Hamilton to second. Erick Aybar scores.
2 out—
2 out—
2 outMike Trout grounds out.
1 outErick Aybar doubles.
0 outA.J. Pierzynski grounds out.
3 outAdrian Beltre grounds out. Ian Kinsler out at second.
2 outIan Kinsler singles.
0 out—
3 outGrant Green out on a sacrifice fly. Luis Jimenez scores.
2 outLuis Jimenez doubles. Collin Cowgill out at home.
1 outCollin Cowgill reaches on error. Fielding error by Elvis Andrus.
0 outElvis Andrus grounds out.
3 outJurickson Profar singles. Leonys Martin scores.
2 outLeonys Martin singles.
2 outDavid Murphy grounds out.
2 outMitch Moreland grounds out.
1 outChris Iannetta grounds out.
3 outJosh Hamilton grounds out.
2 outMark Trumbo homers. Mike Trout scores.
1 outMike Trout reaches on error. J.B. Shuck scores. Fielding error by Adrian Beltre.
1 outErick Aybar out on a sacrifice bunt. J.B. Shuck to third.
1 outFielding error by Derek Holland.
0 outAlex Rios pops out.
3 outA.J. Pierzynski flies out. Ian Kinsler to third.
2 outAdrian Beltre singles. Ian Kinsler to second. Elvis Andrus scores.
1 outIan Kinsler grounds into a force out. Elvis Andrus to third. Fielding error by Luis Jimenez.
1 outElvis Andrus singles.
1 outJurickson Profar grounds out.
1 out
