Phillies at Braves, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Darin RufRF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Erik KratzC | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Jimmy RollinsSS | 4 | 0 | 3 | 0 | 0 | 0 | .750 |
| César HernándezCF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Joe SaveryP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kevin Frandsen1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| B.J. RosenbergP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Domonic BrownLF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Justin De FratusP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Freddy Galvis2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tyler CloydP | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| John Mayberry Jr.OF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Mauricio RoblesP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cody Asche3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Cameron RuppC | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| JC RamírezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pete OrrIF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Joe Savery | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| B.J. Rosenberg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin De Fratus | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Cloyd | 1 | 8 | 7 | 7 | 2 | 2 | 63 |
| Mauricio Robles | 3 | 2 | 0 | 0 | 2 | 4 | 0 |
| JC Ramírez | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Chris Johnson3B | 5 | 1 | 1 | 1 | 0 | 3 | .200 |
| Elliot Johnson2B | 3 | 2 | 1 | 0 | 2 | 0 | .333 |
| Paul Janish3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordan SchaferRF | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Luis AvilánP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gerald LairdC | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Andrelton SimmonsSS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason HeywardCF | 5 | 2 | 5 | 1 | 0 | 0 | 1.000 |
| Alex WoodP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David HaleP | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Reed JohnsonOF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Evan GattisLF | 5 | 1 | 2 | 3 | 0 | 0 | .400 |
| Jose ConstanzaLF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis AyalaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | 1 | 2 | 1 | 2 | 1 | .667 | |
| Brian McCannC | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Luis Avilán | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wood | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Hale | 6 | 7 | 1 | 1 | 0 | 5 | 1.5 |
| Luis Ayala | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Cameron Rupp flies out.
3 outFreddy Galvis grounds out.
2 outErik Kratz grounds out.
1 out—
3 outGerald Laird grounds out.
2 outEvan Gattis grounds out.
1 outCody Asche grounds out.
3 outKevin Frandsen singles.
2 outDarin Ruf grounds out.
2 outDomonic Brown grounds out.
1 out—
3 out—
2 outJason Heyward singles.
2 outReed Johnson flies out.
2 outJordan Schafer grounds out.
1 outJimmy Rollins flies out.
3 outCesar Hernandez grounds out.
2 outJohn Mayberry singles.
0 outAndrelton Simmons flies out.
3 out—
2 outGerald Laird pops out.
1 outFreddy Galvis pops out.
3 outErik Kratz doubles.
2 outCody Asche grounds out.
2 outKevin Frandsen grounds out.
1 outEvan Gattis grounds out.
3 out—
2 outElliot Johnson grounds out. Jason Heyward to third.
2 outJason Heyward doubles.
1 out—
1 out—
3 out—
2 outJimmy Rollins singles. Pete Orr to second.
1 out—
1 outPete Orr singles.
0 out—
3 outAndrelton Simmons grounds out.
2 outChris Johnson flies out. Gerald Laird to third.
1 out—
0 out—
3 outErik Kratz flies out.
2 out—
1 outEvan Gattis grounds out.
3 outFreddie Freeman singles. Jason Heyward to third.
2 outElliot Johnson grounds out.
2 outJason Heyward doubles.
1 out—
1 outKevin Frandsen grounds out.
3 outDarin Ruf grounds out. Jimmy Rollins to third.
2 outDomonic Brown lines out.
1 outJimmy Rollins doubles.
0 out—
3 outAndrelton Simmons pops out.
2 out—
1 out—
0 outEvan Gattis doubles. Freddie Freeman to third. Elliot Johnson scores. Jason Heyward scores.
0 out—
0 out—
0 outJason Heyward doubles.
0 outCesar Hernandez grounds out.
3 outTyler Cloyd grounds out. Erik Kratz to third. Cody Asche scores.
2 outFreddy Galvis grounds out. Erik Kratz to second. Cody Asche to third.
1 outErik Kratz singles. Cody Asche to second.
0 outCody Asche singles.
0 out—
3 outJordan Schafer singles. Chris Johnson scores.
2 outAndrelton Simmons grounds out. Chris Johnson to third.
2 outChris Johnson doubles. Evan Gattis scores.
1 out—
1 outEvan Gattis singles. Freddie Freeman scores. Fielding error by Cesar Hernandez.
0 outFreddie Freeman doubles. Elliot Johnson scores.
0 outElliot Johnson singles.
0 outJason Heyward homers.
0 outKevin Frandsen grounds out.
3 outDarin Ruf grounds into a force out. Cesar Hernandez out at third.
2 outDomonic Brown lines out.
1 outJimmy Rollins singles. Cesar Hernandez to second.
0 outCesar Hernandez reaches on error. Fielding error by Elliot Johnson.
0 out


























