White Sox at Phillies, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 13 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 13 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Brent Morel3B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Dayan ViciedoLF | 6 | 0 | 1 | 0 | 0 | 2 | .167 |
| Adam Dunn1B | 3 | 1 | 2 | 0 | 2 | 0 | .667 |
| Nate JonesP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alejandro De AzaLF | 5 | 1 | 2 | 2 | 1 | 0 | .400 |
| Addison ReedP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gordon Beckham2B | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Ramon TroncosoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt LindstromP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Donnie VealP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeff Keppinger3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Alex RiosRF | 6 | 0 | 0 | 0 | 0 | 3 | .000 |
| Casper WellsOF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Alexei RamirezSS | 6 | 1 | 4 | 1 | 0 | 0 | .667 |
| John DanksP | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Blake TekotteCF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Conor Gillaspie3B | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
| Josh PhegleyC | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Nate Jones | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Addison Reed | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
| Ramon Troncoso | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Lindstrom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donnie Veal | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Danks | 6.1 | 8 | 3 | 3 | 1 | 4 | 4.263 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Darin Ruf1B | 4 | 2 | 3 | 1 | 1 | 0 | .750 |
| Chase UtleyIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jimmy RollinsSS | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Jonathan PapelbonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Humberto QuinteroC | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Kevin Frandsen2B | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| John McDonaldIF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Domonic BrownLF | 5 | 0 | 0 | 1 | 0 | 0 | .000 |
| Justin De FratusP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Antonio BastardoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Young3B | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| Carlos RuizC | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Jonathan PettiboneP | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Delmon YoungRF | 5 | 0 | 2 | 1 | 0 | 2 | .400 |
| Laynce NixOF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jake DiekmanP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Mayberry Jr.OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| JC RamírezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ben RevereCF | 6 | 0 | 2 | 0 | 0 | 0 | .333 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jonathan Papelbon | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin De Fratus | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Antonio Bastardo | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jonathan Pettibone | 6 | 6 | 3 | 3 | 3 | 6 | 4.5 |
| Jake Diekman | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JC Ramírez | 1.2 | 4 | 2 | 1 | 0 | 0 | 5.4 |
Play-by-play
Ben Revere grounds out. John McDonald out at second.
3 outHumberto Quintero singles. Darin Ruf scores.
1 outCarlos Ruiz grounds out.
1 outDarin Ruf doubles.
0 outDayan Viciedo flies out.
3 outAdam Dunn singles. Alexis Rios to second.
2 outAlexis Rios reaches on error. Alexei Ramirez scores. Fielding error by James Rollins.
2 outAlexei Ramirez doubles. Alejandro De Aza scores.
2 outAlejandro De Aza triples.
2 outJeffrey Keppinger grounds out.
2 outJames Beckham pops out.
1 outKevin Frandsen grounds out.
3 out—
2 outDomonic Brown reaches on error. Michael Young to third. Fielding error by Adam Dunn.
1 out—
1 outJames Rollins pops out.
1 outJoshua Phegley flies out.
3 outCasper Wells singles.
2 outDayan Viciedo grounds out. Adam Dunn out at second.
2 outAdam Dunn singles.
0 outBen Revere lines out.
3 out—
2 outCarlos Ruiz flies out.
1 outDarin Ruf singles. Kevin Frandsen to second.
0 outKevin Frandsen singles.
0 outAlexis Rios flies out.
3 outAlexei Ramirez singles.
2 outAlejandro De Aza grounds out.
2 out—
1 out—
3 outDomonic Brown flies out.
2 outMichael Young singles.
1 outJames Rollins lines out.
1 out—
3 outJoshua Phegley pops out.
1 out—
0 outBen Revere pops out.
3 outChase Utley grounds into a force out. Carlos Ruiz out at second.
2 outCarlos Ruiz singles.
1 outDarin Ruf homers.
1 out—
1 outDayan Viciedo grounds into a force out. Adam Dunn out at second. Alexei Ramirez to third.
3 out—
2 out—
2 outAlexei Ramirez doubles.
1 outAlejandro De Aza flies out.
1 outDelmon Young grounds out.
3 outDomonic Brown grounds out.
2 outMichael Young grounds out.
1 outJohn Danks grounds out.
3 out—
2 outJoshua Phegley grounds out.
2 outConor Gillaspie out on a sacrifice fly. Dayan Viciedo to third. Adam Dunn scores.
1 outDayan Viciedo doubles. Adam Dunn to third.
0 out—
0 out—
3 outBen Revere grounds out.
2 outJonathan Pettibone grounds out.
1 outAlexis Rios grounds out.
3 outAlexei Ramirez grounds out. Alejandro De Aza to third.
2 outAlejandro De Aza doubles. James Beckham scores. Joshua Phegley scores.
1 outJohn Danks out on a sacrifice bunt. James Beckham to second. Joshua Phegley to third.
1 outJames Beckham singles. Joshua Phegley to second.
0 outJoshua Phegley singles.
0 outCarlos Ruiz grounds out. Darin Ruf out at second.
3 out—
1 outKevin Frandsen grounds out.
1 outDelmon Young doubles.
0 out—
3 out—
2 outAdam Dunn grounds out.
1 outDomonic Brown flies out.
3 outMichael Young grounds out. James Rollins to second. Ben Revere to third.
2 outJames Rollins singles. Ben Revere to second.
1 outBen Revere singles.
1 out—
1 out—
3 outAlexei Ramirez grounds out.
2 outAlejandro De Aza flies out.
1 outCarlos Ruiz lines out.
3 outDarin Ruf flies out.
2 out—
1 out—
3 outJames Beckham triples.
2 outJoshua Phegley grounds out.
2 outConor Gillaspie grounds out.
1 outDelmon Young singles, tagged out at second. Michael Young scores.
3 outDomonic Brown grounds out. Michael Young to third. James Rollins scores.
2 outMichael Young doubles. James Rollins to third.
1 outJames Rollins grounds into a force out. Ben Revere out at second.
1 outBen Revere singles.
0 out—
3 out—
2 out—
2 outAlexei Ramirez singles, tagged out at second. Alejandro De Aza to third.
1 out—
0 out


























