Padres at Rockies, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 9 | 17 | 0 | |
| 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 16 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Alexi Amarista3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos QuentinLF | 5 | 2 | 3 | 3 | 0 | 1 | .600 |
| Yasmani GrandalC | 4 | 0 | 2 | 0 | 1 | 2 | .500 |
| Will VenableOF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mark KotsayRF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyson RossP | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jesus GuzmanIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cameron MaybinCF | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| Joe ThatcherP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jedd Gyorko2B | 5 | 2 | 4 | 1 | 0 | 1 | .800 |
| Chase Headley3B | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| Brad BoxbergerP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tommy LayneP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kyle Blanks1B | 5 | 2 | 3 | 3 | 0 | 1 | .600 |
| Chris DenorfiaRF | 5 | 0 | 0 | 0 | 1 | 1 | .000 |
| Everth CabreraSS | 5 | 1 | 3 | 1 | 0 | 0 | .600 |
| Edinson VólquezP | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Tyson Ross | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Thatcher | 0 | 1 | 1 | 1 | 0 | 0 | -- |
| Brad Boxberger | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tommy Layne | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Edinson Vólquez | 2.1 | 11 | 9 | 9 | 2 | 1 | 34.714 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Edgmer EscalonaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Todd Helton1B | 5 | 1 | 3 | 3 | 0 | 0 | .600 |
| Wilin RosarioIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos GonzálezLF | 3 | 2 | 2 | 3 | 1 | 0 | .667 |
| Wilton LopezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yorvit TorrealbaC | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Josh OutmanP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt BelisleP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jorge De La RosaP | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Troy TulowitzkiSS | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
| Eric Young Jr.RF | 5 | 2 | 0 | 0 | 0 | 1 | .000 |
| Dexter FowlerCF | 5 | 2 | 3 | 0 | 0 | 0 | .600 |
| 5 | 1 | 2 | 2 | 0 | 0 | .400 | |
| Jonathan HerreraLF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| DJ LeMahieu2B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Rob ScahillP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Edgmer Escalona | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wilton Lopez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Outman | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Matt Belisle | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jorge De La Rosa | 5 | 11 | 4 | 4 | 0 | 5 | 7.2 |
| Rob Scahill | 0 | 4 | 5 | 5 | 0 | 0 | -- |
Play-by-play
Nolan Arenado homers.
0 outChristopher Denorfia grounds out.
3 outAlexi Amarista flies out.
2 out—
1 outTodd Helton lines out.
3 outTroy Tulowitzki singles.
2 out—
2 out—
1 outCameron Maybin grounds out.
3 outKyle Blanks lines out.
2 out—
1 outDexter Fowler grounds out.
3 outWilin Rosario flies out.
2 outDJ LeMahieu singles.
0 outCarlos Quentin grounds out.
3 out—
2 outEverth Cabrera singles. Christopher Denorfia to second. Yasmani Grandal to third. Cameron Maybin scores.
1 out—
1 outJesus Guzman pops out.
1 out—
0 outCameron Maybin singles. Kyle Blanks scores.
0 outKyle Blanks doubles.
0 outJedd Gyorko homers.
0 outCarlos Quentin homers. Chase Headley scores.
0 outChase Headley hit by pitch.
0 outNolan Arenado grounds out. Todd Helton out at second.
3 outTodd Helton singles. Troy Tulowitzki to second.
1 outTroy Tulowitzki singles.
1 outCarlos Gonzalez grounds out.
1 outEverth Cabrera grounds out.
3 out—
2 out—
1 outYasmani Grandal singles.
0 outEric Young grounds out.
3 outWilliam Fowler grounds out.
2 outJorge De La Rosa grounds out.
1 outCameron Maybin grounds out.
3 outKyle Blanks singles. Jedd Gyorko to second. Carlos Quentin scores.
2 outJedd Gyorko singles. Carlos Quentin to second.
2 outCarlos Quentin singles.
2 outChase Headley grounds out.
2 outEverth Cabrera grounds out.
1 outYorvit Torrealba grounds out.
3 outDavid LeMahieu grounds out.
2 outNolan Arenado flies out.
1 outChristopher Denorfia grounds out.
3 out—
2 out—
1 outCameron Maybin singles.
0 outTodd Helton flies out.
3 outTroy Tulowitzki grounds out.
2 outCarlos Gonzalez triples. William Fowler scores.
1 outEric Young flies out.
1 outWilliam Fowler singles.
0 out—
3 outJedd Gyorko doubles. Carlos Quentin to third.
2 outCarlos Quentin singles. Everth Cabrera scores.
2 outChase Headley lines out.
2 outEverth Cabrera doubles.
1 outChristopher Denorfia lines out.
1 out—
3 outYorvit Torrealba singles. David LeMahieu to second. Nolan Arenado to third. Todd Helton scores.
2 out—
2 outNolan Arenado singles. Todd Helton to third. Troy Tulowitzki scores.
2 outTodd Helton singles. Troy Tulowitzki to second. Carlos Gonzalez scores.
2 outTroy Tulowitzki hit by pitch.
2 outCarlos Gonzalez triples. Eric Young scores. William Fowler scores.
2 outEric Young grounds into a force out. William Fowler to second. Jorge De La Rosa out at third.
2 outWilliam Fowler singles. Jorge De La Rosa to second.
1 outJorge De La Rosa singles.
1 outYorvit Torrealba grounds out.
1 outEdinson Volquez grounds out.
3 outYasmani Grandal doubles.
2 out—
2 outKyle Blanks homers. Jedd Gyorko scores.
1 outJedd Gyorko singles.
1 out—
1 outDavid LeMahieu grounds out.
3 outNolan Arenado flies out.
2 outTodd Helton doubles. Troy Tulowitzki scores. Carlos Gonzalez scores.
1 outTroy Tulowitzki singles. Carlos Gonzalez to second. Eric Young scores.
1 out—
1 outEric Young grounds into a force out. William Fowler out at home.
1 outWilliam Fowler triples.
0 outChase Headley pops out.
3 outEverth Cabrera singles.
1 outChristopher Denorfia grounds out.
1 out


















