Rangers at Angels, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Craig GentryLF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jim AdduciLF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Adrián Béltre3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jason FrasorP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alexi OgandoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tanner ScheppersP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Ian Kinsler2B | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| Nick TepeschP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Elvis AndrusSS | 4 | 0 | 2 | 2 | 0 | 1 | .500 |
| Jeff Baker1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mitch Moreland1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Neal CottsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Geovany SotoC | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| Joe NathanP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alex RiosRF | 4 | 1 | 2 | 2 | 1 | 2 | .500 |
| Leonys MartinCF | 3 | 2 | 2 | 0 | 1 | 0 | .667 |
| Joseph OrtizP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A.J. PierzynskiC | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jason Frasor | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexi Ogando | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Scheppers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Tepesch | 3.1 | 4 | 2 | 2 | 1 | 5 | 5.4 |
| Neal Cotts | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ortiz | 1.1 | 3 | 1 | 1 | 1 | 1 | 6.75 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| JB ShuckLF | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Buddy BoshersP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason VargasP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.C. GutierrezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kole CalhounRF | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| Michael KohnP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Romine3B | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
| Grant Green2B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 2 | 0 | 1 | 0 | 2 | 0 | .500 | |
| Josh HamiltonDH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hank CongerC | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Erick AybarSS | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Mark Trumbo1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Dane De La RosaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Buddy Boshers | 0.1 | 0 | 1 | 1 | 1 | 0 | 27 |
| Jason Vargas | 6 | 6 | 2 | 2 | 1 | 8 | 3 |
| J.C. Gutierrez | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Michael Kohn | 0.2 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| Dane De La Rosa | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Play-by-play
Erick Aybar pops out.
3 outJ.B. Shuck flies out.
2 outAndrew Romine lines out.
1 out—
3 outElvis Andrus singles.
2 out—
2 outLeonys Martin grounds out.
1 outGrant Green lines out.
3 out—
2 outMark Trumbo grounds out. Kole Calhoun to third.
1 outKole Calhoun doubles.
0 out—
3 out—
2 out—
1 outJosh Hamilton lines out.
3 outMike Trout flies out.
2 outErick Aybar grounds out.
1 outMitch Moreland flies out.
3 out—
2 outAlex Rios doubles. Ian Kinsler scores.
2 outElvis Andrus out on a sacrifice fly. Ian Kinsler to third. Leonys Martin scores.
2 outIan Kinsler doubles. Leonys Martin to third.
1 out—
1 outJurickson Profar grounds out.
1 outJ.B. Shuck grounds out.
3 outAndrew Romine grounds out. Grant Green to second.
2 outGrant Green singles.
1 outHank Conger grounds out.
1 outCraig Gentry grounds out.
3 out—
2 out—
1 outMark Trumbo grounds out.
3 outKole Calhoun pops out.
2 outJosh Hamilton flies out.
1 out—
0 outAdrian Beltre lines out.
3 out—
2 outElvis Andrus singles. Leonys Martin scores.
1 outIan Kinsler grounds out. Leonys Martin to second.
1 outLeonys Martin singles.
0 out—
3 outJ.B. Shuck singles. Andrew Romine to third.
2 outAndrew Romine doubles. Grant Green scores. Hank Conger scores.
2 outGrant Green grounds into a force out. Hank Conger to third. Mark Trumbo out at home.
2 outHank Conger doubles. Mark Trumbo to third.
1 outMark Trumbo singles.
1 out—
1 outJurickson Profar flies out.
3 outCraig Gentry flies out.
2 outGeovany Soto singles.
1 outJeff Baker grounds out.
1 outJosh Hamilton flies out.
3 outMike Trout doubles.
2 out—
2 out—
1 out—
3 out—
2 out—
2 outIan Kinsler flies out. Leonys Martin to third.
1 outLeonys Martin doubles.
0 outAndrew Romine grounds out.
3 outGrant Green lines out.
2 outHank Conger hit by pitch.
1 out—
1 outKole Calhoun homers.
0 out—
3 out—
2 outGeovany Soto singles.
1 outJeff Baker flies out.
1 outJosh Hamilton grounds out. Mike Trout out at second.
3 out—
1 out—
1 outJ.B. Shuck singles.
0 outAdrian Beltre flies out.
3 outAlex Rios homers.
2 outElvis Andrus pops out.
2 out—
1 out
