Marlins at Mets, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 10 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Chad QuallsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg Dobbs1B | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| Miguel OlivoC | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| AJ RamosP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike DunnP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rob BrantlyC | 4 | 0 | 2 | 1 | 1 | 1 | .500 |
| Austin KearnsOF | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Adeiny HechavarríaSS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Juan PierreLF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 5 | 1 | 1 | 0 | 0 | 3 | .200 | |
| Alex SanabiaP | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Placido Polanco3B | 5 | 1 | 3 | 2 | 0 | 0 | .600 |
| Steve CishekP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin RuggianoCF | 5 | 1 | 2 | 2 | 0 | 0 | .400 |
| Donovan Solano2B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Chad Qualls | 0.1 | 2 | 3 | 3 | 1 | 0 | 81 |
| AJ Ramos | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mike Dunn | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Sanabia | 6 | 6 | 0 | 0 | 3 | 1 | 0 |
| Steve Cishek | 1 | 2 | 2 | 2 | 1 | 2 | 18 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jeremy HefnerP | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Marlon ByrdRF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Mike BaxterRF | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| David Wright3B | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| John BuckC | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Rubén TejadaSS | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Kirk NieuwenhuisOF | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Scott AtchisonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott RiceP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin TurnerIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg BurkeP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LaTroy HawkinsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lucas DudaLF | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| Jordany ValdespinCF | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| Ike Davis1B | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| Daniel Murphy2B | 4 | 1 | 1 | 3 | 1 | 0 | .250 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jeremy Hefner | 6 | 5 | 1 | 1 | 2 | 3 | 1.5 |
| Scott Atchison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Rice | 0.2 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| Greg Burke | 0.1 | 1 | 4 | 1 | 1 | 1 | 27 |
| LaTroy Hawkins | 1 | 3 | 1 | 1 | 0 | 1 | 9 |
Play-by-play
Justin Turner grounds out.
3 out—
2 outLucas Duda singles. Kirk Nieuwenhuis scores.
1 outKirk Nieuwenhuis doubles. Isaac Davis scores.
1 out—
1 out—
1 out—
3 outJustin Ruggiano singles. Giancarlo Stanton scores.
2 outGregory Dobbs grounds out.
2 outPlacido Polanco out at home.
1 outPlacido Polanco singles.
0 outDaniel Murphy grounds out.
3 outJordany Valdespin hit by pitch. Michael Baxter to second. Ruben Tejada to third.
2 out—
2 out—
2 outJohnathan Buck flies out.
2 out—
1 outJuan Pierre flies out.
3 outMiguel Olivo grounds out.
2 outDonovan Solano flies out.
1 outMarlon Byrd grounds out.
3 out—
2 outDavid Wright pops out.
1 outDaniel Murphy homers. Jordany Valdespin scores. Michael Baxter scores.
0 out—
0 outMichael Baxter singles.
0 outAdeiny Hechavarria grounds out.
3 outRobert Brantly doubles. Justin Ruggiano scores.
2 outJustin Ruggiano doubles. Placido Polanco scores.
2 outGregory Dobbs out on a sacrifice fly. Juan Pierre scores.
2 out—
1 outPlacido Polanco singles. Juan Pierre to third. Austin Kearns scores. Donovan Solano scores.
0 outJuan Pierre out on a sacrifice bunt. Austin Kearns to second. Donovan Solano to third.
0 out—
0 outRuben Tejada grounds out.
3 outJohnathan Buck flies out.
2 outLucas Duda hit by pitch.
1 outMarlon Byrd pops out.
1 outAdeiny Hechavarria grounds out.
3 outRobert Brantly grounds out.
2 outJustin Ruggiano grounds out.
1 outIsaac Davis lines out.
3 out—
2 outDaniel Murphy grounds out.
2 outJordany Valdespin pops out.
1 outGregory Dobbs lines out.
3 outGiancarlo Stanton flies out.
2 outPlacido Polanco flies out.
1 outJuan Pierre singles.
0 outJeremy Hefner grounds into a force out. Ruben Tejada out at second.
3 outRuben Tejada grounds into a force out. Lucas Duda out at second. Marlon Byrd to third.
2 outJohnathan Buck flies out.
1 out—
0 outMarlon Byrd singles.
0 outAlejandro Sanabia grounds out.
3 out—
2 outAdeiny Hechavarria pops out.
2 outRobert Brantly doubles.
1 outJustin Ruggiano grounds out.
1 outIsaac Davis flies out.
3 outDavid Wright singles.
2 outDaniel Murphy lines out.
1 outJordany Valdespin singles.
0 outGregory Dobbs pops out.
3 out—
2 outPlacido Polanco singles.
1 outJuan Pierre grounds out.
1 out—
3 outRuben Tejada doubles. Johnathan Buck to third.
2 outJohnathan Buck singles.
2 outLucas Duda flies out.
2 outMarlon Byrd grounds out.
1 outAlejandro Sanabia grounds out.
3 outDonovan Solano pops out.
2 outAdeiny Hechavarria singles. Robert Brantly to second.
1 out—
1 outJustin Ruggiano grounds out.
1 outGregory Dobbs homers.
0 outIsaac Davis grounds out. Daniel Murphy out at second.
3 outDavid Wright lines out.
1 out—
0 outJordany Valdespin singles.
0 out—
3 outPlacido Polanco grounds out.
2 out—
1 out




















