Phillies at Dodgers, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 14 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 7 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Chase Utley2B | 5 | 1 | 3 | 2 | 0 | 1 | .600 |
| Jimmy RollinsSS | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Humberto QuinteroC | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kevin Frandsen3B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Domonic BrownLF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Justin De FratusP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Antonio BastardoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael YoungIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos RuizC | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan PettiboneP | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Delmon YoungRF | 4 | 0 | 4 | 0 | 0 | 0 | 1.000 |
| Laynce NixOF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Howard1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| John Mayberry Jr.RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ben RevereCF | 5 | 1 | 3 | 0 | 0 | 1 | .600 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Justin De Fratus | 0.2 | 2 | 2 | 2 | 1 | 1 | 27 |
| Antonio Bastardo | 1.1 | 1 | 1 | 1 | 0 | 1 | 6.75 |
| Jonathan Pettibone | 6 | 4 | 3 | 3 | 1 | 4 | 4.5 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Juan Uribe3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Adrián González1B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Yasiel PuigRF | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| A.J. EllisC | 2 | 1 | 0 | 1 | 1 | 0 | .000 |
| J.P. HowellP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Skip Schumaker2B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Nick Punto2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Zack GreinkeP | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andre EthierLF | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
| Hanley RamírezSS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ronald BelisarioP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt KempCF | 4 | 2 | 2 | 1 | 0 | 2 | .500 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| J.P. Howell | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Zack Greinke | 7 | 12 | 4 | 4 | 1 | 5 | 5.143 |
| Ronald Belisario | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
Play-by-play
Chase Utley lines out.
3 outBen Revere singles.
2 outMichael Young flies out.
2 outCarlos Ruiz flies out.
1 out—
3 outAndrew Ellis out on a sacrifice fly. Matthew Kemp scores.
2 outAndre Ethier pops out.
1 outMatthew Kemp singles.
0 out—
3 outDelmon Young singles.
2 outDomonic Brown grounds out.
2 out—
1 outAdrian Gonzalez flies out.
3 outYasiel Puig singles. Hanley Ramirez to second. Juan Uribe scores. Andrew Ellis scores.
2 out—
2 out—
1 outNicholas Punto out on a sacrifice bunt. Juan Uribe to second. Andrew Ellis to third.
1 outJuan Uribe singles. Andrew Ellis to second.
0 out—
0 outJames Rollins grounds out.
3 outChase Utley homers.
2 outBen Revere flies out.
2 outLaynce Nix pops out.
1 outAndre Ethier grounds out.
3 out—
2 outAdrian Gonzalez flies out.
1 outHumberto Quintero grounds out. Kevin Frandsen out at second.
3 outKevin Frandsen singles. Delmon Young to second.
1 outDelmon Young singles.
1 outDomonic Brown flies out.
1 outYasiel Puig pops out.
3 outJared Schumaker grounds out.
2 outDonald Greinke pops out.
1 outRyan Howard grounds out. James Rollins out at second.
3 outJames Rollins singles. Chase Utley to second. Ben Revere scores.
1 outChase Utley singles. Ben Revere to third. Jonathan Pettibone scores.
1 outBen Revere singles. Jonathan Pettibone to third.
1 outJonathan Pettibone singles.
1 outHumberto Quintero grounds out.
1 outNicholas Punto flies out.
3 outJuan Uribe grounds out.
2 outAndrew Ellis flies out.
1 outKevin Frandsen flies out.
3 outDelmon Young singles.
2 out—
2 outRyan Howard flies out.
1 outAndre Ethier flies out.
3 out—
2 out—
1 out—
3 out—
2 outBen Revere singles.
0 outYasiel Puig grounds out.
3 out—
2 outDonald Greinke out on a sacrifice bunt. Nicholas Punto to third.
1 outNicholas Punto singles.
0 out—
3 outHumberto Quintero flies out.
1 out—
0 outDelmon Young singles.
0 outDomonic Brown homers.
0 outJuan Uribe grounds out.
3 outAndrew Ellis flies out.
2 outAndre Ethier doubles. Matthew Kemp scores. Adrian Gonzalez scores.
1 outMatthew Kemp doubles. Adrian Gonzalez to third. Yasiel Puig scores.
1 outAdrian Gonzalez singles. Yasiel Puig to third.
1 outYasiel Puig grounds into a force out. Jared Schumaker out at second.
1 out—
0 outRyan Howard flies out.
3 outJames Rollins pops out.
2 outChase Utley doubles.
1 out—
1 out


















