Dodgers at Phillies, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Juan Uribe3B | 3 | 2 | 3 | 3 | 1 | 0 | 1.000 |
| Adrián González1B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Yasiel PuigRF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| A.J. EllisC | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Skip Schumaker2B | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
| Mark Ellis2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon LeagueP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Clayton KershawP | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Carl CrawfordLF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Andre EthierCF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Hanley RamírezSS | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Brandon League | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Kershaw | 8 | 3 | 0 | 0 | 1 | 8 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Darin RufRF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Chase UtleyIF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Erik KratzC | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jimmy RollinsSS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Luis GarcíaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kevin Frandsen2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| B.J. RosenbergP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John McDonald3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Domonic BrownLF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Michael Young3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos RuizC | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jake DiekmanP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Mayberry Jr.1B | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| Kyle KendrickP | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Casper WellsCF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Luis García | 1 | 2 | 3 | 3 | 1 | 0 | 27 |
| B.J. Rosenberg | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Diekman | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Kendrick | 6 | 8 | 2 | 2 | 0 | 1 | 3 |
Play-by-play
John McDonald grounds out.
3 outKevin Frandsen grounds out.
2 outJimmy Rollins flies out.
1 outMark Ellis grounds out.
3 outJuan Uribe homers. Skip Schumaker scores. A.J. Ellis scores.
2 outSkip Schumaker hit by pitch. A.J. Ellis to second.
2 out—
2 outAndre Ethier flies out.
1 outHanley Ramirez singles.
0 out—
3 outErik Kratz pops out.
2 out—
1 outCasper Wells doubles.
1 out—
1 out—
3 out—
2 outCarl Crawford grounds out.
1 outDomonic Brown lines out.
3 outJohn McDonald grounds out.
2 outKevin Frandsen pops out.
1 outClayton Kershaw lines out.
3 out—
2 outSkip Schumaker grounds out.
2 outA.J. Ellis grounds out.
1 out—
3 out—
2 outErik Kratz flies out.
1 outJohn Mayberry singles.
0 outAndre Ethier grounds out.
3 outHanley Ramirez grounds out.
2 outAdrian Gonzalez pops out.
1 outCasper Wells grounds out.
3 out—
1 outDomonic Brown singles.
0 outYasiel Puig grounds out. Carl Crawford out at second.
3 outCarl Crawford reaches on error. Clayton Kershaw to third. Fielding error by Kevin Frandsen.
1 outClayton Kershaw doubles. Juan Uribe scores.
1 outJuan Uribe doubles.
1 out—
1 out—
3 out—
2 outJimmy Rollins grounds out.
1 outA.J. Ellis grounds out. Andre Ethier out at second.
3 outAndre Ethier singles.
1 outHanley Ramirez grounds out.
1 outKyle Kendrick flies out.
3 outErik Kratz flies out.
2 outJohn Mayberry pops out.
1 outAdrian Gonzalez flies out. Yasiel Puig out at third.
3 outYasiel Puig doubles.
1 outCarl Crawford flies out.
1 outCasper Wells grounds out.
3 outDarin Ruf pops out.
2 outDomonic Brown grounds out.
1 outClayton Kershaw grounds out.
3 outJuan Uribe singles.
1 outSkip Schumaker grounds out.
1 outMichael Young flies out.
3 outKevin Frandsen flies out.
2 out—
1 outA.J. Ellis grounds out.
3 outAndre Ethier grounds out. Hanley Ramirez to second. Adrian Gonzalez to third. Yasiel Puig out at home.
2 outHanley Ramirez hit by pitch. Adrian Gonzalez to second.
0 outAdrian Gonzalez singles. Yasiel Puig to third. Carl Crawford scores.
0 outYasiel Puig singles. Carl Crawford to second.
0 outCarl Crawford singles.
0 out


























