Mets at Cardinals, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 11 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Rick AnkielCF | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| Jeremy HefnerP | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mike BaxterRF | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| David Wright3B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| John BuckC | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| Rubén TejadaSS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott AtchisonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott RiceP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin TurnerIF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Greg BurkeP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lucas DudaLF | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Jordany ValdespinIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ike Davis1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Daniel Murphy2B | 4 | 1 | 3 | 2 | 0 | 1 | .750 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jeremy Hefner | 6 | 5 | 3 | 3 | 4 | 2 | 4.5 |
| Scott Atchison | 0 | 3 | 1 | 1 | 0 | 0 | -- |
| Scott Rice | 0.2 | 2 | 2 | 2 | 0 | 1 | 27 |
| Greg Burke | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Matt AdamsIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pete KozmaSS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ty WiggintonIF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Daniel Descalso2B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Matt HollidayLF | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| Lance LynnP | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Carlos BeltránRF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Allen Craig1B | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| David Freese3B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Yadier MolinaC | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Matt Carpenter3B | 4 | 2 | 2 | 2 | 1 | 1 | .500 |
| Trevor RosenthalP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jon JayCF | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
| Randy ChoateP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edward MujicaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Lance Lynn | 7 | 4 | 3 | 3 | 5 | 7 | 3.857 |
| Trevor Rosenthal | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Randy Choate | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edward Mujica | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Play-by-play
—
3 outJordany Valdespin grounds out.
2 outRuben Tejada flies out.
1 outMatthew Carpenter grounds out.
3 outMatthew Adams flies out.
2 outDaniel Descalso singles.
1 outDavid Freese flies out.
1 out—
3 out—
2 out—
1 outIsaac Davis flies out.
1 out—
3 outYadier Molina doubles. Allen Craig to third.
2 outAllen Craig singles.
2 outMatthew Holliday homers. Matthew Carpenter scores.
2 out—
2 outMatthew Carpenter singles. Ty Wigginton scores.
1 outTy Wigginton doubles.
1 outDaniel Descalso grounds out.
1 outDavid Wright grounds out.
3 outDaniel Murphy singles.
2 outMichael Baxter grounds out.
2 out—
1 outDavid Freese grounds out.
3 outJonathan Jay grounds out.
2 outYadier Molina flies out.
1 outRuben Tejada flies out.
3 outRichard Ankiel grounds out.
2 out—
1 outAllen Craig grounds out.
3 outMatthew Holliday grounds out.
2 outCarlos Beltran pops out.
1 outLucas Duda grounds out.
3 outIsaac Davis flies out.
2 outDavid Wright flies out.
1 out—
3 out—
2 outDaniel Descalso grounds out.
1 out—
3 outMichael Baxter flies out.
2 out—
1 outDavid Freese grounds into a force out. Jonathan Jay out at second.
3 out—
2 outYadier Molina grounds out.
2 outAllen Craig pops out.
1 outRuben Tejada flies out.
3 out—
2 out—
1 outLucas Duda flies out.
1 outMatthew Holliday grounds out. Carlos Beltran out at second.
3 out—
1 outMatthew Carpenter singles. Daniel Descalso to third. David Freese scores.
1 outMichael Lynn out on a sacrifice bunt. Daniel Descalso to second.
1 outDaniel Descalso singles. David Freese to third.
0 outDavid Freese singles.
0 outIsaac Davis flies out.
3 outDavid Wright singles. Daniel Murphy scores.
2 outDaniel Murphy doubles. Michael Baxter scores. Richard Ankiel scores.
2 out—
2 outJeremy Hefner out on a sacrifice bunt. Richard Ankiel to second.
2 outRuben Tejada flies out.
1 out—
0 outJonathan Jay out on a sacrifice fly. Allen Craig out at third. Matthew Holliday scores.
3 out—
1 outAllen Craig doubles. Matthew Holliday to third. Matthew Carpenter scores.
1 outMatthew Holliday singles. Matthew Carpenter to second.
1 outCarlos Beltran flies out.
1 out—
0 out—
3 out—
2 out—
2 out—
2 outDaniel Murphy singles.
1 outMichael Baxter flies out.
1 out




















