Padres at Rockies, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 7 | 11 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 15 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Alexi Amarista2B | 5 | 0 | 1 | 1 | 0 | 3 | .200 |
| Dale ThayerP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos QuentinOF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick HundleyC | 4 | 2 | 2 | 1 | 0 | 2 | .500 |
| Will VenableRF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Mark KotsayOF | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| Tyson RossP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jesus Guzman1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Cameron MaybinCF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Tim StaufferP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe ThatcherP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jedd Gyorko2B | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| Chase Headley3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luke GregersonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kyle Blanks1B | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Chris DenorfiaLF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Everth CabreraSS | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Clayton RichardP | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Dale Thayer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyson Ross | 0.2 | 1 | 1 | 1 | 1 | 1 | 13.5 |
| Tim Stauffer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Thatcher | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Gregerson | 0.2 | 4 | 3 | 3 | 0 | 1 | 40.5 |
| Clayton Richard | 6 | 8 | 4 | 4 | 1 | 3 | 6 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Rex BrothersP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edgmer EscalonaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Juan NicasioP | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Tyler ColvinRF | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Todd Helton1B | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Carlos GonzálezLF | 5 | 0 | 1 | 3 | 0 | 0 | .200 |
| Wilton LopezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yorvit TorrealbaC | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Matt BelisleP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Troy TulowitzkiSS | 3 | 2 | 2 | 2 | 1 | 1 | .667 |
| Eric Young Jr.RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Dexter FowlerCF | 6 | 3 | 4 | 1 | 0 | 0 | .667 |
| 5 | 0 | 1 | 1 | 0 | 0 | .200 | |
| Jonathan Herrera2B | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| DJ LeMahieuIF | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Rob ScahillP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordan PachecoIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Rex Brothers | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Edgmer Escalona | 0.1 | 3 | 3 | 3 | 0 | 0 | 81 |
| Juan Nicasio | 6 | 4 | 2 | 2 | 1 | 7 | 3 |
| Wilton Lopez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Belisle | 1 | 3 | 2 | 2 | 0 | 1 | 18 |
| Rob Scahill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Play-by-play
William Fowler singles. Tyler Colvin to second. David LeMahieu scores.
2 outTyler Colvin grounds into a force out. Jonathan Herrera out at second. David LeMahieu to third.
2 outJonathan Herrera singles. David LeMahieu to second.
1 out—
1 out—
0 out—
2 outKyle Blanks grounds into a force out. Jedd Gyorko out at second.
2 outJedd Gyorko singles.
1 out—
1 outNolan Arenado flies out.
3 out—
2 outCarlos Gonzalez doubles. William Fowler scores. Tyler Colvin scores.
2 out—
2 outWilliam Fowler singles. Tyler Colvin to third.
1 outTyler Colvin singles. Jonathan Herrera scores.
1 outJonathan Herrera singles.
1 outYorvit Torrealba pops out.
1 outEverth Cabrera grounds out.
3 outCarlos Quentin flies out.
2 out—
1 outTodd Helton pops out.
3 outNolan Arenado grounds out. Troy Tulowitzki to third.
2 outTroy Tulowitzki doubles.
1 outCarlos Gonzalez grounds out.
1 outCameron Maybin grounds out. Christopher Denorfia out at second.
3 outChristopher Denorfia singles. William Venable scores.
1 outWilliam Venable triples. Kyle Blanks scores.
1 outKyle Blanks singles.
1 out—
1 out—
3 outWilliam Fowler grounds out.
2 outJordan Pacheco grounds out.
1 outAlexi Amarista grounds out.
3 outEverth Cabrera grounds out.
2 outMark Kotsay homers. Nicholas Hundley scores.
1 outNicholas Hundley singles.
1 outCameron Maybin homers.
1 outJesus Guzman grounds out.
1 outJonathan Herrera grounds out.
3 outYorvit Torrealba singles.
2 outTodd Helton flies out.
2 outNolan Arenado lines out.
1 outWilliam Venable lines out.
3 out—
2 outJedd Gyorko lines out.
2 outAlexi Amarista singles. Everth Cabrera to second. Clayton Richard scores.
1 outEverth Cabrera singles. Clayton Richard to second.
1 outClayton Richard singles.
1 outNicholas Hundley homers.
1 outCameron Maybin grounds out.
1 out—
3 outCarlos Gonzalez grounds out.
2 outEric Young grounds out.
1 out—
3 outWilliam Venable grounds out.
2 outKyle Blanks flies out.
1 outWilliam Fowler grounds into a force out. Juan Nicasio out at second.
3 outJuan Nicasio singles.
2 outJonathan Herrera grounds out.
2 outYorvit Torrealba lines out.
1 out—
3 out—
2 outEverth Cabrera grounds out.
1 out—
3 outNolan Arenado triples. Troy Tulowitzki scores.
2 out—
2 outCarlos Gonzalez grounds out. William Fowler scores.
2 outEric Young out on a sacrifice bunt. William Fowler to third.
1 outWilliam Fowler doubles.
0 out—
3 out—
2 outCameron Maybin grounds out.
1 out—
3 outJonathan Herrera lines out. Todd Helton out at home.
2 outYorvit Torrealba doubles. Todd Helton to third.
0 outTodd Helton singles.
0 outJesus Guzman grounds out.
3 out—
2 outKyle Blanks grounds out.
1 outNolan Arenado grounds out.
3 outTroy Tulowitzki homers. William Fowler scores.
2 outCarlos Gonzalez pops out.
2 outEric Young out on a sacrifice bunt. William Fowler to second.
1 outWilliam Fowler singles.
0 outJedd Gyorko flies out.
3 out—
2 outEverth Cabrera grounds out.
1 out


















