Mets at Braves, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Collin CowgillLF | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Marlon ByrdRF | 3 | 1 | 2 | 1 | 1 | 1 | .667 |
| David Wright3B | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| John BuckC | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| Bobby ParnellP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kirk NieuwenhuisCF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Juan LagaresCF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Omar QuintanillaSS | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Scott RiceP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LaTroy HawkinsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lucas Duda1B | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| Matt HarveyP | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Jordany ValdespinIF | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Daniel Murphy2B | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Bobby Parnell | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Scott Rice | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LaTroy Hawkins | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Harvey | 7 | 3 | 3 | 3 | 3 | 13 | 3.857 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Chris Johnson3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Justin UptonLF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordan SchaferCF | 3 | 0 | 1 | 2 | 1 | 2 | .333 |
| Cory GearrinP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.J. Upton Jr.OF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dan Uggla2B | 3 | 1 | 2 | 0 | 1 | 1 | .667 |
| Gerald LairdC | 3 | 1 | 0 | 0 | 1 | 3 | .000 |
| Andrelton SimmonsSS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Tyler PastornickyIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason HeywardRF | 4 | 0 | 2 | 1 | 0 | 2 | .500 |
| Alex WoodP | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Reed JohnsonLF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Cory RasmusP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordan WaldenP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Brian McCannC | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| David CarpenterP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Cory Gearrin | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Wood | 3 | 2 | 1 | 1 | 3 | 5 | 3 |
| Cory Rasmus | 3 | 3 | 1 | 1 | 0 | 3 | 3 |
| Jordan Walden | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Carpenter | 1 | 1 | 2 | 2 | 1 | 2 | 18 |
Play-by-play
Melvin Upton grounds out.
3 outAndrelton Simmons flies out.
2 outDaniel Uggla singles.
1 out—
1 out—
3 outDaniel Murphy flies out.
2 outCollin Cowgill grounds out.
1 out—
3 out—
2 outJason Heyward doubles. Justin Upton to third. Andrelton Simmons scores.
2 outJustin Upton grounds into a force out. Jordan Schafer out at second. Andrelton Simmons to third.
2 outJordan Schafer singles. Andrelton Simmons to second. Daniel Uggla scores. Gerald Laird scores.
1 out—
1 outAndrelton Simmons singles. Daniel Uggla to second. Gerald Laird to third.
0 outDaniel Uggla singles. Gerald Laird to second.
0 out—
0 out—
3 outOmar Quintanilla out on a sacrifice fly. Lucas Duda scores.
2 out—
1 outJohnathan Buck hit by pitch. Lucas Duda to second. Marlon Byrd to third.
1 out—
1 outMarlon Byrd doubles.
1 out—
1 outChristopher Johnson grounds out.
3 out—
2 outJason Heyward singles.
0 outDaniel Murphy grounds out.
3 out—
2 outMatthew Harvey grounds out. Omar Quintanilla out at second.
2 outOmar Quintanilla singles.
0 out—
3 out—
2 outTyler Pastornicky grounds out.
1 out—
3 outJohnathan Buck flies out.
2 outLucas Duda flies out.
1 outAndrelton Simmons grounds out.
3 out—
2 out—
1 out—
3 outDavid Wright grounds out. Daniel Murphy out at second.
2 outDaniel Murphy singles.
0 out—
3 out—
2 out—
1 outCollin Cowgill pops out.
3 out—
2 outOmar Quintanilla grounds out. Juan Lagares to third.
1 outJuan Lagares singles.
0 outJohnathan Buck homers.
0 out—
3 out—
2 out—
2 outAndrelton Simmons pops out.
1 out—
0 out—
3 outMarlon Byrd singles. David Wright to second. Daniel Murphy scores.
2 out—
2 outDaniel Murphy singles.
2 out—
2 out—
1 out—
3 outChristopher Johnson pops out.
2 outFrederick Freeman flies out.
1 outOmar Quintanilla grounds into a force out. Lucas Duda out at second. Marlon Byrd to third.
3 out—
2 out—
1 out—
0 out—
0 out—
3 outReed Johnson flies out.
2 out—
1 outDavid Wright grounds out.
3 outDaniel Murphy grounds out.
2 outCollin Cowgill grounds out.
1 out


















