Phillies at Padres, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 1 | |
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Chase Utley2B | 5 | 2 | 1 | 0 | 0 | 1 | .200 |
| Jimmy RollinsSS | 5 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jonathan PapelbonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe SaveryP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cole HamelsP | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kevin FrandsenIF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Domonic BrownLF | 5 | 3 | 2 | 0 | 1 | 1 | .400 |
| Michael Young3B | 6 | 0 | 1 | 1 | 0 | 1 | .167 |
| Carlos RuizC | 3 | 0 | 2 | 1 | 1 | 0 | .667 |
| Freddy GalvisIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Delmon YoungRF | 4 | 2 | 2 | 2 | 0 | 2 | .500 |
| Laynce NixOF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ryan Howard1B | 6 | 0 | 0 | 0 | 0 | 3 | .000 |
| Jake DiekmanP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Mayberry Jr.RF | 6 | 0 | 1 | 0 | 0 | 1 | .167 |
| JC RamírezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ben RevereCF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jonathan Papelbon | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Savery | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Hamels | 6 | 7 | 5 | 4 | 1 | 5 | 6 |
| Jake Diekman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JC Ramírez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Robbie ErlinP | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nick VincentP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alexi AmaristaIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro CiriacoSS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Dale ThayerP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos QuentinLF | 5 | 0 | 0 | 0 | 1 | 2 | .000 |
| Yasmani GrandalC | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Nick HundleyC | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Will VenableOF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark KotsayOF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyson RossP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jesus Guzman1B | 6 | 0 | 1 | 0 | 0 | 1 | .167 |
| Tim StaufferP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe ThatcherP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chase Headley3B | 6 | 1 | 1 | 0 | 0 | 1 | .167 |
| Luke GregersonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Logan Forsythe2B | 5 | 2 | 2 | 1 | 0 | 1 | .400 |
| Tommy LayneP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Huston StreetP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kyle BlanksRF | 6 | 0 | 1 | 1 | 0 | 1 | .167 |
| Chris DenorfiaCF | 6 | 1 | 2 | 2 | 0 | 0 | .333 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Robbie Erlin | 6.1 | 4 | 3 | 2 | 1 | 7 | 2.842 |
| Nick Vincent | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Dale Thayer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyson Ross | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Stauffer | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Thatcher | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| Luke Gregerson | 0.1 | 1 | 1 | 1 | 0 | 0 | 27 |
| Tommy Layne | 0.2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Huston Street | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
—
3 outJesus Guzman singles.
2 outKyle Blanks pops out.
2 outChase Headley grounds out.
1 outJohn Mayberry singles. Ben Revere out at home.
3 outBen Revere reaches on error. Domonic Brown scores. Chase Utley scores. Fielding error by John Forsythe. Fielding error by John Forsythe.
2 out—
2 outRyan Howard flies out.
2 outMichael Young lines out.
1 outChase Utley hit by pitch.
0 out—
3 outChristopher Denorfia grounds out.
2 outJohn Forsythe grounds out.
1 outJames Rollins grounds out. Freddy Galvis out at second.
3 outFreddy Galvis grounds into a force out. Carlos Ruiz out at second.
1 outCarlos Ruiz singles.
0 outAlexi Amarista lines out.
3 outPedro Ciriaco grounds into a force out. Nicholas Hundley out at second.
2 outNicholas Hundley singles.
1 outJesus Guzman lines out.
1 outJohn Mayberry grounds out.
3 outBen Revere grounds out.
2 out—
1 outKyle Blanks grounds out.
3 outChase Headley grounds out.
2 out—
1 outRyan Howard pops out.
3 outMichael Young grounds out.
2 outChase Utley flies out.
1 outChristopher Denorfia flies out.
3 out—
2 outMark Kotsay grounds out. Pedro Ciriaco to second.
2 outPedro Ciriaco grounds into a force out. William Venable out at second.
1 out—
0 outJames Rollins grounds out.
3 out—
2 outCarlos Ruiz pops out.
1 outJesus Guzman grounds out.
3 outKyle Blanks grounds out.
2 outChase Headley grounds out.
1 outJohn Mayberry grounds out.
3 outDelmon Young homers. Domonic Brown scores.
2 outDomonic Brown doubles.
2 out—
2 outMichael Young grounds out.
1 outCarlos Quentin pops out.
3 outChristopher Denorfia grounds out.
2 out—
1 outChase Utley grounds out.
3 out—
2 outKevin Frandsen singles. Carlos Ruiz to second. Domonic Brown scores.
2 outCarlos Ruiz singles. Domonic Brown to second.
2 out—
2 out—
1 outDomonic Brown singles.
0 out—
3 out—
2 outYasmani Grandal grounds out.
2 outJesus Guzman lines out.
1 outKyle Blanks doubles. Chase Headley scores.
0 outChase Headley doubles.
0 out—
3 outMichael Young grounds out.
2 outChase Utley lines out.
1 outCarlos Quentin grounds out.
3 outChristopher Denorfia homers. John Forsythe scores.
2 outJohn Forsythe doubles.
2 outRobert Erlin pops out.
2 outPedro Ciriaco flies out.
1 outJames Rollins lines out.
3 outColbert Hamels out on a sacrifice bunt. Carlos Ruiz to second.
2 out—
1 outJohn Mayberry grounds out.
1 out—
3 outJesus Guzman flies out.
2 out—
1 out—
3 outDomonic Brown grounds out.
2 out—
1 outChase Headley flies out.
3 outCarlos Quentin flies out.
2 outChristopher Denorfia singles. John Forsythe scores. Fielding error by Delmon Young.
1 outJohn Forsythe doubles. Pedro Ciriaco scores.
1 outRobert Erlin out on a sacrifice bunt. Pedro Ciriaco to second.
1 outPedro Ciriaco singles.
0 out—
3 out—
2 outJames Rollins grounds out.
1 outYasmani Grandal grounds out.
3 out—
2 outKyle Blanks flies out.
1 out—
3 outCarlos Ruiz out on a sacrifice fly. Delmon Young scores.
2 outJohn Mayberry flies out. Delmon Young to third.
1 outDelmon Young doubles.
0 out—
3 out—
2 outChristopher Denorfia flies out.
2 outJohn Forsythe grounds out.
1 outDomonic Brown grounds out.
3 outRyan Howard grounds out.
2 outMichael Young doubles. Chase Utley scores.
1 outChase Utley singles.
1 outJames Rollins flies out.
1 out


















