Phillies at Mets, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Darin Ruf1B | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| Chase Utley2B | 4 | 1 | 2 | 3 | 0 | 1 | .500 |
| Jimmy RollinsSS | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| Luis GarcíaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cole HamelsP | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Kevin FrandsenIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Domonic BrownLF | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Antonio BastardoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Young3B | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| Carlos RuizC | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Delmon YoungRF | 4 | 0 | 3 | 0 | 0 | 1 | .750 |
| Laynce NixOF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jake DiekmanP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Mayberry Jr.CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| JC RamírezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Luis García | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cole Hamels | 5 | 7 | 4 | 4 | 2 | 5 | 7.2 |
| Antonio Bastardo | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Diekman | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| JC Ramírez | 1 | 0 | 1 | 1 | 2 | 2 | 9 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Marlon ByrdRF | 4 | 1 | 2 | 1 | 0 | 2 | .500 |
| Gonzalez GermenP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Wright3B | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Josh Satin1B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Bobby ParnellP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Juan LagaresCF | 4 | 0 | 3 | 1 | 0 | 1 | .750 |
| Omar QuintanillaSS | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Scott RiceP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LaTroy HawkinsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eric Young Jr.LF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Ike DavisIF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Daniel Murphy2B | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 2 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Anthony ReckerC | 4 | 0 | 0 | 1 | 0 | 2 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Gonzalez Germen | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Bobby Parnell | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Scott Rice | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LaTroy Hawkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4.2 | 7 | 2 | 2 | 2 | 5 | 3.857 |
Play-by-play
Darin Ruf lines out.
3 outDomonic Brown doubles.
2 outChase Utley homers. Michael Young scores.
2 outMichael Young reaches on error. Fielding error by Joshua Satin.
2 outJames Rollins grounds out.
2 outKevin Frandsen grounds out.
1 out—
3 out—
2 outJuan Lagares doubles.
1 outJoshua Satin grounds out.
1 outCarlos Ruiz flies out.
3 outJohn Mayberry lines out.
2 outDelmon Young doubles.
1 outDarin Ruf flies out.
1 out—
3 outDavid Wright grounds into a force out. Daniel Murphy out at second. Isaac Davis to third.
2 outDaniel Murphy singles. Isaac Davis to second. Omar Quintanilla scores.
1 out—
1 out—
0 out—
0 outDomonic Brown grounds out.
3 out—
2 out—
1 outJames Rollins pops out.
1 outAnthony Recker flies out.
3 out—
2 out—
1 out—
3 out—
2 outJohn Mayberry pops out.
1 out—
3 outDavid Wright singles. Eric Young scores.
1 outDaniel Murphy flies out. Eric Young to third.
1 outEric Young singles.
0 out—
3 out—
2 outDomonic Brown flies out.
2 outChase Utley out on a sacrifice fly. Colbert Hamels scores.
1 out—
0 outJames Rollins singles. Colbert Hamels to second.
0 outColbert Hamels singles.
0 out—
3 outOmar Quintanilla flies out.
2 out—
1 outJuan Lagares singles.
0 outCarlos Ruiz grounds out. Delmon Young out at second.
3 out—
1 outDelmon Young singles.
0 out—
3 outMarlon Byrd singles.
1 outDavid Wright flies out.
1 out—
3 outDomonic Brown pops out.
2 outChase Utley singles. Michael Young to second.
1 outMichael Young hit by pitch.
1 out—
1 outDaniel Murphy grounds out.
3 outEric Young flies out.
2 out—
1 out—
3 outCarlos Ruiz grounds out. John Mayberry to second. Delmon Young to third.
2 outJohn Mayberry singles. Delmon Young to second.
1 outDelmon Young singles.
1 out—
1 outOmar Quintanilla grounds out.
3 outAnthony Recker grounds into a force out. Juan Lagares out at second. Joshua Satin to third. Marlon Byrd scores.
2 outJuan Lagares singles. Joshua Satin to second. Marlon Byrd to third. David Wright scores.
1 out—
1 outMarlon Byrd singles. David Wright to second. Daniel Murphy scores.
1 out—
1 outDaniel Murphy doubles.
1 outEric Young flies out.
1 outDomonic Brown pops out.
3 outChase Utley grounds out.
2 outMichael Young grounds out.
1 outJames Rollins homers.
0 out


























