Mets at Braves, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 1 | |
| 2 | 4 | 0 | 0 | 2 | 2 | 0 | 3 | 13 | 17 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Andrew BrownRF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| David AardsmaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gonzalez GermenP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim ByrdakP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Satin3B | 5 | 0 | 2 | 0 | 0 | 2 | .400 |
| Zach LutzIF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Wilmer Flores3B | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| Juan LagaresRF | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| Omar QuintanillaIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vic BlackP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin TurnerSS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| LaTroy HawkinsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lucas Duda1B | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| Pedro FelicianoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eric Young Jr.LF | 5 | 1 | 1 | 0 | 0 | 3 | .200 |
| Matt den DekkerCF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daisuke MatsuzakaP | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Daniel Murphy2B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Anthony ReckerC | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| David Aardsma | 1 | 2 | 3 | 2 | 3 | 1 | 18 |
| Gonzalez Germen | 0.2 | 3 | 2 | 2 | 0 | 0 | 27 |
| Tim Byrdak | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vic Black | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaTroy Hawkins | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pedro Feliciano | 0.2 | 4 | 2 | 2 | 1 | 0 | 27 |
| Daisuke Matsuzaka | 3 | 7 | 6 | 6 | 2 | 3 | 18 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Chris Johnson3B | 4 | 1 | 2 | 0 | 1 | 1 | .500 |
| Justin UptonLF | 4 | 3 | 2 | 0 | 2 | 2 | .500 |
| Elliot JohnsonRF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Paul MaholmP | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paul Janish3B | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Jordan SchaferRF | 5 | 2 | 4 | 1 | 0 | 0 | .800 |
| B.J. Upton Jr.CF | 4 | 2 | 2 | 1 | 1 | 1 | .500 |
| Dan Uggla2B | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Luis AvilánP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrelton SimmonsSS | 5 | 1 | 2 | 3 | 0 | 0 | .400 |
| Jose ConstanzaOF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis AyalaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | 1 | 2 | 5 | 0 | 1 | .400 | |
| Brian McCannC | 4 | 1 | 2 | 1 | 1 | 0 | .500 |
| David CarpenterP | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott DownsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joey TerdoslavichLF | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Paul Maholm | 5 | 6 | 3 | 3 | 3 | 4 | 5.4 |
| Luis Avilán | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Ayala | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Carpenter | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Downs | 0.1 | 4 | 2 | 2 | 0 | 1 | 54 |
Play-by-play
—
3 out—
2 outDaniel Murphy grounds out.
1 out—
3 out—
2 outJoey Terdoslavich out on a sacrifice fly. Dan Uggla scores.
1 outAndrelton Simmons reaches on error. Dan Uggla to third. B.J. Upton scores. Paul Janish scores. Fielding error by Joshua Satin.
0 outDan Uggla singles. B.J. Upton to second. Paul Janish to third.
0 out—
0 out—
0 out—
3 outMatt den Dekker flies out.
2 outAnthony Recker flies out.
1 outBrian McCann grounds out.
3 out—
2 out—
1 outJordan Schafer singles.
1 outDavid Carpenter flies out.
1 outOmar Quintanilla lines out.
3 outJustin Turner grounds out. Juan Lagares to second. Lucas Duda to third.
2 outJuan Lagares singles. Lucas Duda to second. Daniel Murphy scores.
1 outLucas Duda singles. Daniel Murphy to third. Eric Young scores.
1 out—
1 outDaniel Murphy singles. Eric Young to second.
0 outEric Young singles.
0 outAndrelton Simmons flies out.
3 out—
2 outB.J. Upton doubles. Chris Johnson to third. Brian McCann scores.
2 outChris Johnson singles. Brian McCann to second.
2 outBrian McCann singles. Justin Upton scores.
2 outFreddie Freeman grounds out.
2 outJustin Upton doubles.
1 outJordan Schafer flies out.
1 outMatt den Dekker flies out.
3 outAnthony Recker lines out.
2 outWilmer Flores grounds out.
1 outJose Constanza grounds out.
3 outAndrelton Simmons doubles. B.J. Upton scores. Chris Johnson scores.
2 outDan Uggla pops out.
2 outB.J. Upton doubles. Chris Johnson to third.
1 outChris Johnson singles.
1 outBrian McCann pops out.
1 outJustin Turner grounds out.
3 outJuan Lagares flies out.
2 outAndrew Brown pops out.
1 outFreddie Freeman grounds out.
3 out—
2 outJordan Schafer singles.
1 outPaul Maholm grounds out.
1 outJosh Satin grounds out.
3 outDaniel Murphy out on a sacrifice fly. Anthony Recker scores.
2 outEric Young grounds out.
1 outZach Lutz doubles. Anthony Recker to third. Wilmer Flores scores.
0 outAnthony Recker singles. Wilmer Flores to second.
0 out—
0 outAndrelton Simmons flies out.
3 out—
2 outB.J. Upton flies out.
1 outJustin Turner grounds into a force out. Juan Lagares out at second.
3 out—
2 out—
2 outFielding error by Jordan Schafer.
1 outDaniel Murphy grounds out.
1 out—
3 outBrian McCann singles.
2 outFreddie Freeman homers. Justin Upton scores. Jordan Schafer scores.
2 out—
2 outJordan Schafer singles. Andrelton Simmons scores.
2 outPaul Maholm out on a sacrifice bunt. Andrelton Simmons to second.
2 outAndrelton Simmons singles.
1 outDan Uggla grounds out.
1 out—
3 outDaisuke Matsuzaka singles. Anthony Recker to third. Juan Lagares scores.
2 out—
2 out—
2 outJustin Turner flies out.
1 outJuan Lagares singles.
0 out—
3 outChris Johnson grounds out. Brian McCann to second. Freddie Freeman out at third.
2 out—
0 outFreddie Freeman doubles. Justin Upton scores. Jordan Schafer scores.
0 outJustin Upton singles. Jordan Schafer to third.
0 outJordan Schafer singles.
0 outAndrew Brown grounds out.
3 outJosh Satin doubles.
2 outDaniel Murphy flies out.
2 out—
1 out


























