White Sox at Indians, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 10 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 10 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Dayan ViciedoLF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Adam Dunn1B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| David PurceyP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordan DanksCF | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Nate JonesP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alejandro De AzaLF | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Addison ReedP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gordon Beckham2B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Dylan AxelrodP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paul KonerkoDH | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| Jeff KeppingerIF | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| Tyler FlowersC | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Alex RiosRF | 5 | 1 | 1 | 1 | 0 | 2 | .200 |
| Alexei RamirezSS | 5 | 1 | 2 | 1 | 0 | 0 | .400 |
| Conor Gillaspie3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Josh PhegleyC | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| David Purcey | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Jones | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Addison Reed | 1 | 2 | 2 | 2 | 0 | 1 | 18 |
| Dylan Axelrod | 0 | 1 | 1 | 1 | 0 | 0 | -- |
| 5 | 7 | 3 | 3 | 2 | 6 | 5.4 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Drew StubbsRF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Jason Kipnis2B | 3 | 0 | 0 | 2 | 1 | 1 | .000 |
| Chris PerezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Aviles3B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Michael BournCF | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Corey KluberP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason GiambiDH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Asdrúbal CabreraSS | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Lonnie ChisenhallOF | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Carlos Santana1B | 5 | 1 | 2 | 2 | 0 | 2 | .400 |
| Mark Reynolds1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Nick SwisherDH | 3 | 1 | 2 | 0 | 1 | 1 | .667 |
| Yan GomesC | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cody AllenP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael BrantleyLF | 4 | 1 | 3 | 1 | 0 | 0 | .750 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Chris Perez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Kluber | 8.2 | 8 | 4 | 4 | 0 | 6 | 4.154 |
| Cody Allen | 0.1 | 2 | 1 | 1 | 1 | 1 | 27 |
Play-by-play
Carlos Santana homers.
0 out—
3 outAdam Dunn hit by pitch.
2 outAlex Rios grounds out.
2 outAlexei Ramirez flies out.
1 out—
3 outJason Kipnis out on a sacrifice fly. Drew Stubbs to third. Lonnie Chisenhall scores.
2 out—
1 outMichael Bourn out on a sacrifice fly. Drew Stubbs to second. Lonnie Chisenhall to third. Michael Brantley scores.
1 outDrew Stubbs singles. Lonnie Chisenhall to second. Michael Brantley to third.
0 outJason Giambi hit by pitch.
0 outMichael Brantley doubles.
0 out—
3 outJeff Keppinger singles. Gordon Beckham to third. Jordan Danks scores. Conor Gillaspie scores.
2 out—
2 outDayan Viciedo singles. Conor Gillaspie to third.
2 outConor Gillaspie singles.
2 out—
2 outAdam Dunn flies out.
1 outMike Aviles grounds out.
3 outCarlos Santana flies out.
2 outAsdrubal Cabrera pops out.
1 out—
3 outAlexei Ramirez pops out.
2 outAlejandro De Aza grounds out.
1 outJason Kipnis grounds out. Michael Bourn out at second.
3 out—
1 out—
0 outJosh Phegley pops out.
3 outGordon Beckham lines out.
2 outDayan Viciedo grounds out.
1 out—
3 out—
2 outMichael Brantley flies out.
1 outConor Gillaspie grounds out.
3 outPaul Konerko lines out.
2 outAdam Dunn singles. Alex Rios scores.
1 outAlexei Ramirez scores.
1 outAlexei Ramirez doubles. Josh Phegley scores.
1 outAlejandro De Aza grounds out. Josh Phegley to second.
1 outJosh Phegley singles.
0 outMike Aviles pops out.
3 outCarlos Santana doubles. Asdrubal Cabrera to third. Nick Swisher scores.
2 outAsdrubal Cabrera grounds into a force out. Jason Kipnis out at second. Nick Swisher to third.
2 out—
1 out—
1 outMichael Bourn flies out.
1 outGordon Beckham flies out.
3 outDayan Viciedo pops out.
2 out—
1 outPaul Konerko singles.
0 outDrew Stubbs pops out.
3 out—
2 outMichael Brantley doubles. Mike Aviles scores.
1 outMike Aviles singles.
1 out—
1 outAdam Dunn flies out.
3 out—
2 outAlexei Ramirez flies out.
1 out—
3 out—
2 outNick Swisher doubles.
1 out—
1 outAlejandro De Aza flies out.
3 outJosh Phegley grounds out. Gordon Beckham out at second.
2 outGordon Beckham singles.
0 outDrew Stubbs grounds into a force out. Michael Brantley out at second.
3 outMark Reynolds flies out.
2 outMichael Brantley singles.
1 outMike Aviles flies out.
1 outDayan Viciedo grounds out.
3 outConor Gillaspie grounds out.
2 outPaul Konerko flies out.
1 out—
3 outAsdrubal Cabrera grounds out.
2 outJason Kipnis grounds out. Nick Swisher to third. Michael Bourn scores. Fielding error by Jose Quintana.
1 outNick Swisher singles. Michael Bourn to third.
0 outMichael Bourn doubles.
0 out—
3 outAlex Rios pops out.
2 outAlexei Ramirez doubles.
1 out—
1 out


























