Nationals at Rockies, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 8 | 14 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Chad TracyIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeff KobernusOF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Denard SpanCF | 4 | 0 | 1 | 2 | 1 | 1 | .250 |
| Adam LaRoche1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Kurt SuzukiC | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| 4 | 1 | 1 | 0 | 0 | 0 | .250 | |
| Drew StorenP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve Lombardozzi Jr.LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Zimmerman3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Jayson WerthRF | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
| Roger BernadinaLF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Dan HarenP | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Erik DavisP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fernando AbadP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ian DesmondSS | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Drew Storen | 1 | 4 | 3 | 3 | 1 | 1 | 27 |
| Dan Haren | 5 | 8 | 5 | 5 | 1 | 6 | 9 |
| Erik Davis | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Fernando Abad | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jhoulys ChacínP | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tyler ColvinRF | 4 | 2 | 2 | 4 | 0 | 2 | .500 |
| Todd Helton1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Manny CorpasP | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Wilin RosarioC | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
| Carlos GonzálezLF | 5 | 1 | 1 | 3 | 0 | 4 | .200 |
| Wilton LopezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh OutmanP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Troy TulowitzkiSS | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
| Eric Young Jr.OF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Dexter FowlerCF | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| 5 | 0 | 2 | 0 | 0 | 0 | .400 | |
| DJ LeMahieu2B | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Rob ScahillP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordan PachecoDH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jhoulys Chacín | 5 | 7 | 2 | 2 | 2 | 2 | 3.6 |
| Manny Corpas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilton Lopez | 1.1 | 1 | 1 | 1 | 1 | 0 | 6.75 |
| Josh Outman | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rob Scahill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
Stephen Lombardozzi grounds out.
3 outKeiunta Span lines out.
2 outChad Tracy grounds out.
1 out—
3 outNolan Arenado grounds out. William Fowler out at second. Eric Young to third. David LeMahieu scores.
2 out—
0 outEric Young singles. David LeMahieu to third.
0 outDavid LeMahieu doubles.
0 outTyler Colvin homers. Wilin Rosario scores.
0 outWilin Rosario singles.
0 outKurt Suzuki grounds out.
3 outAnthony Rendon grounds out.
2 outJayson Werth scores.
1 outDavid LaRoche grounds out. Jayson Werth to second.
1 out—
0 out—
3 out—
2 out—
1 outNolan Arenado singles.
0 outRyan Zimmerman lines out.
3 outStephen Lombardozzi grounds into a force out. Keiunta Span out at second.
2 out—
1 outJeffrey Kobernus grounds out.
1 outWilliam Fowler lines out.
3 out—
2 outDavid LeMahieu singles.
1 out—
1 outKurt Suzuki flies out.
3 outAnthony Rendon flies out.
2 out—
1 outWilin Rosario pops out.
3 outTodd Helton singles. Troy Tulowitzki to second.
2 outTroy Tulowitzki singles.
2 outCarlos Gonzalez homers. William Fowler scores. Jordan Pacheco scores.
2 outNolan Arenado grounds out.
2 outWilliam Fowler doubles. Jordan Pacheco to third.
1 outJordan Pacheco singles.
1 out—
1 outTyler Colvin homers. Wilin Rosario scores.
0 out—
0 out—
3 outJayson Werth doubles.
2 outRyan Zimmerman grounds out. Rogearvin Bernadina out at second.
2 outRogearvin Bernadina singles.
0 outTodd Helton grounds out.
3 outTroy Tulowitzki singles.
2 out—
2 outNolan Arenado grounds out.
1 out—
3 outDaniel Haren singles.
2 outKurt Suzuki grounds out.
2 outAnthony Rendon flies out.
1 outWilliam Fowler grounds out.
3 out—
2 outDavid LeMahieu grounds out.
1 outIan Desmond flies out.
3 outDavid LaRoche singles.
2 outJayson Werth grounds out.
2 outRyan Zimmerman pops out.
1 out—
3 outWilin Rosario flies out.
2 outTodd Helton pops out.
1 outRogearvin Bernadina lines out.
3 outKeiunta Span doubles. Kurt Suzuki scores. Anthony Rendon scores.
2 outDaniel Haren out on a sacrifice bunt. Kurt Suzuki to second. Anthony Rendon to third.
2 outKurt Suzuki grounds into a force out. Anthony Rendon to second. Ian Desmond out at third.
1 outAnthony Rendon singles. Ian Desmond to second.
0 out—
0 out—
3 out—
2 outNolan Arenado doubles.
1 outWilliam Fowler grounds out.
1 outDavid LaRoche grounds out.
3 out—
2 outRyan Zimmerman doubles.
2 outRogearvin Bernadina grounds out.
2 outKeiunta Span grounds out.
1 out


















