Twins at Nationals, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Eduardo Escobar2B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Brian Dozier2B | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| Joe MauerC | 5 | 1 | 3 | 1 | 0 | 0 | .600 |
| Josh RoenickeP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan DoumitRF | 5 | 0 | 2 | 1 | 1 | 0 | .400 |
| Aaron HicksCF | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| Chris Parmelee1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kevin CorreiaP | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Chris HerrmannLF | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Josh WillinghamLF | 6 | 1 | 1 | 0 | 0 | 2 | .167 |
| Jared BurtonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Casey FienP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian DuensingP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Glen PerkinsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Morneau1B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Pedro FlorimónSS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jamey Carroll3B | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Clete ThomasOF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Josh Roenicke | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Correia | 6.1 | 8 | 3 | 3 | 0 | 7 | 4.263 |
| Jared Burton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Fien | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Duensing | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Perkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Craig StammenP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chad TracyIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gio GonzálezP | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Denard SpanCF | 5 | 1 | 3 | 0 | 0 | 1 | .600 |
| Adam LaRoche1B | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Kurt SuzukiC | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Rafael SorianoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | 1 | 2 | 0 | 0 | 2 | .400 | |
| Drew StorenP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve Lombardozzi Jr.IF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Zimmerman3B | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Jayson WerthRF | 5 | 1 | 1 | 2 | 0 | 1 | .200 |
| Roger BernadinaLF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Ian KrolP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Erik DavisP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fernando AbadP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler ClippardP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ian DesmondSS | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Craig Stammen | 1 | 1 | 1 | 1 | 1 | 2 | 9 |
| Gio González | 6 | 5 | 3 | 2 | 3 | 7 | 3 |
| Rafael Soriano | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Drew Storen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Krol | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Davis | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fernando Abad | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Clippard | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Play-by-play
Anthony Rendon flies out.
3 outIan Desmond singles.
2 outDavid LaRoche pops out.
2 outRyan Zimmerman grounds out.
1 out—
3 out—
2 outRyan Doumit singles. Joseph Mauer to second. Christopher Herrmann scores.
1 out—
1 outJamey Carroll out on a sacrifice bunt. Christopher Herrmann to second.
1 out—
0 outJayson Werth grounds into a force out. Keiunta Span out at second.
3 outKeiunta Span singles.
2 outChad Tracy flies out.
2 outKurt Suzuki lines out.
1 outPedro Florimon flies out.
3 outChristopher Parmelee grounds out.
2 outAaron Hicks out on a sacrifice bunt. Eduardo Escobar to second.
1 outEduardo Escobar singles.
0 outRogearvin Bernadina flies out.
3 out—
2 outIan Desmond grounds out.
1 out—
3 outRyan Doumit singles. Joseph Mauer to third.
2 outJoseph Mauer singles.
2 outJamey Carroll grounds out. Michael Thomas out at second.
2 outMichael Thomas singles.
0 outDavid LaRoche flies out.
3 out—
2 out—
1 outPedro Florimon grounds out.
3 outChristopher Parmelee flies out.
2 outAaron Hicks out on a sacrifice bunt. Eduardo Escobar to second.
1 out—
0 outKeiunta Span grounds out.
3 outStephen Lombardozzi flies out. Kurt Suzuki to third.
2 outKurt Suzuki doubles. Anthony Rendon scores.
1 outRogearvin Bernadina out on a sacrifice bunt. Anthony Rendon to second.
1 outAnthony Rendon singles.
0 outJoshua Willingham grounds out.
3 outRyan Doumit grounds out.
2 outJoseph Mauer doubles.
1 outJamey Carroll flies out.
1 outIan Desmond grounds out.
3 outDavid LaRoche singles.
2 outRyan Zimmerman flies out.
2 outJayson Werth grounds out.
1 out—
3 out—
2 out—
2 out—
1 outJustin Morneau doubles.
0 out—
3 outGiovany Gonzalez flies out. Rogearvin Bernadina to third.
2 outKurt Suzuki grounds out.
1 outRogearvin Bernadina doubles.
0 outJoshua Willingham grounds out.
3 outRyan Doumit grounds out.
2 outJoseph Mauer homers.
1 outJamey Carroll flies out.
1 out—
3 outIan Desmond grounds out.
2 out—
1 out—
3 out—
2 outJames Dozier singles. Aaron Hicks to second. Justin Morneau scores.
1 out—
1 outJustin Morneau reaches on error. Joshua Willingham scores. Fielding error by David LaRoche.
1 outJoshua Willingham singles.
1 outRyan Doumit flies out.
1 out—
3 outJayson Werth homers. Keiunta Span scores.
2 outKeiunta Span singles.
2 out—
2 outKurt Suzuki lines out.
1 outJoseph Mauer grounds into a force out. Jamey Carroll out at second.
3 out—
2 out—
2 out—
1 out—
3 outAnthony Rendon doubles.
2 outIan Desmond flies out.
2 outDavid LaRoche flies out.
1 outJames Dozier grounds out. Aaron Hicks out at second.
3 outAaron Hicks singles.
1 outJustin Morneau flies out.
1 out—
3 outJayson Werth grounds out. Keiunta Span out at second.
2 outKeiunta Span singles.
0 outJoshua Willingham grounds out.
3 out—
2 outJoseph Mauer grounds out.
2 outJamey Carroll flies out.
1 out


















