Athletics at Rangers, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Eric Sogard2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Yoenis CéspedesDH | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Jarrod ParkerP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Donaldson3B | 3 | 1 | 1 | 1 | 0 | 2 | .333 |
| Grant BalfourP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan CookP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh ReddickRF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| John JasoC | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Jed LowrieSS | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Coco CrispCF | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Brandon Moss1B | 4 | 2 | 2 | 1 | 0 | 2 | .500 |
| Seth SmithLF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jarrod Parker | 7 | 3 | 2 | 2 | 2 | 4 | 2.571 |
| Grant Balfour | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Nelson CruzDH | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| David MurphyLF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Craig GentryCF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lance Berkman1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adrián Béltre3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Robbie Ross Jr.P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ian Kinsler2B | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Leonys MartinRF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Joseph OrtizP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A.J. PierzynskiC | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Robbie Ross Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 6 | 5 | 4 | 2 | 10 | 6 | |
| Joseph Ortiz | 2 | 1 | 1 | 1 | 0 | 1 | 4.5 |
Play-by-play
Nelson Cruz grounds out.
3 outWilliam Berkman grounds out.
2 outAdrian Beltre flies out.
1 outJohn Jaso flies out.
3 out—
2 outEric Sogard flies out.
1 outAnthony Pierzynski flies out.
3 outJurickson Profar grounds out.
2 outIan Kinsler pops out.
1 outWilliam Reddick grounds out.
3 outGarry Smith grounds out.
2 outJoshua Donaldson out on a sacrifice fly. Brandon Moss scores.
1 outBrandon Moss triples.
0 outLeonys Martin grounds out.
3 outCraig Gentry hit by pitch.
2 outDavid Murphy flies out.
2 outNelson Cruz grounds out.
1 outYoenis Cespedes flies out.
3 out—
2 outJohn Jaso hit by pitch.
1 outCovelli Crisp grounds out.
1 outWilliam Berkman flies out.
3 outAdrian Beltre pops out.
2 out—
1 outEric Sogard pops out.
3 outWilliam Reddick flies out.
2 outGarry Smith flies out.
1 outJurickson Profar grounds out.
3 out—
2 outLeonys Martin grounds out.
1 out—
3 out—
2 out—
1 outJed Lowrie pops out.
1 outCraig Gentry pops out.
3 outDavid Murphy reaches on error. Fielding error by Jed Lowrie.
2 out—
2 outWilliam Berkman grounds out.
1 out—
3 out—
2 outEric Sogard reaches on error. Garry Smith scores. Fielding error by William Berkman.
1 outWilliam Reddick lines out.
1 outGarry Smith doubles. Joshua Donaldson to third.
0 outJoshua Donaldson singles.
0 out—
3 outIan Kinsler scores. Leonys Martin scores.
1 outJurickson Profar out on a sacrifice bunt. Ian Kinsler to second. Leonys Martin to third.
1 out—
0 outLeonys Martin singles.
0 out—
3 out—
2 outJed Lowrie pops out.
1 outJohn Jaso homers.
0 outCraig Gentry flies out.
3 outDavid Murphy grounds into a force out. Nelson Cruz out at second.
2 out—
1 outWilliam Berkman flies out.
1 out—
3 outEric Sogard singles. William Reddick scores.
2 outWilliam Reddick singles.
2 outGarry Smith pops out.
2 out—
1 outBrandon Moss homers.
0 outAdrian Beltre pops out.
3 outAnthony Pierzynski flies out.
2 outJurickson Profar out on a sacrifice bunt. Ian Kinsler to second.
1 outIan Kinsler singles.
0 out—
3 out—
2 out—
2 outCovelli Crisp grounds out.
1 out


















