Diamondbacks at Mets, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 17 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Aaron Hill2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brad ZieglerP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony CampanaCF | 6 | 0 | 3 | 0 | 0 | 2 | .500 |
| Cliff PenningtonSS | 7 | 1 | 2 | 1 | 0 | 2 | .286 |
| Didi GregoriusIF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cody RossRF | 5 | 1 | 1 | 1 | 2 | 1 | .200 |
| Wil NievesC | 7 | 0 | 4 | 2 | 0 | 2 | .571 |
| Tony SippP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | 0 | 2 | 0 | 1 | 1 | .333 | |
| Martín PradoLF | 7 | 1 | 3 | 1 | 0 | 0 | .429 |
| Will HarrisP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David HernandezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chaz RoeP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eric Chavez3B | 6 | 0 | 0 | 0 | 0 | 2 | .000 |
| J.J. PutzP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| AJ PollockDH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ian KennedyP | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Heath BellP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh CollmenterP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gerardo ParraCF | 7 | 2 | 2 | 0 | 0 | 0 | .286 |
| Miguel MonteroC | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jason KubelOF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Brad Ziegler | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tony Sipp | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Will Harris | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Hernandez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chaz Roe | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| J.J. Putz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Kennedy | 7 | 6 | 2 | 2 | 2 | 8 | 2.571 |
| Heath Bell | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| Josh Collmenter | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Andrew BrownOF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| David AardsmaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marlon ByrdRF | 7 | 0 | 2 | 1 | 0 | 2 | .286 |
| Josh EdginP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Wright3B | 5 | 1 | 1 | 0 | 1 | 0 | .200 |
| John BuckC | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Josh Satin1B | 6 | 0 | 1 | 0 | 1 | 3 | .167 |
| Bobby ParnellP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos TorresP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kirk NieuwenhuisCF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Juan LagaresCF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Omar QuintanillaSS | 5 | 1 | 1 | 0 | 2 | 1 | .200 |
| Shaun MarcumP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott RiceP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon LyonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LaTroy HawkinsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordany Valdespin2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eric Young Jr.LF | 5 | 0 | 0 | 0 | 2 | 1 | .000 |
| Dillon GeeP | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| Daniel Murphy2B | 5 | 0 | 0 | 0 | 1 | 1 | .000 |
| Anthony ReckerC | 7 | 1 | 1 | 1 | 0 | 1 | .143 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| David Aardsma | 0 | 2 | 1 | 1 | 1 | 0 | -- |
| Josh Edgin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Parnell | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlos Torres | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Scott Rice | 1 | 3 | 1 | 1 | 0 | 1 | 9 |
| Brandon Lyon | 1.1 | 3 | 1 | 1 | 0 | 0 | 6.75 |
| LaTroy Hawkins | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Dillon Gee | 7 | 6 | 2 | 2 | 2 | 7 | 2.571 |
Play-by-play
Kirk Nieuwenhuis grounds out.
3 outJordany Valdespin grounds out. Omar Quintanilla to second. Anthony Recker to third.
2 out—
1 outAnthony Recker grounds into a force out. Joshua Satin out at second.
1 out—
0 out—
3 outClifton Pennington singles. Wilbert Nieves to second. Gerardo Parra scores.
2 outWilbert Nieves singles. Gerardo Parra to third.
2 outGerardo Parra singles.
2 outCody Ross grounds out.
2 outEric Chavez grounds out.
1 out—
3 out—
2 outShaun Marcum out on a sacrifice bunt. Eric Young to second.
2 out—
1 outKirk Nieuwenhuis homers.
1 outJordany Valdespin lines out.
1 outPaul Goldschmidt grounds out.
3 outMartin Prado singles. Clifton Pennington scores.
2 outAaron Hill grounds out. Clifton Pennington to third.
2 outMariekson Gregorius out on a sacrifice bunt. Clifton Pennington to second.
1 outClifton Pennington singles.
0 outOmar Quintanilla grounds out.
3 outAnthony Recker homers.
2 out—
2 outMarlon Byrd grounds out.
1 outWilbert Nieves singles. Cody Ross to second. Eric Chavez out at home.
3 outGerardo Parra grounds out. Paul Goldschmidt out at home.
2 out—
0 out—
0 outPaul Goldschmidt doubles. Martin Prado to third.
0 outMartin Prado singles.
0 outDavid Wright grounds into a force out. Daniel Murphy out at second. Eric Young to third.
3 out—
2 out—
2 outKirk Nieuwenhuis grounds out.
2 out—
1 out—
3 out—
2 outClifton Pennington grounds out.
1 outOmar Quintanilla grounds out.
3 outAnthony Recker pops out.
2 outJoshua Satin pops out.
1 outMarlon Byrd singles.
0 outWilbert Nieves grounds out.
3 outGerardo Parra pops out.
2 outCody Ross singles.
1 outEric Chavez pops out.
1 outDavid Wright pops out.
3 outDaniel Murphy flies out.
2 outEric Young pops out.
1 outKirk Nieuwenhuis singles.
0 outPaul Goldschmidt grounds out.
3 outMartin Prado grounds into a force out. Anthony Campana out at second.
2 outAnthony Campana singles.
1 outJason Kubel flies out.
1 out—
3 outOmar Quintanilla grounds out.
2 outAnthony Recker grounds out.
1 out—
3 out—
2 outGerardo Parra flies out.
1 out—
3 out—
2 outDavid Wright flies out.
1 out—
3 out—
2 out—
1 outMartin Prado singles.
0 out—
3 outEric Young flies out. Andrew Brown to second. Omar Quintanilla to third.
2 outAndrew Brown singles. Omar Quintanilla to second.
1 outJuan Lagares flies out.
1 out—
0 out—
3 out—
2 outClifton Pennington flies out.
1 outWilbert Nieves doubles.
0 out—
3 outJoshua Satin singles. Marlon Byrd to second.
2 outMarlon Byrd grounds into a force out. David Wright out at second.
2 out—
1 outDaniel Murphy grounds out.
1 outGerardo Parra grounds out.
3 outCody Ross grounds out. Paul Goldschmidt to second.
2 outEric Chavez lines out.
1 outPaul Goldschmidt singles.
0 outEric Young pops out.
3 outOmar Quintanilla scores.
2 out—
2 outOmar Quintanilla doubles.
1 outAnthony Recker grounds out.
1 outMartin Prado grounds out.
3 outAnthony Campana singles. Wilbert Nieves to second.
2 out—
2 outClifton Pennington flies out.
1 outWilbert Nieves singles. Gerardo Parra scores. Cody Ross scores.
0 outGerardo Parra doubles. Cody Ross to third.
0 out—
0 out—
3 outMarlon Byrd grounds out. David Wright scores.
2 outDavid Wright doubles.
1 outDaniel Murphy flies out.
1 out—
3 out—
2 outMartin Prado flies out.
2 outAnthony Campana singles.
0 outEric Young pops out.
3 out—
2 out—
1 out—
3 out—
2 out—
1 out—
3 outAnthony Recker flies out.
2 outJoshua Satin flies out. Marlon Byrd to second.
1 outMarlon Byrd singles.
0 outGerardo Parra pops out.
3 outCody Ross grounds out.
2 outEric Chavez grounds out.
1 outDavid Wright lines out.
3 outDaniel Murphy flies out.
2 out—
1 outPaul Goldschmidt grounds out.
3 outMartin Prado lines out. Anthony Campana doubled off second.
2 outAnthony Campana reaches on error. Fielding error by Daniel Murphy.
0 out


























