Mets at Phillies, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 2 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Andrew BrownOF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeremy HefnerP | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Marlon ByrdRF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Wright3B | 5 | 0 | 1 | 1 | 0 | 2 | .200 |
| Bobby ParnellP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos TorresP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Juan LagaresCF | 4 | 1 | 3 | 1 | 0 | 0 | .750 |
| Omar QuintanillaSS | 3 | 1 | 2 | 0 | 0 | 1 | .667 |
| Scott RiceP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lucas Duda1B | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| Eric Young Jr.LF | 4 | 1 | 2 | 2 | 1 | 0 | .500 |
| Daniel Murphy2B | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Anthony ReckerC | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jeremy Hefner | 6 | 10 | 3 | 2 | 1 | 6 | 3 |
| Bobby Parnell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Torres | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Rice | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Chase Utley2B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jimmy RollinsSS | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Cole HamelsP | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kevin FrandsenIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Domonic BrownLF | 3 | 1 | 2 | 1 | 1 | 1 | .667 |
| Justin De FratusP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Young3B | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Carlos RuizC | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Delmon YoungRF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Laynce NixOF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ryan Howard1B | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| Jake DiekmanP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael StutesP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ben RevereCF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Cole Hamels | 6 | 7 | 4 | 4 | 2 | 5 | 6 |
| Justin De Fratus | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Diekman | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Michael Stutes | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Play-by-play
—
3 outMichael Young grounds out.
2 outChase Utley grounds out.
1 out—
3 outDaniel Murphy grounds out. Eric Young out at second.
2 out—
0 outJames Rollins flies out.
3 out—
2 outCarlos Ruiz grounds out.
1 outAndrew Brown grounds out.
3 outOmar Quintanilla singles. Juan Lagares to third.
2 outJuan Lagares singles.
2 outAnthony Recker lines out.
2 out—
1 outBen Revere grounds out.
3 out—
2 out—
2 out—
1 outMarlon Byrd flies out.
3 out—
2 out—
1 outEric Young grounds out.
1 out—
3 outChase Utley lines out.
2 outJames Rollins singles.
1 outKevin Frandsen grounds out.
1 out—
3 out—
2 outJuan Lagares doubles. Lucas Duda scores.
2 out—
2 out—
1 outMarlon Byrd pops out.
1 outCarlos Ruiz flies out.
3 outBen Revere singles. Domonic Brown to second. Ryan Howard to third.
2 outDelmon Young lines out.
2 out—
1 outRyan Howard doubles.
1 out—
1 outDavid Wright grounds out.
3 outDaniel Murphy singles. Eric Young to third.
2 outEric Young singles. Omar Quintanilla scores. Juan Lagares scores.
2 outJeremy Hefner out on a sacrifice bunt. Omar Quintanilla to second.
2 outOmar Quintanilla singles. Juan Lagares to third.
1 outJuan Lagares doubles.
1 out—
1 outChase Utley pops out.
3 outJames Rollins singles. Ben Revere to third.
2 out—
2 out—
1 outFielding error by Anthony Recker.
0 outLucas Duda grounds out.
3 outMarlon Byrd grounds into a force out. David Wright out at second.
2 outDavid Wright singles. Eric Young scores.
1 out—
1 outEric Young doubles.
0 outDelmon Young flies out.
3 outDomonic Brown singles.
2 outRyan Howard flies out.
2 outMichael Young flies out.
1 outJeremy Hefner pops out.
3 out—
2 outJuan Lagares flies out.
1 out—
3 outJames Rollins reaches on error. Carlos Ruiz to third. Ben Revere scores. Fielding error by Daniel Murphy.
2 outColbert Hamels out on a sacrifice bunt. Carlos Ruiz to second. Ben Revere to third.
2 outCarlos Ruiz singles. Ben Revere to second.
1 outBen Revere grounds into a force out. Delmon Young out at second. Domonic Brown scores.
1 outDelmon Young singles. Domonic Brown to third.
0 outDomonic Brown doubles. Ryan Howard scores.
0 outRyan Howard doubles.
0 out—
3 outAnthony Recker flies out.
2 out—
1 outMarlon Byrd flies out.
1 outMichael Young grounds out.
3 outChase Utley grounds out.
2 out—
1 outDavid Wright flies out.
3 outDaniel Murphy lines out.
2 outEric Young lines out.
1 out


















