Angels at Rangers, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 11 | 16 | 0 | |
| 2 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 14 | 19 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Collin CowgillLF | 6 | 2 | 2 | 1 | 0 | 1 | .333 |
| JB ShuckLF | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| C.J. WilsonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kevin JepsenP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Howie Kendrick2B | 3 | 1 | 2 | 2 | 2 | 1 | .667 |
| J.C. GutierrezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ernesto FrieriP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kole CalhounRF | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Michael KohnP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daniel StangeP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | 3 | 4 | 1 | 2 | 0 | 1.000 | |
| Josh HamiltonDH | 5 | 0 | 2 | 4 | 1 | 1 | .400 |
| Hank CongerC | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Erick AybarSS | 6 | 1 | 1 | 1 | 0 | 1 | .167 |
| Mark Trumbo1B | 5 | 2 | 1 | 2 | 1 | 2 | .200 |
| Alberto Callaspo3B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Tommy Field3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Dane De La RosaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris IannettaC | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Nick MarondeP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| C.J. Wilson | 4 | 11 | 6 | 6 | 3 | 6 | 13.5 |
| Kevin Jepsen | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
| J.C. Gutierrez | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ernesto Frieri | 0.2 | 2 | 1 | 1 | 1 | 1 | 13.5 |
| Michael Kohn | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daniel Stange | 0.1 | 1 | 3 | 3 | 2 | 0 | 81 |
| Dane De La Rosa | 0.2 | 3 | 3 | 3 | 1 | 0 | 40.5 |
| Nick Maronde | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Engel BeltreRF | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Nelson CruzRF | 3 | 1 | 2 | 1 | 2 | 0 | .667 |
| David MurphyLF | 3 | 2 | 1 | 0 | 0 | 1 | .333 |
| Craig GentryCF | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| Adrián Béltre3B | 5 | 0 | 3 | 2 | 1 | 1 | .600 |
| Jason FrasorP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Robbie Ross Jr.P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tanner ScheppersP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ian Kinsler2B | 5 | 3 | 2 | 1 | 1 | 0 | .400 |
| Elvis AndrusSS | 4 | 1 | 2 | 1 | 2 | 0 | .500 |
| Jeff Baker1B | 4 | 1 | 1 | 0 | 0 | 3 | .250 |
| Mitch Moreland1B | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
| Derek HollandP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Geovany SotoC | 4 | 2 | 2 | 3 | 2 | 0 | .500 |
| Joe NathanP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joakim SoriaP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Leonys MartinCF | 7 | 1 | 2 | 3 | 0 | 2 | .286 |
| A.J. PierzynskiDH | 6 | 0 | 2 | 0 | 0 | 2 | .333 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jason Frasor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbie Ross Jr. | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tanner Scheppers | 1 | 5 | 4 | 1 | 1 | 0 | 9 |
| Derek Holland | 6 | 8 | 4 | 4 | 2 | 6 | 6 |
| Joe Nathan | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Joakim Soria | 0.2 | 1 | 3 | 3 | 2 | 1 | 40.5 |
Play-by-play
Leonys Martin homers. David Murphy scores. Mitch Moreland scores.
1 outDavid Murphy grounds into a force out. Geovany Soto out at second. Mitch Moreland to third.
1 out—
0 out—
0 outTommy Field grounds out.
3 out—
2 outHowie Kendrick out on a sacrifice bunt. Mike Trout to second.
2 out—
1 out—
0 out—
3 outA.J. Pierzynski singles. Adrian Beltre to third.
2 outAdrian Beltre singles. Ian Kinsler scores.
2 out—
2 outElvis Andrus flies out.
2 out—
1 outCollin Cowgill flies out.
3 outErick Aybar grounds out.
2 outHank Conger doubles.
1 outKole Calhoun grounds out.
1 out—
3 outGeovany Soto homers. Mitch Moreland scores. Engel Beltre scores.
2 outMitch Moreland singles. Engel Beltre to second.
2 out—
2 outA.J. Pierzynski grounds out. Adrian Beltre out at second.
2 outAdrian Beltre singles.
0 outTommy Field grounds out.
3 outJosh Hamilton singles. Howie Kendrick to third. Mike Trout scores.
2 outHowie Kendrick singles. Mike Trout to third. Collin Cowgill scores. J.B. Shuck scores.
2 outMark Trumbo pops out.
2 out—
1 outCollin Cowgill singles. J.B. Shuck to second.
1 outErick Aybar grounds out. Kole Calhoun scores. Fielding error by Tanner Scheppers.
1 outJ.B. Shuck singles. Kole Calhoun to third.
0 outChris Iannetta doubles.
0 outIan Kinsler pops out.
3 outDavid Murphy scores.
2 outLeonys Martin grounds out.
2 outDavid Murphy doubles.
1 outGeovany Soto flies out.
1 out—
3 outJosh Hamilton doubles. Howie Kendrick scores. Mark Trumbo scores. Mike Trout scores.
2 out—
2 out—
2 outMike Trout singles.
2 outCollin Cowgill grounds out.
2 out—
1 out—
3 out—
2 outA.J. Pierzynski lines out.
2 outAdrian Beltre grounds out.
1 outJ.B. Shuck grounds out.
3 outChris Iannetta flies out.
2 out—
1 outIan Kinsler flies out.
3 out—
2 outLeonys Martin lines out.
2 out—
1 outJosh Hamilton grounds out. Howie Kendrick out at second.
3 out—
1 outMark Trumbo grounds out. Mike Trout to third.
1 outMike Trout doubles.
0 outCollin Cowgill homers.
0 outGeovany Soto lines out.
3 out—
2 outNelson Cruz singles. Adrian Beltre to third.
1 out—
1 outAdrian Beltre singles. Ian Kinsler scores.
0 outIan Kinsler triples.
0 outErick Aybar lines out.
3 outJ.B. Shuck singles.
2 outChris Iannetta flies out.
2 outAlberto Callaspo flies out.
1 outElvis Andrus grounds out.
3 outLeonys Martin singles. Craig Gentry to second.
2 outCraig Gentry singles. Geovany Soto scores. Jeff Baker scores.
2 out—
2 outJeff Baker doubles. Nelson Cruz to third.
2 outNelson Cruz grounds into a force out. A.J. Pierzynski out at second.
2 outA.J. Pierzynski singles.
1 out—
1 outJosh Hamilton flies out.
3 outHowie Kendrick singles. Mike Trout to third.
2 out—
2 outMike Trout singles. Erick Aybar scores.
1 out—
1 outErick Aybar singles.
0 outIan Kinsler grounds out.
3 out—
2 out—
2 outCraig Gentry grounds into a force out. Geovany Soto out at second.
1 outGeovany Soto singles.
0 out—
3 outChris Iannetta grounds into a force out. Alberto Callaspo out at second.
2 out—
1 out—
1 out—
3 outNelson Cruz singles. Adrian Beltre to second. Ian Kinsler scores.
2 out—
2 out—
1 outIan Kinsler singles. Elvis Andrus scores.
1 outElvis Andrus doubles.
1 outLeonys Martin grounds out.
1 out—
3 outMark Trumbo homers. Mike Trout scores.
2 outMike Trout singles.
2 outCollin Cowgill grounds out.
2 outErick Aybar grounds out.
1 out


























