Cardinals at Dodgers, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 10 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Matt AdamsIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pete KozmaSS | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Ty WiggintonIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt HollidayLF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Joe KellyP | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Carlos BeltránRF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Allen Craig1B | 4 | 1 | 0 | 0 | 0 | 2 | .000 |
| David Freese3B | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| Yadier MolinaC | 4 | 1 | 3 | 1 | 0 | 0 | .750 |
| Matt Carpenter2B | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Seth ManessP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos MartínezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shane RobinsonRF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jon JayCF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Randy ChoateP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John GastP | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mitchell BoggsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Joe Kelly | 3 | 5 | 2 | 2 | 1 | 6 | 6 |
| Seth Maness | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Carlos Martínez | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Randy Choate | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Gast | 1 | 1 | 1 | 1 | 2 | 0 | 9 |
| Mitchell Boggs | 1 | 2 | 1 | 1 | 1 | 0 | 9 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Juan UribeIF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Adrián González1B | 3 | 1 | 3 | 3 | 1 | 0 | 1.000 |
| A.J. EllisC | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| Skip SchumakerCF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Mark Ellis2B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Dee Strange-GordonSS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Paco RodríguezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Van SlykeLF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Brandon LeagueP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick Punto3B | 4 | 2 | 3 | 0 | 1 | 1 | .750 |
| Ted LillyP | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Carl CrawfordLF | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| Andre EthierRF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ronald BelisarioP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt KempCF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Paco Rodríguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.1 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Brandon League | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ted Lilly | 5.1 | 2 | 2 | 1 | 1 | 3 | 1.688 |
| Ronald Belisario | 0.1 | 3 | 1 | 1 | 0 | 0 | 27 |
Play-by-play
Ty Wigginton grounds out.
3 outMatthew Carpenter grounds out.
2 out—
1 outJared Schumaker grounds out. Andre Ethier out at second.
3 out—
1 outJuan Uribe doubles. Adrian Gonzalez to third. Mark Ellis scores.
1 out—
1 outMark Ellis grounds into a force out. Nicholas Punto out at second.
1 outNicholas Punto singles.
0 out—
3 outJonathan Jay singles. Yadier Molina to second.
2 out—
2 outYadier Molina singles.
1 out—
1 outCarl Crawford flies out.
3 outDevaris Gordon flies out.
2 out—
1 outJared Schumaker singles.
1 outAndre Ethier flies out.
1 out—
3 outCarlos Beltran grounds out.
2 outMatthew Carpenter flies out.
1 out—
3 out—
2 outMark Ellis doubles. Carl Crawford scores.
2 out—
2 outCarl Crawford reaches on error. Fielding error by Matthew Carpenter.
1 outDevaris Gordon lines out.
1 outMatthew Adams pops out.
3 outPeter Kozma singles. Jonathan Jay to second. David Freese to third. Yadier Molina scores.
2 out—
2 outDavid Freese doubles. Yadier Molina to third. Allen Craig scores.
2 outYadier Molina singles. Allen Craig to second.
2 outAllen Craig grounds into a force out. Matthew Holliday out at second.
2 out—
1 outCarlos Beltran grounds out.
1 out—
3 out—
2 outAndre Ethier pops out.
1 out—
0 outAdrian Gonzalez homers.
0 outMatthew Carpenter grounds out.
3 out—
2 outPeter Kozma pops out.
1 outMark Ellis pops out.
3 outNicholas Punto singles. Devaris Gordon to third.
2 out—
2 outDevaris Gordon singles.
1 out—
1 outJonathan Jay pops out.
3 outDavid Freese grounds out.
2 outYadier Molina grounds out.
1 outScott Van Slyke flies out.
3 outAndre Ethier pops out.
2 out—
1 outAdrian Gonzalez singles. Mark Ellis to third. Nicholas Punto scores.
0 outMark Ellis hit by pitch.
0 outNicholas Punto doubles.
0 out—
3 outMatthew Holliday grounds out.
2 outCarlos Beltran flies out.
1 out—
3 out—
2 out—
1 out—
0 outMatthew Carpenter flies out.
3 out—
2 outPeter Kozma flies out.
1 outAndre Ethier grounds out.
3 outMatthew Kemp grounds out.
2 outAdrian Gonzalez doubles. Nicholas Punto scores.
1 outMark Ellis lines out.
1 out—
0 outJonathan Jay grounds out.
3 outDavid Freese hit by pitch.
2 outYadier Molina doubles. Allen Craig to third. Matthew Carpenter scores.
2 outAllen Craig reaches on error. Matthew Carpenter to second. Fielding error by Nicholas Punto.
2 outMatthew Holliday lines out.
2 outCarlos Beltran pops out.
1 outMatthew Carpenter singles.
0 out




















