Phillies at Mets, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Mike AdamsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chase Utley2B | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| Jimmy RollinsSS | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Jonathan PapelbonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cole HamelsP | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ezequiel CarreraRF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kevin Frandsen1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Domonic BrownLF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Antonio BastardoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Young3B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Carlos RuizC | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Freddy GalvisLF | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| Laynce NixRF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Ryan Howard1B | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| John Mayberry Jr.CF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Mike Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Papelbon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hamels | 6 | 2 | 1 | 1 | 6 | 8 | 1.5 |
| Antonio Bastardo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Collin CowgillCF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marlon ByrdRF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Mike BaxterOF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Wright3B | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| John BuckC | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Bobby ParnellP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rubén TejadaSS | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| Juan LagaresCF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Scott AtchisonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott RiceP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon LyonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lucas DudaLF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Jordany ValdespinIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jon NieseP | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ike Davis1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Daniel Murphy2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Bobby Parnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Atchison | 0.1 | 2 | 1 | 1 | 0 | 0 | 27 |
| Scott Rice | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lyon | 0.2 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| Jon Niese | 6.2 | 6 | 3 | 1 | 1 | 3 | 1.35 |
Play-by-play
Jordany Valdespin flies out.
3 outMichael Baxter flies out.
2 outIsaac Davis lines out.
1 outChase Utley flies out.
3 outRyan Howard grounds out.
2 outJames Rollins pops out.
1 outMarlon Byrd pops out.
3 outLucas Duda pops out.
2 outJohnathan Buck grounds out.
1 outLaynce Nix grounds out.
3 outEzequiel Carrera flies out.
2 outJohn Mayberry doubles. Domonic Brown scores.
1 outDomonic Brown singles.
1 outCarlos Ruiz flies out.
1 outDavid Wright flies out.
3 outDaniel Murphy flies out.
2 outRuben Tejada doubles.
1 outCollin Cowgill pops out.
1 outMichael Young grounds out.
3 outChase Utley singles. Ryan Howard scores.
2 outRyan Howard doubles. James Rollins scores. Laynce Nix scores.
2 outJames Rollins singles. Laynce Nix to second.
2 outLaynce Nix singles.
2 outFreddy Galvis grounds out.
2 outJohn Mayberry flies out.
1 outJuan Lagares flies out.
3 outIsaac Davis grounds into a force out. Marlon Byrd out at second.
2 out—
1 out—
1 outDomonic Brown flies out.
3 outCarlos Ruiz doubles.
2 outMichael Young flies out.
2 outChase Utley flies out.
1 outJohnathan Buck flies out.
3 out—
2 outDaniel Murphy grounds out.
2 outRuben Tejada grounds out.
1 outKevin Frandsen grounds out.
3 outJames Rollins flies out.
2 outColbert Hamels pops out.
1 outFreddy Galvis homers.
0 out—
3 out—
2 out—
2 outMarlon Byrd pops out.
2 out—
1 out—
1 out—
3 outDomonic Brown flies out.
2 outCarlos Ruiz flies out.
1 outMichael Young singles.
0 outDavid Wright grounds out.
3 out—
2 out—
1 out—
1 outChase Utley flies out.
3 outKevin Frandsen grounds out.
2 outJames Rollins flies out.
1 outJuan Lagares grounds out.
3 out—
2 out—
1 out—
3 out—
2 outJohn Mayberry flies out.
1 outLucas Duda grounds out.
3 out—
2 outDavid Wright singles. Ruben Tejada scores.
1 outDaniel Murphy grounds out. Ruben Tejada to third.
1 outRuben Tejada doubles.
0 outDomonic Brown hits into a force out. Carlos Ruiz to second. Michael Young to third. Kevin Frandsen out at home.
3 outCarlos Ruiz reaches on error. Michael Young to second. Kevin Frandsen to third. Fielding error by David Wright.
2 outMichael Young walks. Kevin Frandsen to second.
2 outChase Utley flies out.
2 outKevin Frandsen singles.
1 outJimmy Rollins grounds out.
1 out




















