Indians at Royals, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 6 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 11 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Drew StubbsOF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Kipnis2B | 4 | 1 | 2 | 3 | 0 | 1 | .500 |
| Scott KazmirP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bryan ShawP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael BournCF | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| Jason GiambiDH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Asdrúbal CabreraSS | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Matt AlbersP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos SantanaDH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Reynolds3B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Nick Swisher1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Yan GomesC | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| Rich HillP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cody AllenP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael BrantleyLF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan RaburnRF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Scott Kazmir | 5 | 6 | 3 | 3 | 0 | 3 | 5.4 |
| Bryan Shaw | 0.2 | 3 | 2 | 2 | 0 | 1 | 27 |
| Matt Albers | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rich Hill | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Allen | 0.2 | 1 | 1 | 1 | 0 | 1 | 13.5 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Greg HollandP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alcides EscobarSS | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Alex GordonLF | 3 | 1 | 2 | 0 | 0 | 1 | .667 |
| Will SmithP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Billy ButlerDH | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Elliot Johnson2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Moustakas3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lorenzo CainRF | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Miguel Tejada3B | 3 | 0 | 2 | 1 | 0 | 1 | .667 |
| Eric Hosmer1B | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
| David LoughLF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | 1 | 2 | 1 | 0 | 0 | .500 | |
| Jeremy GuthrieP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jarrod DysonCF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Johnny Giavotella2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Greg Holland | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Smith | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Guthrie | 6.1 | 5 | 5 | 5 | 3 | 3 | 7.105 |
Play-by-play
—
3 outJason Giambi flies out.
2 outRyan Raburn reaches on error. Fielding error by Alcides Escobar.
1 out—
1 outJarrod Dyson grounds out.
3 outDavid Lough flies out.
2 outJohnny Giavotella grounds into a force out. Miguel Tejada to second. Lorenzo Cain to third. Salvador Perez out at home.
1 outMiguel Tejada out on a sacrifice bunt. Lorenzo Cain to second. Salvador Perez to third. Fielding error by Matthew Albers.
0 out—
0 outSalvador Perez singles.
0 outCarlos Santana flies out.
3 outMichael Brantley grounds out.
2 outNicholas Swisher lines out.
1 outBilly Butler flies out.
3 outEric Hosmer homers.
2 out—
2 outJarrod Dyson grounds out.
1 outJason Kipnis flies out.
3 outAsdrubal Cabrera out on a sacrifice fly. Yan Gomes scores.
2 outMichael Bourn singles. Yan Gomes to third. Ryan Raburn scores.
1 out—
1 out—
1 out—
1 outDavid Lough grounds out.
3 outJohnny Giavotella flies out.
2 outMiguel Tejada singles. Lorenzo Cain to second. Salvador Perez scores.
1 outLorenzo Cain singles. Salvador Perez to third. Eric Hosmer scores.
1 outSalvador Perez singles. Eric Hosmer to second. Alcides Escobar scores.
1 out—
1 outEric Hosmer singles. Alcides Escobar to second.
0 outAlcides Escobar singles.
0 outCarlos Santana grounds out.
3 outMichael Brantley grounds out.
2 outNicholas Swisher flies out.
1 outJason Kipnis homers. Asdrubal Cabrera scores. Michael Bourn scores.
0 outAsdrubal Cabrera singles. Michael Bourn to second.
0 outMichael Bourn singles.
0 out—
3 outDavid Lough grounds into a force out. Johnny Giavotella out at second.
2 outJohnny Giavotella reaches on error. Fielding error by Jason Kipnis.
1 out—
1 outYan Gomes grounds out.
3 outRyan Raburn grounds out.
2 outMark Reynolds flies out.
1 outLorenzo Cain pops out.
3 outSalvador Perez grounds out.
2 outBilly Butler grounds out.
1 outCarlos Santana pops out.
3 outMichael Brantley grounds out.
2 outNicholas Swisher flies out.
1 out—
3 outAlcides Escobar flies out.
1 outAlex Gordon singles.
0 out—
3 outAsdrubal Cabrera flies out.
2 outMichael Bourn grounds out.
1 outDavid Lough grounds out.
3 outJohnny Giavotella flies out.
2 outMiguel Tejada singles.
1 outLorenzo Cain flies out.
1 outYan Gomes grounds out.
3 outRyan Raburn singles. Mark Reynolds to third.
2 out—
2 outCarlos Santana flies out.
2 outMichael Brantley lines out.
1 outSalvador Perez grounds out.
3 outBilly Butler singles. Alex Gordon scores.
2 outEric Hosmer lines out.
2 outAlcides Escobar out on a sacrifice bunt. Alex Gordon to third.
1 outAlex Gordon doubles.
0 out—
3 outJason Kipnis singles.
2 outAsdrubal Cabrera flies out.
2 outMichael Bourn grounds out.
1 out


























