Mariners at Indians, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Michael SaundersCF | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kelly ShoppachC | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Carter CappsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lucas LuetgeP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Smoak1B | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| Kyle Seager3B | 3 | 0 | 1 | 0 | 2 | 0 | .333 |
| Charlie FurbushP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Endy ChavezRF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Raul IbanezLF | 5 | 1 | 3 | 2 | 0 | 1 | .600 |
| Brendan RyanSS | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
| Kendrys MoralesDH | 5 | 1 | 1 | 1 | 0 | 2 | .200 |
| Brandon MaurerP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dustin Ackley2B | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Carter Capps | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucas Luetge | 0.1 | 2 | 3 | 3 | 1 | 0 | 81 |
| Charlie Furbush | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Maurer | 6 | 5 | 3 | 3 | 4 | 6 | 4.5 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Drew StubbsRF | 3 | 2 | 1 | 1 | 1 | 1 | .333 |
| Jason Kipnis2B | 4 | 1 | 2 | 3 | 1 | 1 | .500 |
| Chris PerezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bryan ShawP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael BournCF | 5 | 1 | 3 | 0 | 0 | 1 | .600 |
| Jason GiambiDH | 2 | 0 | 0 | 1 | 1 | 0 | .000 |
| Asdrúbal CabreraSS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Carlos SantanaC | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Ubaldo JiménezP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Reynolds3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Nick Swisher1B | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| Rich HillP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cody AllenP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vinnie PestanoP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael BrantleyLF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Chris Perez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Shaw | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ubaldo Jiménez | 5 | 7 | 2 | 2 | 2 | 9 | 3.6 |
| Rich Hill | 1.1 | 2 | 1 | 1 | 1 | 0 | 6.75 |
| Cody Allen | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vinnie Pestano | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Play-by-play
Jason Kipnis homers. Michael Bourn scores. Robert Stubbs scores.
2 outMichael Bourn singles. Robert Stubbs to third.
2 out—
2 outMichael Brantley grounds out.
2 out—
1 out—
3 outRaul Ibanez lines out.
2 out—
1 outKendrys Morales lines out.
1 outJason Giambi flies out.
3 outCarlos Santana pops out.
2 outNicholas Swisher grounds out.
1 outKyle Seager flies out.
3 out—
2 outMichael Saunders grounds out.
1 out—
3 out—
2 outMichael Bourn flies out.
1 out—
3 outEndy Chavez grounds out.
2 outKelly Shoppach out on a sacrifice bunt. Raul Ibanez to second.
1 outRaul Ibanez singles.
0 out—
3 outMichael Brantley pops out.
2 outMark Reynolds flies out.
1 outJustin Smoak grounds into a force out. Kyle Seager out at second.
3 out—
2 out—
1 outDustin Ackley grounds out.
1 outJason Giambi flies out.
3 out—
2 out—
1 outMichael Saunders pops out.
3 outBrendan Ryan doubles.
2 outEndy Chavez flies out.
2 outKelly Shoppach flies out.
1 outRaul Ibanez homers. Justin Smoak scores.
0 outJustin Smoak singles.
0 outAsdrubal Cabrera lines out. Jason Kipnis doubled off first.
3 outJason Kipnis singles. Michael Bourn to second.
1 outMichael Bourn singles.
1 outRobert Stubbs homers.
1 outMichael Brantley grounds out.
1 out—
3 out—
2 outDustin Ackley singles.
2 out—
2 out—
1 out—
3 out—
2 out—
2 out—
2 outAsdrubal Cabrera flies out.
1 outEndy Chavez grounds out.
3 out—
2 outRaul Ibanez singles.
2 out—
2 outKendrys Morales homers.
1 outKyle Seager grounds out.
1 out—
3 outJason Kipnis grounds into a force out. Michael Bourn out at second.
2 outMichael Bourn singles.
1 outRobert Stubbs grounds out.
1 outDustin Ackley grounds out.
3 outMichael Saunders grounds out. Brendan Ryan out at second. Endy Chavez to third.
2 outBrendan Ryan singles. Endy Chavez to second.
0 outEndy Chavez singles.
0 out—
3 outMark Reynolds grounds out.
2 outJason Giambi out on a sacrifice fly. Carlos Santana to third. Nicholas Swisher scores.
1 outCarlos Santana doubles. Nicholas Swisher to third.
0 out—
0 out—
3 out—
2 out—
1 outAsdrubal Cabrera grounds out. Jason Kipnis out at second.
3 out—
1 out—
1 outKendrys Morales lines out.
3 outKyle Seager singles.
2 out—
2 out—
1 out




















