Braves at Mets, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 10 | 2 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 0 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Chris JohnsonIF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Justin UptonLF | 3 | 2 | 0 | 0 | 2 | 1 | .000 |
| Jordan SchaferP | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Cory GearrinP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.J. Upton Jr.CF | 4 | 0 | 0 | 1 | 0 | 2 | .000 |
| Dan Uggla2B | 4 | 1 | 2 | 2 | 1 | 2 | .500 |
| Luis AvilánP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Anthony VarvaroP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kris MedlenP | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Gerald LairdC | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrelton SimmonsSS | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason HeywardRF | 3 | 0 | 0 | 0 | 2 | 1 | .000 |
| Evan GattisDH | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ramiro Pena3B | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| 4 | 3 | 2 | 2 | 1 | 1 | .500 | |
| Brian McCannC | 5 | 0 | 3 | 0 | 0 | 1 | .600 |
| Juan Francisco3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Cory Gearrin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Avilán | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Varvaro | 2 | 2 | 2 | 1 | 1 | 4 | 4.5 |
| Kris Medlen | 6 | 7 | 3 | 3 | 1 | 9 | 4.5 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Rick AnkielRF | 4 | 0 | 0 | 0 | 1 | 3 | .000 |
| Jeremy HefnerP | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marlon ByrdRF | 5 | 0 | 1 | 1 | 0 | 4 | .200 |
| Mike BaxterOF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| David Wright3B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| John BuckC | 3 | 2 | 1 | 1 | 1 | 0 | .333 |
| Bobby ParnellP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rubén TejadaSS | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Juan LagaresCF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott RiceP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon LyonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin TurnerIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg BurkeP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LaTroy HawkinsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lucas DudaLF | 4 | 0 | 1 | 1 | 1 | 1 | .250 |
| Jordany ValdespinIF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ike Davis1B | 5 | 0 | 1 | 0 | 0 | 4 | .200 |
| Daniel Murphy2B | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jeremy Hefner | 6 | 3 | 2 | 2 | 2 | 7 | 3 |
| Bobby Parnell | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Scott Rice | 0.2 | 1 | 2 | 2 | 1 | 2 | 27 |
| Brandon Lyon | 1 | 2 | 2 | 2 | 1 | 1 | 18 |
| Greg Burke | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| LaTroy Hawkins | 1 | 2 | 1 | 1 | 0 | 1 | 9 |
Play-by-play
Justin Turner grounds out. Isaac Davis out at second.
3 outRuben Tejada pops out.
1 outIsaac Davis singles. Johnathan Buck to second.
0 outJohnathan Buck hit by pitch.
0 outAndrelton Simmons flies out.
3 outRamiro Pena flies out.
2 outMelvin Upton out on a sacrifice bunt. Daniel Uggla to second. Jordan Schafer scores.
1 out—
1 outDaniel Uggla singles. Jordan Schafer to third. Frederick Freeman scores.
0 outBrian McCann doubles. Frederick Freeman to third.
0 out—
0 out—
3 outLucas Duda flies out.
2 outDavid Wright grounds out.
1 outJustin Upton grounds out. Jason Heyward out at second.
3 out—
1 outAndrelton Simmons out on a sacrifice bunt. Ramiro Pena to third.
1 outRamiro Pena doubles.
0 out—
3 outDaniel Murphy singles. Ruben Tejada to third. Johnathan Buck scores. Fielding error by Melvin Upton.
2 out—
2 outRuben Tejada singles. Johnathan Buck to second.
1 out—
1 out—
0 out—
3 outJames Gattis singles. Daniel Uggla to second. Frederick Freeman scores. Justin Upton scores.
2 out—
2 out—
2 outFrederick Freeman singles. Justin Upton to third.
1 out—
1 out—
1 out—
3 outLucas Duda flies out.
2 outDavid Wright hit by pitch. Richard Ankiel to second.
1 out—
1 outDaniel Murphy reaches on error. Fielding error by Andrelton Simmons.
0 outAndrelton Simmons flies out.
3 outRamiro Pena singles.
2 outMelvin Upton grounds out.
2 out—
1 outDaniel Uggla homers.
0 out—
3 outRuben Tejada flies out.
2 out—
1 outBrian McCann pops out.
3 out—
2 out—
1 out—
0 outJohnathan Buck flies out.
3 outMarlon Byrd singles. Lucas Duda to second. Daniel Murphy scores.
2 out—
2 outDavid Wright flies out.
2 out—
1 outDaniel Murphy doubles.
0 outAndrelton Simmons lines out.
3 out—
2 outMelvin Upton pops out.
1 outJeremy Hefner grounds out.
3 outRuben Tejada flies out.
2 out—
1 outJohnathan Buck homers.
0 outJuan Francisco grounds out.
3 out—
2 outBrian McCann singles.
1 outFrederick Freeman grounds out.
1 out—
3 out—
2 outDavid Wright singles. Daniel Murphy to third.
1 outRichard Ankiel flies out.
1 outDaniel Murphy singles.
0 outJustin Upton pops out.
3 outJason Heyward grounds out.
2 outAndrelton Simmons grounds out.
1 outJeremy Hefner grounds out.
3 outRuben Tejada grounds out.
2 out—
1 out—
3 out—
2 outJuan Francisco grounds out.
1 outJohnathan Buck grounds into a force out. Lucas Duda out at second. David Wright to third.
3 out—
2 outLucas Duda singles. David Wright to second. Daniel Murphy scores.
1 outDavid Wright singles. Daniel Murphy to third.
1 out—
1 outDaniel Murphy hit by pitch.
0 out—
3 outBrian McCann singles.
2 outFrederick Freeman homers. Justin Upton scores.
2 out—
2 outJason Heyward flies out.
2 outAndrelton Simmons lines out.
1 out




















