Padres at Mets, MLB live score and box score
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 1 | |
| 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 8 | 8 | 1 |
Box score
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Andrew CashnerP | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Alexi Amarista2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos QuentinLF | 2 | 0 | 0 | 1 | 1 | 0 | .000 |
| Nick HundleyC | 4 | 0 | 2 | 1 | 0 | 2 | .500 |
| Will VenableRF | 3 | 1 | 1 | 0 | 1 | 2 | .333 |
| Yonder Alonso1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark KotsayOF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jesus GuzmanIF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cameron MaybinCF | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jedd Gyorko3B | 4 | 2 | 1 | 0 | 0 | 1 | .250 |
| Luke GregersonP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Everth CabreraSS | 4 | 1 | 2 | 0 | 0 | 2 | .500 |
| Clayton RichardP | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Andrew Cashner | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Luke Gregerson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Richard | 4.1 | 7 | 8 | 7 | 2 | 1 | 14.538 |
| Hitter | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Collin CowgillCF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marlon ByrdRF | 3 | 2 | 1 | 0 | 1 | 1 | .333 |
| Josh EdginP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike BaxterLF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Wright3B | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| John BuckC | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
| Bobby ParnellP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rubén TejadaSS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Greg BurkeP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LaTroy HawkinsP | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lucas DudaLF | 3 | 2 | 2 | 2 | 1 | 0 | .667 |
| Matt HarveyP | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Ike Davis1B | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| Daniel Murphy2B | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Josh Edgin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Parnell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Burke | 0.2 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| LaTroy Hawkins | 0.2 | 3 | 3 | 1 | 0 | 0 | 13.5 |
| Matt Harvey | 7 | 1 | 0 | 0 | 2 | 10 | 0 |
Play-by-play
Alexi Amarista grounds out.
3 outNicholas Hundley doubles. Jedd Gyorko scores.
2 outJedd Gyorko reaches on error. William Venable scores. Fielding error by Ruben Tejada.
2 outYonder Alonso pops out.
2 outCarlos Quentin out on a sacrifice fly. Everth Cabrera scores.
1 outWilliam Venable singles. Everth Cabrera to third.
0 outEverth Cabrera singles.
0 outMichael Baxter grounds out.
3 out—
2 outJohnathan Buck grounds out.
1 outJesus Guzman flies out.
3 outCameron Maybin grounds into a force out. Alexi Amarista out at second. Jedd Gyorko scores.
2 outAlexi Amarista grounds into a force out. Nicholas Hundley out at second. Jedd Gyorko to third.
1 outNicholas Hundley singles. Jedd Gyorko to second.
0 outJedd Gyorko singles.
0 outLucas Duda grounds out.
3 out—
2 outIsaac Davis flies out.
1 outYonder Alonso flies out.
3 out—
2 out—
2 out—
1 outDavid Wright grounds out.
3 outDaniel Murphy flies out.
2 outCollin Cowgill pops out.
1 out—
3 out—
2 outAlexi Amarista grounds out.
1 outMatthew Harvey flies out.
3 out—
2 outJohnathan Buck singles. Lucas Duda to second. Marlon Byrd scores.
1 out—
1 out—
1 outIsaac Davis homers. David Wright scores.
1 outDaniel Murphy scores.
1 outDaniel Murphy grounds into a force out. Collin Cowgill out at second.
1 outCollin Cowgill reaches on error. Fielding error by Jedd Gyorko.
0 out—
3 outJedd Gyorko flies out.
2 outYonder Alonso lines out.
1 out—
3 outRuben Tejada flies out.
2 outJohnathan Buck homers. Lucas Duda scores.
1 outLucas Duda doubles.
1 outMarlon Byrd grounds out.
1 outCarlos Quentin grounds out. William Venable out at second.
3 out—
1 outEverth Cabrera singles.
0 outIsaac Davis grounds out.
3 outDavid Wright flies out.
2 outDaniel Murphy flies out.
1 out—
3 outCameron Maybin flies out.
2 outAlexi Amarista grounds out.
1 outCollin Cowgill pops out.
3 outMatthew Harvey singles.
2 outRuben Tejada flies out.
2 outJohnathan Buck pops out.
1 outLucas Duda homers. Marlon Byrd scores.
0 outMarlon Byrd singles.
0 out—
3 out—
2 outYonder Alonso flies out.
1 outIsaac Davis grounds out.
3 out—
2 outDaniel Murphy flies out.
2 outCollin Cowgill grounds out.
1 outCarlos Quentin pops out.
3 out—
2 out—
1 out




















