Martín Pérez stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 30 | 9 | 9 | 3.042 | 1.2746 | 142 | 102 | 61 | 0 | 119 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | @ HOU | 4.1 | 6 | 1 | 1 | 2 | 2 | 2.077 |
| 2026-09-15 | @ CHC | 6 | 5 | 3 | 2 | 4 | 2 | 3 |
| 2026-09-10 | vs TB | 7 | 4 | 0 | 0 | 2 | 4 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Jun | 5 | 25.1 | 22 | 12 | 11 | 19 | .234 |
| Aug | 6 | 30.2 | 23 | 6 | 13 | 22 | .207 |
| Apr | 5 | 24 | 16 | 7 | 10 | 16 | .190 |
| Mar | 1 | 4.1 | 2 | 0 | 0 | 3 | .143 |
| May | 6 | 23.1 | 19 | 9 | 8 | 23 | .226 |
| Jul | 3 | 13.1 | 15 | 7 | 7 | 8 | .283 |
| Sep | 4 | 21 | 22 | 7 | 12 | 11 | .265 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Away | 14 | 67 | 73 | 33 | 30 | 50 | .277 |
| Home | 16 | 75 | 46 | 15 | 31 | 52 | .178 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 20 | 90 | 70 | 29 | 43 | 65 | .213 |
| Day | 10 | 52 | 49 | 19 | 18 | 37 | .251 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| SEA | 1 | 5.2 | 5 | 2 | 1 | 5 | .238 |
| COL | 1 | 5.2 | 5 | 1 | 2 | 6 | .238 |
| BOS | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| WSH | 3 | 15.2 | 9 | 3 | 4 | 12 | .164 |
| CHC | 2 | 7 | 5 | 2 | 4 | 4 | .200 |
| PHI | 2 | 9.2 | 11 | 4 | 6 | 7 | .275 |
| MIL | 2 | 10 | 10 | 2 | 4 | 7 | .256 |
| HOU | 1 | 4.1 | 6 | 1 | 2 | 2 | .316 |
| PIT | 1 | 5 | 3 | 3 | 2 | 5 | .176 |
| MIN | 1 | 5 | 9 | 4 | 2 | 3 | .391 |
| AZ | 1 | 5 | 5 | 4 | 1 | 1 | .294 |
| MIA | 2 | 8 | 5 | 4 | 3 | 13 | .179 |
| CLE | 1 | 5 | 2 | 1 | 3 | 2 | .125 |
| SD | 2 | 8 | 5 | 3 | 8 | 7 | .185 |
| CIN | 1 | 5 | 4 | 2 | 3 | 2 | .235 |
| DET | 1 | 5 | 2 | 0 | 4 | 5 | .118 |
| ATH | 1 | 4.1 | 2 | 0 | 0 | 3 | .143 |
| STL | 1 | 5 | 5 | 4 | 3 | 1 | .250 |
| TB | 1 | 7 | 4 | 0 | 2 | 4 | .167 |
| NYM | 4 | 20.2 | 22 | 8 | 7 | 11 | .275 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Wrigley Field | 1 | 6 | 5 | 2 | 4 | 2 | .227 |
| Chase Field | 1 | 5 | 5 | 4 | 1 | 1 | .294 |
| Citizens Bank Park | 2 | 9.2 | 11 | 4 | 6 | 7 | .275 |
| Citi Field | 2 | 10.1 | 12 | 4 | 2 | 8 | .286 |
| Petco Park | 1 | 4 | 4 | 3 | 4 | 4 | .267 |
| T-Mobile Park | 1 | 5.2 | 5 | 2 | 1 | 5 | .238 |
| Target Field | 1 | 5 | 9 | 4 | 2 | 3 | .391 |
| Great American Ball Park | 1 | 5 | 4 | 2 | 3 | 2 | .235 |
| American Family Field | 1 | 4 | 4 | 1 | 3 | 2 | .250 |
| Daikin Park | 1 | 4.1 | 6 | 1 | 2 | 2 | .316 |
| Truist Park | 16 | 75 | 46 | 15 | 31 | 52 | .178 |
| LoanDepot park | 1 | 5 | 5 | 4 | 2 | 10 | .250 |
| Nationals Park | 1 | 3 | 3 | 2 | 0 | 4 | .250 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 2 | 10 | 10 | 8 | 3 | 11 | .270 |
| Grass | 28 | 132 | 109 | 40 | 58 | 91 | .224 |








