Shawn Armstrong stats, game log and splits
2026 season
| Role | Gp | W | L | Era | Whip | Ip | K | Bb | Sv | H |
|---|---|---|---|---|---|---|---|---|---|---|
| pitcher | 41 | 2 | 1 | 4.585 | 1.3868 | 35.1 | 34 | 18 | 0 | 30 |
Game log
Last 10 games| Date | Opp | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | @ KC | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-25 | @ KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-23 | @ BOS | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
By Month
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Mar | 3 | 2.2 | 3 | 1 | 1 | 3 | .300 |
| Apr | 9 | 8 | 5 | 4 | 6 | 10 | .172 |
| Jun | 11 | 9.2 | 10 | 7 | 3 | 8 | .270 |
| May | 5 | 4.1 | 4 | 1 | 1 | 6 | .250 |
| Sep | 3 | 2.1 | 1 | 0 | 0 | 1 | .125 |
| Jul | 10 | 8.1 | 7 | 5 | 7 | 6 | .226 |
Home / Away
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Home | 20 | 17.1 | 16 | 11 | 9 | 18 | .239 |
| Away | 21 | 18 | 14 | 7 | 9 | 16 | .219 |
Day / Night
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Night | 29 | 24.1 | 22 | 15 | 10 | 22 | .239 |
| Day | 12 | 11 | 8 | 3 | 8 | 12 | .205 |
By Opponent
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| CWS | 5 | 5.1 | 4 | 1 | 4 | 2 | .211 |
| STL | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| MIN | 3 | 2.1 | 3 | 2 | 3 | 2 | .300 |
| MIL | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| KC | 3 | 3 | 1 | 0 | 2 | 3 | .100 |
| TEX | 2 | 2 | 1 | 1 | 0 | 1 | .143 |
| NYY | 3 | 3 | 1 | 1 | 1 | 1 | .111 |
| PHI | 1 | 1 | 1 | 0 | 0 | 1 | .333 |
| BAL | 2 | 1 | 0 | 3 | 2 | 1 | .000 |
| PIT | 1 | 1 | 0 | 0 | 0 | 3 | .000 |
| MIA | 2 | 1.1 | 1 | 0 | 0 | 0 | .200 |
| DET | 1 | 0.2 | 0 | 0 | 1 | 2 | .000 |
| ATL | 1 | 1 | 1 | 0 | 1 | 2 | .250 |
| LAD | 2 | 1.1 | 4 | 0 | 0 | 1 | .500 |
| SEA | 4 | 2.2 | 6 | 5 | 1 | 5 | .462 |
| BOS | 3 | 2 | 2 | 1 | 0 | 2 | .250 |
| CHC | 2 | 2.1 | 1 | 1 | 1 | 3 | .125 |
| WSH | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| TB | 1 | 0.2 | 1 | 3 | 2 | 0 | .500 |
| HOU | 2 | 1.2 | 1 | 0 | 0 | 1 | .167 |
By Venue
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| UNIQLO Field at Dodger Stadium | 2 | 1.1 | 4 | 0 | 0 | 1 | .500 |
| Globe Life Field | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Kauffman Stadium | 2 | 2 | 1 | 0 | 0 | 1 | .143 |
| Target Field | 1 | 0.2 | 0 | 2 | 2 | 0 | .000 |
| Progressive Field | 20 | 17.1 | 16 | 11 | 9 | 18 | .239 |
| Citizens Bank Park | 1 | 1 | 1 | 0 | 0 | 1 | .333 |
| Busch Stadium | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
| American Family Field | 1 | 1 | 0 | 0 | 0 | 2 | .000 |
| Rate Field | 2 | 2.1 | 2 | 1 | 2 | 1 | .250 |
| Daikin Park | 1 | 0.2 | 1 | 0 | 0 | 1 | .333 |
| Fenway Park | 1 | 0.1 | 0 | 0 | 0 | 0 | .000 |
| Truist Park | 1 | 1 | 1 | 0 | 1 | 2 | .250 |
| LoanDepot park | 2 | 1.1 | 1 | 0 | 0 | 0 | .200 |
| Tropicana Field | 1 | 0.2 | 1 | 3 | 2 | 0 | .500 |
| Comerica Park | 1 | 0.2 | 0 | 0 | 1 | 2 | .000 |
| Yankee Stadium | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| T-Mobile Park | 2 | 2 | 1 | 1 | 1 | 3 | .167 |
By Surface
| Split | G | IP | H | ER | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| Turf | 4 | 3 | 2 | 3 | 2 | 0 | .200 |
| Grass | 37 | 32.1 | 28 | 15 | 16 | 34 | .231 |








